Skip To Main Content

Boston University Athletics

2010 Women's Soccer Cumulative Statistics - Boston University Athletics

2010 Women's Soccer Cumulative Statistics

Team (16-6, 8-0)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals 50 12
Goals Per Game 2.27 0.55
Shots 359 185
Shots Per Game 16.3 8.4
Shots Percentage 0.139 0.065
Shots On Goal 160-359 86-185
Shots On Goal Percentage 0.446 0.465
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 39 9
Saves 74 117
Fouls 132 121
Corner Kicks 115 66
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Kevorkian, Lisa 25Kevorkian, Lisa 22 22 1561 14 7 35 78 0.179 34 0.436 0-0 5 1-1
12 Luscinski, Jessica 12Luscinski, Jessica 22 22 1519 12 7 31 72 0.167 37 0.514 0-0 7 1-1
5 Gallegos, Tiya 5Gallegos, Tiya 21 21 1180 8 3 19 40 0.200 22 0.550 0-0 2 0-0
9 Strom, Kylie 9Strom, Kylie 22 5 876 3 9 15 21 0.143 8 0.381 0-0 1 0-0
22 Clark, Emma 22Clark, Emma 17 16 1140 5 2 12 26 0.192 12 0.462 0-0 0 0-0
4 Heist, Brittany 4Heist, Brittany 20 20 1390 2 2 6 29 0.069 12 0.414 0-0 1 0-0
6 Halasz, Corie 6Halasz, Corie 22 22 1693 1 3 5 14 0.071 2 0.143 0-0 0 0-0
20 Minto, Krista 20Minto, Krista 22 2 544 2 0 4 12 0.167 5 0.417 0-0 0 0-0
19 Kelleher, Shauna 19Kelleher, Shauna 22 22 1760 0 3 3 17 0.000 8 0.471 0-0 0 0-0
10 Anderson, Adrienne 10Anderson, Adrienne 16 0 327 1 0 2 11 0.091 3 0.273 0-0 0 0-0
23 Cords, Lina 23Cords, Lina 19 18 1485 1 0 2 19 0.053 8 0.421 0-0 0 0-0
14 Donnelly, Katherine 14Donnelly, Katherine 22 19 1658 0 2 2 4 0.000 2 0.500 1-0 0 0-0
26 Morrow, Jessica 26Morrow, Jessica 19 13 1004 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Mullen, Erin 7Mullen, Erin 22 14 1182 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Albin, Lily 2Albin, Lily 17 4 504 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Binns, Alice 1Binns, Alice 21 1 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Caringello, Emma 15Caringello, Emma 6 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Clemens, Madison 8Clemens, Madison 15 0 237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Green, Andrea 00Green, Andrea 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hewitt, Brea 3Hewitt, Brea 11 0 258 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Kielty, Michelle 27Kielty, Michelle 10 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 King, Kelly 13King, Kelly 22 21 983 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nichols, Tayler 28Nichols, Tayler 18 0 349 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Rumsey, Amanda 16Rumsey, Amanda 8 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 20767 50 39 139 359 0.139 160 0.446 1-0 16 2-2
Opponent 22 - 20744 12 9 33 185 0.065 86 0.465 2-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Binns, Alice 1Binns, Alice 21 1 924:31 5 0.49 38 0.884 2 4 0 0/0 83
00 Green, Andrea 00Green, Andrea 2 0 26:37 0 0.00 0 0 0 0 0 0/0 0
13 King, Kelly 13King, Kelly 22 21 1028:52 7 0.61 33 0.825 13 2 0 0/1 95
Total 22 - 1980:00 12 0.55 71 0.855 15 6 0 14 178
Opponents 22 - 1980:00 50 2.27 125 0.714 3 330

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Kevorkian, Lisa 25Kevorkian, Lisa 8 8 528 7 3 17 40 0.175 16 0.400 0-0 3 1-1
5 Gallegos, Tiya 5Gallegos, Tiya 8 8 369 6 1 13 18 0.333 10 0.556 0-0 2 0-0
12 Luscinski, Jessica 12Luscinski, Jessica 8 8 447 4 4 12 33 0.121 17 0.515 0-0 1 1-1
22 Clark, Emma 22Clark, Emma 6 6 387 3 2 8 16 0.188 9 0.563 0-0 0 0-0
9 Strom, Kylie 9Strom, Kylie 8 2 360 1 5 7 10 0.100 4 0.400 0-0 1 0-0
4 Heist, Brittany 4Heist, Brittany 8 8 433 1 2 4 12 0.083 4 0.333 0-0 1 0-0
20 Minto, Krista 20Minto, Krista 8 0 179 2 0 4 7 0.286 3 0.429 0-0 0 0-0
6 Halasz, Corie 6Halasz, Corie 8 8 593 1 0 2 8 0.125 1 0.125 0-0 0 0-0
19 Kelleher, Shauna 19Kelleher, Shauna 8 8 582 0 1 1 10 0.000 4 0.400 0-0 0 0-0
2 Albin, Lily 2Albin, Lily 5 1 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Anderson, Adrienne 10Anderson, Adrienne 4 0 70 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Binns, Alice 1Binns, Alice 8 0 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Caringello, Emma 15Caringello, Emma 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Clemens, Madison 8Clemens, Madison 6 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Cords, Lina 23Cords, Lina 6 5 374 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Donnelly, Katherine 14Donnelly, Katherine 8 8 605 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Green, Andrea 00Green, Andrea 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hewitt, Brea 3Hewitt, Brea 8 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Kielty, Michelle 27Kielty, Michelle 5 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 King, Kelly 13King, Kelly 8 8 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morrow, Jessica 26Morrow, Jessica 8 3 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Mullen, Erin 7Mullen, Erin 8 7 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nichols, Tayler 28Nichols, Tayler 8 0 187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Rumsey, Amanda 16Rumsey, Amanda 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6969 25 18 68 174 0.144 72 0.414 1-0 8 2-2
Opponent 8 - 6881 0 0 0 37 0.000 16 0.432 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Binns, Alice 1Binns, Alice 8 0 347:11 0 0.00 10 1.000 0 0 0 0/0 17
00 Green, Andrea 00Green, Andrea 1 0 12:49 0 0.00 0 0 0 0 0 0/0 0
13 King, Kelly 13King, Kelly 8 8 360:00 0 0.00 7 1.000 7 0 0 0/1 17
Total 8 - 720:00 0 0.00 17 1.000 7 0 0 7 34
Opponents 8 - 720:00 25 3.13 63 0.716 0 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2010 vs South Carolina L 0-1 (0-1-0) 195
8/22/2010 vs Stanford L 1-2 (0-2-0) 223 Kevorkian, Lisa (1) (Halasz, Corie)
8/27/2010 vs American W 3-0 (1-2-0) 196 Kevorkian, Lisa (2)
Gallegos, Tiya (1) (Donnelly, Katherine)
Kevorkian, Lisa (0) (Donnelly, Katherine)
8/29/2010 vs Washington W 3-0 (2-2-0) 2004 Luscinski, Jessica (1)
Clark, Emma (1) (Kelleher, Shauna)
Morrow, Jessica (1) (Strom, Kylie)
9/4/2010 vs Boston College L 0-1 (2-3-0) 281
9/6/2010 at Monmouth L 1-2 (2-4) 250 Clark, Emma (2) (Kevorkian, Lisa , Mullen, Erin)
9/10/2010 at William & Mary W 3-1 (3-4-0) 203 Kevorkian, Lisa (4)
Kevorkian, Lisa (5) (Luscinski, Jessica)
Luscinski, Jessica (2) (Gallegos, Tiya)
9/12/2010 at Virginia L 0-3 (3-5-0) 1132
9/16/2010 at Harvard W 3-0 (4-5-0) 278 Luscinski, Jessica (3) (Kelleher, Shauna)
Kevorkian, Lisa (6)
Heist, Brittany (1) (Strom, Kylie)
9/19/2010 vs Connecticut W 3-0 (5-5-0) 228 Luscinski, Jessica (4) (Kevorkian, Lisa)
Anderson, Adrienne (1) (Strom, Kylie)
Cords, Lina (1) (Luscinski, Jessica)
9/26/2010 vs New Hampshire W 2-0 (6-5-0, 1-0-0 AE) 1-0-0 AE 230 Kevorkian, Lisa (7) (Clark, Emma)
Luscinski, Jessica (5)
9/30/2010 at UMBC W 1-0 (7-5-0, 2-0-0) 2-0-0 87 Strom, Kylie (1)
10/3/2010 vs Stony Brook W 4-0 (8-5-0, 3-0-0 AE) 3-0-0 AE 227 Gallegos, Tiya (2) (Heist, Brittany)
Clark, Emma (3) (Kelleher, Shauna)
Kevorkian, Lisa (8) (Clark, Emma)
Minto, Krista (1) (Luscinski, Jessica)
10/7/2010 at HARTFORD W 3-0 (8-5-0, 3-0-0) 3-0-0 285 Gallegos, Tiya (0)
Luscinski, Jessica (0)
Halasz, Corie (0)
10/10/2010 at VERMONT W 7-0 (10-5-0, 5-0-0 AE) 5-0-0 AE 315 Luscinski, Jessica (7)
Gallegos, Tiya (4) (Kevorkian, Lisa)
Kevorkian, Lisa (9) (Gallegos, Tiya)
Gallegos, Tiya (5) (Kevorkian, Lisa)
Kevorkian, Lisa (10) (Strom, Kylie)
Minto, Krista (2) (Strom, Kylie)
Clark, Emma (4) (Strom, Kylie)
10/13/2010 at Dartmouth W 1-0 (11-5-0) 202 Luscinski, Jessica (8)
10/17/2010 at Binghamton Univ. W 4-0 (12-5, 6-0 AE) 6-0 AE 391 Kevorkian, Lisa (11) (Luscinski, Jessica , Heist, Brittany)
Kevorkian, Lisa (12) (Strom, Kylie)
Clark, Emma (5) (Strom, Kylie)
Luscinski, Jessica (9)
10/21/2010 vs ALBANY W 2-0 (13-5-0, 7-0-0 AE) 7-0-0 AE 139 Kevorkian, Lisa (13)
Gallegos, Tiya (6) (Luscinski, Jessica)
10/24/2010 vs MAINE W 2-0 (14-5-0, 8-0-0 AE) 8-0-0 AE 246 Heist, Brittany (4) (Luscinski, Jessica)
Gallegos, Tiya (7) (Kevorkian, Lisa)
10/31/2010 vs ALBANY W 2-0 (15-5-0) 166 Luscinski, Jessica (10)
Strom, Kylie (2) (Luscinski, Jessica , Gallegos, Tiya)
11/6/2010 vs MAINE W 4-0 (16-5-0) 276 Luscinski, Jessica (11) (Kevorkian, Lisa)
Kevorkian, Lisa (14) (Halasz, Corie)
Strom, Kylie (3) (Kevorkian, Lisa , Halasz, Corie)
Luscinski, Jessica (12) (Strom, Kylie)
11/12/2010 at Boston College L 1-2 (16-6) 0 Gallegos, Tiya (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2010 vs South Carolina 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 986
8/22/2010 vs Stanford 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
8/27/2010 vs American 3-0 3 2 8 12 0.250 9 0.750 0-0 1 0-0 991
8/29/2010 vs Washington 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 991
9/4/2010 vs Boston College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/6/2010 at Monmouth 1-2 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
9/10/2010 at William & Mary 3-1 3 2 8 12 0.250 6 0.500 0-0 1 0-0 970
9/12/2010 at Virginia 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
9/16/2010 at Harvard 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
9/19/2010 vs Connecticut 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
9/26/2010 vs New Hampshire 2-0 2 1 5 30 0.067 14 0.467 0-0 1 0-0 1001
9/30/2010 at UMBC 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 989
10/3/2010 vs Stony Brook 4-0 4 4 12 24 0.167 13 0.542 0-0 1 0-0 991
10/7/2010 at HARTFORD 3-0 3 0 6 19 0.158 10 0.526 0-0 1 0-0 989
10/10/2010 at VERMONT 7-0 7 6 20 25 0.280 0 0.000 0-0 1 1-1 0
10/13/2010 at Dartmouth 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 984
10/17/2010 at Binghamton Univ. 4-0 4 4 12 18 0.222 10 0.556 0-0 1 0-0 1019
10/21/2010 vs ALBANY 2-0 2 1 5 17 0.118 8 0.471 0-0 1 1-1 990
10/24/2010 vs MAINE 2-0 2 2 6 23 0.087 6 0.261 0-0 1 0-0 990
10/31/2010 vs ALBANY 2-0 2 2 6 31 0.065 11 0.355 0-0 1 0-0 989
11/6/2010 vs MAINE 4-0 4 5 13 22 0.182 11 0.500 0-0 1 0-0 991
11/12/2010 at Boston College 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 958
Total 50-12 50 39 139 359 0.139 160 0.446 1-0 16 2-2 20767
Opponent - 12 9 33 185 0.065 86 0.465 2-0 6 - 20744

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2010 South Carolina 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
8/22/2010 Stanford 1-2 90:00 2 1.50 9 0.818 0 1 0 0 19
8/27/2010 American 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
8/29/2010 Washington 3-0 90:00 0 0.75 7 1.000 1 0 0 1 13
9/4/2010 Boston College 0-1 90:00 1 0.80 5 0.833 0 1 0 0 11
9/6/2010 Monmouth 1-2 90:00 2 1.00 1 0.333 0 1 0 0 6
9/10/2010 William & Mary 3-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/12/2010 Virginia 0-3 90:00 3 1.25 5 0.625 0 1 0 0 22
9/16/2010 Harvard 3-0 90:00 0 1.11 8 1.000 1 0 0 1 15
9/19/2010 Connecticut 3-0 90:00 0 1.00 9 1.000 1 0 0 1 16
9/26/2010 New Hampshire 2-0 90:00 0 0.91 1 1.000 1 0 0 1 4
9/30/2010 UMBC 1-0 90:00 0 0.83 1 1.000 1 0 0 1 6
10/3/2010 Stony Brook 4-0 90:00 0 0.77 2 1.000 1 0 0 1 3
10/7/2010 HARTFORD 3-0 90:00 0 0.71 1 1.000 1 0 0 1 3
10/10/2010 VERMONT 7-0 90:00 0 0.67 1 1.000 1 0 0 1 0
10/13/2010 Dartmouth 1-0 90:00 0 0.63 2 1.000 1 0 0 1 6
10/17/2010 Binghamton Univ. 4-0 90:00 0 0.59 6 1.000 1 0 0 1 8
10/21/2010 ALBANY 2-0 90:00 0 0.56 1 1.000 1 0 0 1 3
10/24/2010 MAINE 2-0 90:00 0 0.53 4 1.000 1 0 0 1 7
10/31/2010 ALBANY 2-0 90:00 0 0.50 0 0.00 1 0 0 1 1
11/6/2010 MAINE 4-0 90:00 0 0.48 2 1.000 1 0 0 1 5
11/12/2010 Boston College 1-2 90:00 2 0.55 2 0.500 0 1 0 0 8
Totals - 1980 12 0.55 75 0.862 16 6 0 15 178
Opponent - 1980:00 50 2.27 129 0.721 6 16 0 3 330

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2010 South Carolina 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
8/22/2010 Stanford 2-1 2 1 5 21 0.095 11 0.524 0-0 1 0-0 990
8/27/2010 American 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
8/29/2010 Washington 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/4/2010 Boston College 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
9/6/2010 Monmouth 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 991
9/10/2010 William & Mary 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
9/12/2010 Virginia 3-0 3 2 8 23 0.130 8 0.348 0-0 1 0-0 990
9/16/2010 Harvard 0-3 0 0 0 16 0.000 8 0.500 0-0 0 0-0 989
9/19/2010 Connecticut 0-3 0 0 0 16 0.000 9 0.563 0-0 0 0-0 991
9/26/2010 New Hampshire 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/30/2010 UMBC 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/3/2010 Stony Brook 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/7/2010 HARTFORD 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/10/2010 VERMONT 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/13/2010 Dartmouth 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/17/2010 Binghamton Univ. 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 942
10/21/2010 ALBANY 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/24/2010 MAINE 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/31/2010 ALBANY 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/6/2010 MAINE 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/12/2010 Boston College 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 992
Total 12-50 12 9 33 185 0.065 86 0.465 2-0 6 0-0 20744
Boston University - 50 39 139 359 0.139 160 0.446 1-0 16 - 20767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2010 South Carolina 1-0 90:00 0 0.00 5 1.000 1 0 0 1 10
8/22/2010 Stanford 2-1 90:00 1 0.50 1 0.500 1 0 0 0 7
8/27/2010 American 0-3 90:00 3 1.33 6 0.667 0 1 0 0 12
8/29/2010 Washington 0-3 90:00 3 1.75 3 0.500 0 1 0 0 13
9/4/2010 Boston College 1-0 90:00 0 1.40 2 1.000 1 0 0 1 5
9/6/2010 Monmouth 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
9/10/2010 William & Mary 1-3 90:00 3 1.57 3 0.500 0 1 0 0 12
9/12/2010 Virginia 3-0 90:00 0 1.38 4 1.000 1 0 0 1 5
9/16/2010 Harvard 0-3 90:00 3 1.56 7 0.700 0 1 0 0 22
9/19/2010 Connecticut 0-3 90:00 3 1.70 4 0.571 0 1 0 0 11
9/26/2010 New Hampshire 0-2 90:00 2 1.73 12 0.857 0 1 0 0 30
9/30/2010 UMBC 0-1 90:00 1 1.67 10 0.909 0 1 0 0 16
10/3/2010 Stony Brook 0-4 90:00 4 1.85 9 0.692 0 1 0 0 24
10/7/2010 HARTFORD 0-3 90:00 3 1.93 7 0.700 0 1 0 0 19
10/10/2010 VERMONT 0-7 90:00 7 2.27 11 0.611 0 1 0 0 0
10/13/2010 Dartmouth 0-1 90:00 1 2.19 7 0.875 0 1 0 0 15
10/17/2010 Binghamton Univ. 0-4 90:00 4 2.29 7 0.636 0 1 0 0 18
10/21/2010 ALBANY 0-2 90:00 2 2.28 6 0.750 0 1 0 0 16
10/24/2010 MAINE 0-2 90:00 2 2.26 4 0.667 0 1 0 0 23
10/31/2010 ALBANY 0-2 90:00 2 2.25 9 0.818 0 1 0 0 31
11/6/2010 MAINE 0-4 90:00 4 2.33 7 0.636 0 1 0 0 22
11/12/2010 Boston College 2-1 90:00 1 2.27 3 0.750 1 0 0 0 12
Totals - 1980 50 2.27 129 0.721 6 16 0 3 330
Boston University - 1980:00 12 0.55 75 0.862 16 6 0 14 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2010 vs South Carolina 0-1 0/1 0/1 10/9 5/5 3/7 0/1 0/0
8/22/2010 vs Stanford 1-2 1/2 1/1 7/21 2/11 4/5 0/0 0/0
8/27/2010 vs American 3-0 3/0 2/0 12/2 9/0 4/2 0/1 0/0
8/29/2010 vs Washington 3-0 3/0 2/0 13/13 6/7 8/2 0/0 0/0
9/4/2010 vs Boston College 0-1 0/1 0/1 5/11 2/6 2/2 0/0 0/0
9/6/2010 at Monmouth 1-2 1/2 2/2 7/6 3/3 4/4 0/0 0/0
9/10/2010 at William & Mary 3-1 3/1 2/1 12/11 6/5 4/5 0/0 0/0
9/12/2010 at Virginia 0-3 0/3 0/2 6/23 4/8 2/7 0/0 0/0
9/16/2010 at Harvard 3-0 3/0 2/0 22/16 10/8 6/6 0/0 0/0
9/19/2010 vs Connecticut 3-0 3/0 3/0 11/16 7/9 7/1 0/0 0/0
9/26/2010 vs New Hampshire 2-0 2/0 1/0 30/4 14/1 9/2 0/0 0/0
9/30/2010 at UMBC 1-0 1/0 0/0 18/6 11/1 3/4 0/0 0/0
10/3/2010 vs Stony Brook 4-0 4/0 4/0 24/3 13/2 8/2 0/0 0/0
10/7/2010 at HARTFORD 3-0 3/0 0/0 19/3 10/1 7/0 0/0 0/0
10/10/2010 at VERMONT 7-0 7/0 6/0 25/3 0/0 5/1 0/0 0/0
10/13/2010 at Dartmouth 1-0 1/0 0/0 15/6 8/2 1/2 0/0 0/0
10/17/2010 at Binghamton Univ. 4-0 4/0 4/0 18/8 10/6 3/4 0/0 0/0
10/21/2010 vs ALBANY 2-0 2/0 1/0 17/3 8/1 7/0 0/0 0/0
10/24/2010 vs MAINE 2-0 2/0 2/0 23/7 6/4 8/3 0/0 0/0
10/31/2010 vs ALBANY 2-0 2/0 2/0 31/1 11/0 7/1 0/0 0/0
11/6/2010 vs MAINE 4-0 4/0 5/0 22/5 11/2 11/1 0/0 0/0
11/12/2010 at Boston College 1-2 1/2 0/1 12/8 4/4 2/5 1/0 0/0
Totals 50/12 39/9 359/185 160/86 115/66 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 VERMONT (10/10/2010)
GOALS 7 VERMONT (10/10/2010)
ASSISTS 6 VERMONT (10/10/2010)
SHOTS 31 ALBANY (10/31/2010)
SHOTS ON GOAL 14 New Hampshire (9/26/2010)
SAVES 9 Stanford (8/22/2010)
Connecticut (9/19/2010)
FOULS 11 Boston College (11/12/2010)
CORNER KICKS 11 MAINE (11/6/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Virginia (9/12/2010)
GOALS 3 Virginia (9/12/2010)
ASSISTS 2 Monmouth (9/6/2010)
Virginia (9/12/2010)
SHOTS 23 Virginia (9/12/2010)
SHOTS ON GOAL 11 Stanford (8/22/2010)
SAVES 12 New Hampshire (9/26/2010)
FOULS 12 Boston College (11/12/2010)
CORNER KICKS 7 South Carolina (8/20/2010)
Virginia (9/12/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMBC (9/30/2010)
Dartmouth (10/13/2010)
Boston College (11/12/2010)
GOALS 1 Stanford (8/22/2010)
Monmouth (9/6/2010)
UMBC (9/30/2010)
Dartmouth (10/13/2010)
Boston College (11/12/2010)
ASSISTS 1 Stanford (8/22/2010)
New Hampshire (9/26/2010)
ALBANY (10/21/2010)
SHOTS 5 Boston College (9/4/2010)
Virginia (9/12/2010)
SHOTS ON GOAL 2 Stanford (8/22/2010)
Boston College (9/4/2010)
SAVES 1 Monmouth (9/6/2010)
New Hampshire (9/26/2010)
UMBC (9/30/2010)
HARTFORD (10/7/2010)
VERMONT (10/10/2010)
ALBANY (10/21/2010)
FOULS 2 New Hampshire (9/26/2010)
Dartmouth (10/13/2010)
CORNER KICKS 1 Boston College (9/4/2010)
Virginia (9/12/2010)
Dartmouth (10/13/2010)
Boston College (11/12/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 South Carolina (8/20/2010)
Boston College (9/4/2010)
William & Mary (9/10/2010)
GOALS 1 South Carolina (8/20/2010)
Boston College (9/4/2010)
William & Mary (9/10/2010)
ASSISTS 1 South Carolina (8/20/2010)
Stanford (8/22/2010)
Boston College (9/4/2010)
William & Mary (9/10/2010)
Boston College (11/12/2010)
SHOTS 1 American (8/27/2010)
ALBANY (10/31/2010)
SHOTS ON GOAL 1 New Hampshire (9/26/2010)
UMBC (9/30/2010)
HARTFORD (10/7/2010)
ALBANY (10/21/2010)
SAVES 1 Stanford (8/22/2010)
Boston College (9/4/2010)
Monmouth (9/6/2010)
FOULS 3 Boston College (9/4/2010)
Harvard (9/16/2010)
MAINE (11/6/2010)
CORNER KICKS 1 Connecticut (9/19/2010)
VERMONT (10/10/2010)
ALBANY (10/31/2010)
MAINE (11/6/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VERMONT (10/10/2010)
GOALS 2 American (8/27/2010)
William & Mary (9/10/2010)
VERMONT (10/10/2010)
Binghamton Univ. (10/17/2010)
MAINE (11/6/2010)
ASSISTS 3 VERMONT (10/10/2010)
SHOTS 9 ALBANY (10/31/2010)
MAINE (11/6/2010)
SHOTS ON GOAL 5 MAINE (11/6/2010)
SAVES 6 Connecticut (9/19/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 VERMONT (10/10/2010)
GOALS 7 VERMONT (10/10/2010)
ASSISTS 6 VERMONT (10/10/2010)
SHOTS 31 ALBANY (10/31/2010)
SHOTS ON GOAL 14 New Hampshire (9/26/2010)
SAVES 9 Stanford (8/22/2010)
Connecticut (9/19/2010)
FOULS 11 Boston College (11/12/2010)
CORNER KICKS 11 MAINE (11/6/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kevorkian, Lisa
VERMONT (10/10/2010)
GOALS 2 Kevorkian, Lisa
Kevorkian, Lisa
Gallegos, Tiya
Kevorkian, Lisa
Luscinski, Jessica
American (8/27/2010)
William & Mary (9/10/2010)
VERMONT (10/10/2010)
Binghamton Univ. (10/17/2010)
MAINE (11/6/2010)
ASSISTS 3 Strom, Kylie
VERMONT (10/10/2010)
SHOTS 9 Kevorkian, Lisa
Luscinski, Jessica
ALBANY (10/31/2010)
MAINE (11/6/2010)
SHOTS ON GOAL 5 Luscinski, Jessica
MAINE (11/6/2010)
SAVES 6 King, Kelly
Connecticut (9/19/2010)

Leaders

Team Leaders: Points
Player High
Points
Kevorkian, Lisa 35
Luscinski, Jessica 31
Gallegos, Tiya 19
Strom, Kylie 15
Clark, Emma 12
Team Leaders: Goals
Player High
Goals
Kevorkian, Lisa 14
Luscinski, Jessica 12
Gallegos, Tiya 8
Clark, Emma 5
Strom, Kylie 3
Team Leaders: Assists
Player High
Assists
Strom, Kylie 9
Kevorkian, Lisa 7
Luscinski, Jessica 7
Gallegos, Tiya 3
Halasz, Corie 3
Team Leaders: Shots
Player High
Shots
Kevorkian, Lisa 78
