Connecticut vs BU
11/6/2013
7 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 2 | 2 | 6 |
UCONN: CAVANAGH, Susan (1); FARREL, Rachel (1); BU: Fratkin, Kaleigh (1); Woodworth, Dakota (1); Woloschuk, Alexis (1); Lefort, Sarah (1); Tutino, Kayla (1); Russo, Rebecca (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
|---|---|---|---|---|---|---|---|
| 1st | 07:24 | -- | Fratkin, Kaleigh | Braga, Lillian; Sutherland, Samantha | 0 | 1 | |
| 1st | 08:07 | -- | Woodworth, Dakota | Russo, Rebecca; Woloschuk, Alexis | 0 | 2 | |
| 2nd | 02:45 | -- | Woloschuk, Alexis | Warren, Louise; Elia, Maddie | 0 | 3 | |
| 2nd | 13:14 | -- | Lefort, Sarah | Steele, Sarah; Tutino, Kayla | 0 | 4 | |
| 2nd | 15:28 | -- | CAVANAGH, Susan | HARRIS, Kelly | 1 | 4 | |
| 3rd | 01:18 | -- | Tutino, Kayla | Sutherland, Samantha; Lefort, Sarah | 1 | 5 | |
| 3rd | 11:07 | -- | FARREL, Rachel | MACDONNELL, Sarah; VAATOVAARA, Viivi | 2 | 5 | |
| 3rd | 15:03 | Short Handed | Russo, Rebecca | Fratkin, Kaleigh; Woodworth, Dakota | 2 | 6 | |
| 2 | 6 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:06 | 05:34 | 01:28 | 2 | 0 | -- |
| 3 | 14:53 | 16:43 | 01:50 | 0 | 1 | -- |
| 03:18 | 2 | 1 | 0/2 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:27 | 01:27 | 02:00 | 1 | 0 | -- |
| 3 | 16:53 | 18:43 | 01:50 | 2 | 1 | -- |
| 03:50 | 3 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RAITHBY, Stephanie | 02:00 | INTERFERENCE | MINOR | 19:27 | PP | |
| 2nd | Elia, Maddie | 02:00 | ROUGHING | MINOR | 03:34 | - | |
| 2nd | BURESS, LEAH | 02:00 | ROUGHING | MINOR | 03:34 | - | |
| 2nd | Fratkin, Kaleigh | 02:00 | CROSS-CHECKING | MINOR | 04:06 | PP | |
| 3rd | Campbell, Caroline | 02:00 | HOOKING | MINOR | 14:53 | PP | |
| 3rd | FLEMING, Rebecca | 02:00 | HOOKING | MINOR | 16:43 | PP |



