Boston University vs Maine
10/25/2014
2:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 3 | 4 |
BU: Rebecca Russo (1); Sarah Bayersdorfer (1); MAINE: Richards, Audra (2); MacSorley, Kelsey (1); Brigham, Emilie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MAINE |
|---|---|---|---|---|---|---|---|
| 1st | 03:55 | -- | Rebecca Russo | Rebecca Leslie | 1 | 0 | |
| 2nd | 05:56 | Power Play | MacSorley, Kelsey | More, Jennifer; Sakundiak, Morgan | 1 | 1 | |
| 3rd | 12:46 | -- | Brigham, Emilie | Sakundiak, Morgan | 1 | 2 | |
| 3rd | 13:37 | -- | Richards, Audra | Browne, Hailey; Huneke, Brittney | 1 | 3 | |
| 3rd | 19:03 | -- | Richards, Audra | Stacey, Brooke; Sakundiak, Morgan | 1 | 4 | |
| 3rd | 19:58 | -- | Sarah Bayersdorfer | Shannon Doyle | 2 | 4 | |
| 2 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:47 | 10:47 | 02:00 | 4 | 0 | -- |
| 02:00 | 4 | 0 | 0/1 | |||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:52 | 05:56 | 01:04 | 1 | 0 | PPG |
| 3 | 04:50 | 06:50 | 02:00 | 0 | 1 | -- |
| 03:04 | 1 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gilmour, Kristin | 02:00 | TRIPPING | MINOR | 08:47 | PP | |
| 2nd | Caroline Campbell | 02:00 | TRIPPING | MINOR | 04:52 | PP | |
| 2nd | Alexis Woloschuk | 02:00 | DELAY OF GAME | MINOR | 06:55 | - | |
| 2nd | More, Jennifer | 02:00 | CHARGING | MINOR | 11:36 | PP | |
| 3rd | Sarah Steele | 02:00 | CHARGING | MINOR | 04:50 | PP | |
| 3rd | MacSorley, Kelsey | 02:00 | INTERFERENCE | MINOR | 16:42 | PP |



