Boston U. vs Northwestern
Scoring Summary
- | - | - | - | - | BU | NU |
|---|---|---|---|---|---|---|
| 13:35 | Renzi, Allie | Assisted by: Shumock, Kali | shot top circle lo inside L post | 1 | 0 | |
| 50:10 | Cassera, Amanda | Assisted by: Renzi, Allie | 14 mid circle, turn and fire | 2 | 0 | |
| 55:36 | Masters, Dominique | Unassisted | drive R end line, hi shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston U. | 3 | 3 | 6 (4) |
| Northwestern | 7 | 7 | 14 (10) |
Saves | |||
| Boston U. | 5 | 4 | 9 |
| Northwestern | 2 | 0 | 2 |
Penalty Corners | |||
| Boston U. | 0 | 2 | 2 |
| Northwestern | 2 | 3 | 5 |
Fouls | |||
| Boston U. | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:40 | #9 Massey, Pascale | ||
| 31:06 | #13 Gandhi, Lily |



