UC Davis vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UCDFH | BU |
|---|---|---|---|---|---|---|
| 5:47 | ![]() | Doggett, Allie | Assisted by: Cassera, Amanda | from right side, off keeper and in | 0 | 1 |
| 15:48 | ![]() | Martineau, Sara | Unassisted | rebound right post | 0 | 2 |
| 33:17 | ![]() | Blood, Taylor | Unassisted | shot off corner | 0 | 3 |
| 40:15 | ![]() | van der Laan, Hester | Unassisted | BU van der Laan, Hester PENALTY STROKE GOAL, goal number 2 for season. | 0 | 4 |
| 57:17 | ![]() | Boston, Grace | Unassisted | at right post | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 15 | 16 | 31 (22) |
Saves | |||
![]() | 8 | 9 | 17 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 8 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:38 | #3 Farjood, Farah | |
![]() | 38:40 | #20 Mewes, Lauren | |
![]() | 55:48 | #13 van der Laan, Hester |
UC Davis


Boston University

Lee, Beth at goalie for UC Davis.

Jensen, Cammy at goalie for Boston University.

Shot by BU Blood, Taylor WIDE.

Shot by BU Gallagher, Kiley, SAVE Lee, Beth.

Shot by BU van der Laan, Hester, SAVE Lee, Beth.

Shot by BU Doggett, Allie, SAVE Lee, Beth.
0

05:47

1

*from right side, off keeper and in




Shot by BU Blood, Taylor, SAVE Lee, Beth.




Shot by BU Enoch, Kara BLOCKED.



Green card on UCDFH Farjood, Farah.

Shot by BU Boston, Grace, SAVE Lee, Beth.
0

15:48

2

*rebound right post

For BU: #14 Cassera, Amanda, #11 Blood, Taylor, #18 Gallagher, Kiley, #6 Shumock, Kali, #3 Doggett, Allie, #13 van der Laan, Hester, #15 Egan, Bridget, #4 Beesmer, Jordyn, #20 Hammel, Ally, #22 Akroyd, Maika, #19 Jensen, Cammy.

Shot by BU Egan, Bridget, SAVE Lee, Beth.

Shot by BU Cassera, Amanda DEFENSIVE SAVE by Young, Kate.








Shot by BU Enoch, Kara WIDE.




Shot by BU van der Laan, Hester HIT POST.






Penalty corner by BU Hammel, Ally [33:00].
0

33:17

3

*shot off corner

Penalty corner by BU Hammel, Ally [34:09].

Shot by BU van der Laan, Hester, SAVE Lee, Beth.
35:00
End of PeriodUC Davis


Boston University

Start of 2nd period [35:00].

Penalty corner by UCDFH Hessler, Courtney [37:04].

Shot by UCDFH Young, Kate, SAVE Jensen, Cammy.

For BU: #3 Doggett, Allie, #4 Beesmer, Jordyn, #5 Landsman, Ellie, #6 Shumock, Kali, #11 Blood, Taylor, #14 Cassera, Amanda, #13 van der Laan, Hester, #18 Gallagher, Kiley, #19 Jensen, Cammy, #20 Hammel, Ally, #22 Akroyd, Maika.

For UCDFH: #4 Sooy, Briana, #5 Borsack, Eden, #6 Kramer, Kelley, #8 Copeland, Lauren, #9 Singh, Agustina, #10 Hessler, Courtney, #13 Wigney, Kayla, #16 Young, Kate, #20 Mewes, Lauren, #22 Lee, Beth, #24 Janetzky, Sara.

Green card on UCDFH Mewes, Lauren.

Penalty corner by BU Shumock, Kali [39:50].

Shot by BU Blood, Taylor BLOCKED.

Shot by BU van der Laan, Hester, SAVE Lee, Beth.

Shot by BU Landsman, Ellie, SAVE Lee, Beth.
0

40:15

4




Shot by UCDFH Singh, Agustina WIDE.


Penalty corner by BU Shumock, Kali [44:16].

Shot by BU Hammel, Ally BLOCKED.
0

44:52

0







Penalty corner by BU Shumock, Kali [50:10].

Shot by BU Egan, Bridget BLOCKED.


Shot by BU Blood, Taylor, SAVE Lee, Beth.




Bigelow, Chelsea at goalie for UC Davis.




Penalty corner by BU Hammel, Ally [55:20].

Green card on BU van der Laan, Hester.





0

57:17

5

*at right post


Keegan, Kathleen at goalie for Boston University.





Shot by BU Shumock, Kali, SAVE Bigelow, Chelsea.


Shot by BU McClain, Madeline, SAVE Bigelow, Chelsea.

Penalty corner by BU Shumock, Kali [64:30].

Shot by BU Renzi, Allie, SAVE Bigelow, Chelsea.

Penalty corner by BU Shumock, Kali [65:35].






Shot by BU Blood, Taylor, SAVE Bigelow, Chelsea.

Penalty corner by BU Hammel, Ally [69:10].

Shot by BU Blood, Taylor BLOCKED.

Penalty corner by BU Hammel, Ally [69:58].
0
End of Period
Shot by BU Enoch, Kara, SAVE Bigelow, Chelsea.

Shot by BU van der Laan, Hester, SAVE Bigelow, Chelsea.
70:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | SOOY, BRIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BORSACK, EDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KRAMER, KELLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COPELAND, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | SINGH, AGUSTINA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HESSLER, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WIGNEY, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | YOUNG, KATE | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 20 | MEWES, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LEE, BETH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | JANETZKY, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUMPHRIES, KATHLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | FARJOOD, FARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | VAN DER MEULEN, KIM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | GENGARELLA, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | JACKSON, KAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | COHEN, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | PUPLAVA, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | TAGLIERI, NICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | BIGELOW, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 1 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | LEE, BETH | 51:42 | 4 | 10 |
| 33 | BIGELOW, CHELSEA | 18:18 | 1 | 6 |
Totals | 5 | 16 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 7 | 4 | 1 | 0 | 0 | 0 | |||||
| 13 | 6 | 5 | 1 | 0 | 0 | 0 | |||||
| 14 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 15 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 16 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
Totals | 31 | 22 | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 12:43 | 0 | 0 | |
| 19 | 57:17 | 0 | 1 | |
Totals | 0 | 1 |


