Northeastern vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | BOSTONU |
|---|---|---|---|---|---|---|
| 18:20 | ![]() | De Bona, Felix (0) | Assisted by: Benediktsson, Magnus | low shot from 12 yards | 0 | 1 |
| 31:22 | ![]() | Viteri, Anthony (0) | Assisted by: Benediktsson, Magnus | one-on-one shot from 12 yards | 0 | 2 |
| 55:24 | ![]() | McDonnell, Matt (0) | Assisted by: Wadid, Mark | header off cross from 6 yards | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (0) |
![]() | 11 | 10 | 21 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 10 | 11 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:07 | #19 Samb, Moustapha | |
![]() | 27:07 | #TM TEAM | |
![]() | 32:13 | #9 Hall, Khesanio | |
![]() | 39:18 | #11 De Bona, Felix | |
![]() | 41:05 | #28 Udelson, Eric | |
![]() | 45:49 | #10 Amirani, David | |
![]() | 72:49 | #22 Sheikali, Adam | |
![]() | 74:33 | #10 Carvalho, Kevin | |
![]() | 80:06 | #35 Chiakpo, Colin |
Northeastern


Boston University

Dabrowski, Matt at goalie for Northeastern.

Gilbert, Matt at goalie for Boston University.

Offside against Northeastern.

Offside against Boston University.

Foul on Northeastern.

Header Shot by BOSTONU De Bona, Felix, SAVE Dabrowski, Matt.

Shot by BOSTONU De Bona, Felix WIDE.

Shot by NU Bennett, Khori WIDE.

Foul on Northeastern.

Foul on Boston University.

Shot by BOSTONU Viteri, Anthony, SAVE Dabrowski, Matt.

Shot by BOSTONU Butzke, T.J. HIGH.

Foul on Boston University.
0

18:20

1

*low shot from 12 yards

Offside against Boston University.

Shot by NU Muhlauri, Charlton WIDE.

Shot by BOSTONU Viteri, Anthony HIGH.

Foul on Northeastern.

Offside against Northeastern.

Foul on Boston University.

Offside against Boston University.

Foul on Northeastern.

Red card on NU Samb, Moustapha.


Yellow card on NU TEAM.



Shot by BOSTONU Viteri, Anthony HIGH.


Foul on Boston University.

Foul on Northeastern.
0

31:22

2

*one-on-one shot from 12 yards



Foul on Northeastern.

Red card on NU Hall, Khesanio.


Foul on Northeastern.


Shot by BOSTONU De Bona, Felix WIDE.

Foul on Boston University.

Offside against Northeastern.

Foul on Boston University.

Yellow card on BOSTONU De Bona, Felix.



Shot by BOSTONU Benediktsson, Magnus, SAVE Dabrowski, Matt.

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Udelson, Eric.



Foul on Boston University.

Offside against Northeastern.

Shot by BOSTONU Wieners, Nicki, SAVE Dabrowski, Matt.

Foul on Boston University.
45:00
End of PeriodNortheastern


Boston University

Start of 2nd period [45:00].

For BOSTONU: #12 Gilbert, Matt, #19 Verplancke, Jasper, #34 Foen, Danny, #23 Riccio, David, #8 McDonnell, Matt, #16 Wieners, Nicki, #22 Sheikali, Adam, #2 Asbjornsson, David, #10 Amirani, David, #9 Wadid, Mark, #14 Viteri, Anthony.

For NU: #21 Scatterday, Chris, #12 Mpofu, Ackim, #15 Muhlauri, Charlton, #20 Lange, Gaku, #4 Greenblatt, Marc, #8 Bennett, Khori, #2 Korman, Dan, #30 Dabrowski, Matt, #6 Aird, Lewis.

Foul on Boston University.

Yellow card on BOSTONU Amirani, David.

Foul on Boston University.

Foul on Boston University.

Foul on Northeastern.

Foul on Boston University.

Shot by BOSTONU Verplancke, Jasper HIGH.

Shot by BOSTONU McDonnell, Matt BLOCKED.
0

55:24

3

*header off cross from 6 yards

Shot by BOSTONU Amirani, David, SAVE Dabrowski, Matt.

Foul on Boston University.

Shot by NU Mpofu, Ackim BLOCKED.





Corner kick by NU Carvalho, Kevin [58:55].

Shot by BOSTONU Viteri, Anthony, SAVE Dabrowski, Matt.

Shot by BOSTONU Viteri, Anthony BLOCKED.

Foul on Boston University.







Foul on Northeastern.

Corner kick by BOSTONU Benediktsson, Magnus [70:40].

Foul on Boston University.

Yellow card on BOSTONU Sheikali, Adam.

Foul on Boston University.

Shot by NU Carvalho, Kevin WIDE.

Shot by BOSTONU Wieners, Nicki WIDE.




Foul on Northeastern.

Yellow card on NU Carvalho, Kevin.





Shot by NU Choonoo, Jeff WIDE.

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Chiakpo, Colin.

Shot by BOSTONU Cortet, Satchel BLOCKED.






Kammholz, Bjorn at goalie for Boston University.

Foul on Boston University.



Corner kick by BOSTONU Verplancke, Jasper [85:29].

Shot by BOSTONU Verplancke, Jasper HIGH.

Shot by BOSTONU Wright, Adam, SAVE Dabrowski, Matt.
90:00
End of Period
Northeastern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Greenblatt, Marc | M | 0 | 0 | 0 | 0 | 76 |
| 5 | Nygaard, Martin | B | 0 | 0 | 0 | 0 | 45 |
| 7 | McKenna, Christian | F | 0 | 0 | 0 | 0 | 32 |
| 8 | Bennett, Khori | F | 1 | 0 | 0 | 0 | 53 |
| 9 | Hall, Khesanio | F | 0 | 0 | 0 | 0 | 32 |
| 15 | Muhlauri, Charlton | M | 1 | 0 | 0 | 0 | 41 |
| 19 | Samb, Moustapha | B | 0 | 0 | 0 | 0 | 27 |
| 20 | Lange, Gaku | M | 0 | 0 | 0 | 0 | 58 |
| 25 | Okey, Edward | B | 0 | 0 | 0 | 0 | 45 |
| 26 | Milano, Gerardo | M | 0 | 0 | 0 | 0 | 51 |
| 30 | Dabrowski, Matt | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Korman, Dan | 0 | 0 | 0 | 0 | 30 | |
| 6 | Aird, Lewis | 0 | 0 | 0 | 0 | 38 | |
| 10 | Carvalho, Kevin | 1 | 0 | 0 | 0 | 21 | |
| 12 | Mpofu, Ackim | 1 | 0 | 0 | 0 | 38 | |
| 13 | Massie, Brendan | 0 | 0 | 0 | 0 | 29 | |
| 14 | Flores, Chris | 0 | 0 | 0 | 0 | 20 | |
| 17 | Tippeconnic, Tristan | 0 | 0 | 0 | 0 | 8 | |
| 18 | Gibbs, Adam | 0 | 0 | 0 | 0 | 16 | |
| 21 | Scatterday, Chris | 0 | 0 | 0 | 0 | 45 | |
| 22 | Dunne, Cillian | 0 | 0 | 0 | 0 | 8 | |
| 23 | Barcomb, Stone | 0 | 0 | 0 | 0 | 14 | |
| 24 | Taenzer, Jonas | 0 | 0 | 0 | 0 | 15 | |
| 28 | Reynolds, Jack | 0 | 0 | 0 | 0 | 21 | |
| 29 | Choonoo, Jeff | 1 | 0 | 0 | 0 | 14 | |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Dabrowski, Matt | 90 | 3 | 7 |
Totals | 3 | 7 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | B | 0 | 0 | 0 | 0 | 76 | |||||
| 5 | B | 0 | 0 | 0 | 0 | 53 | |||||
| 7 | M | 1 | 0 | 0 | 0 | 45 | |||||
| 9 | F | 0 | 0 | 0 | 1 | 53 | |||||
| 11 | F | 4 | 2 | 1 | 0 | 39 | |||||
| 12 | GK | 0 | 0 | 0 | 0 | 82 | |||||
| 14 | M | 6 | 3 | 1 | 0 | 61 | |||||
| 18 | M | 1 | 1 | 0 | 0 | 55 | |||||
| 22 | B | 0 | 0 | 0 | 0 | 74 | |||||
| 26 | M | 1 | 1 | 0 | 2 | 55 | |||||
| 28 | B | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 37 | ||||||
| 8 | 2 | 1 | 1 | 0 | 49 | ||||||
| 10 | 1 | 1 | 0 | 0 | 20 | ||||||
| 13 | 0 | 0 | 0 | 0 | 8 | ||||||
| 16 | 2 | 1 | 0 | 0 | 51 | ||||||
| 19 | 2 | 0 | 0 | 0 | 52 | ||||||
| 23 | 0 | 0 | 0 | 0 | 44 | ||||||
| 24 | 1 | 0 | 0 | 0 | 31 | ||||||
| 29 | 0 | 0 | 0 | 0 | 8 | ||||||
| 34 | 0 | 0 | 0 | 0 | 44 | ||||||
| 35 | 0 | 0 | 0 | 0 | 8 | ||||||
Totals | 21 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 82 | 0 | 0 | |
Totals | 0 | 0 |

