New Hampshire vs Boston University
2/11/2017
3 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 2 | 5 |
UNH: Schlagel, Amy (1); Pelletier, Marie-Jo (1); BU: Victoria Bach (2); Rebecca Leslie (1); Alexis Crossley (1); Maddie Elia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BU |
|---|---|---|---|---|---|---|---|
| 1st | 01:30 | -- | Victoria Bach | Mary Parker | 0 | 1 | |
| 1st | 15:43 | Power Play | Schlagel, Amy | Toews, Carlee; Fedeski, Julia | 1 | 1 | |
| 2nd | 01:25 | -- | Rebecca Leslie | Nina Rodgers | 1 | 2 | |
| 2nd | 07:29 | Power Play | Alexis Crossley | Rebecca Leslie; Maddie Elia | 1 | 3 | |
| 2nd | 15:56 | Power Play | Pelletier, Marie-Jo | Schlagel, Amy; Curtis, Jonna | 2 | 3 | |
| 3rd | 17:14 | -- | Victoria Bach | Deziray De Sousa; Savannah Newton | 2 | 4 | |
| 3rd | 17:47 | -- | Maddie Elia | Rebecca Leslie; Abby Cook | 2 | 5 | |
| 2 | 5 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:03 | 15:43 | 00:40 | 2 | 0 | PPG |
| 2 | 15:04 | 15:56 | 00:52 | 1 | 0 | PPG |
| 2 | 18:19 | 00:19 | 02:00 | 2 | 1 | -- |
| 3 | 11:30 | 13:30 | 02:00 | 3 | 0 | -- |
| 05:32 | 8 | 1 | 2/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:04 | 07:04 | 02:00 | 4 | 0 | -- |
| 1 | 09:55 | 11:55 | 02:00 | 1 | 0 | -- |
| 2 | 06:16 | 07:29 | 01:13 | 1 | 0 | PPG |
| 05:13 | 6 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Curtis, Jonna | 02:00 | CHECKING | MINOR | 05:04 | PP | |
| 1st | Schlagel, Amy | 02:00 | INTERFERENCE | MINOR | 09:55 | PP | |
| 1st | Natasza Tarnowski | 02:00 | CHECKING | MINOR | 15:03 | PP | |
| 2nd | Revkin, Lexie | 02:00 | HOOKING | MINOR | 06:16 | PP | |
| 2nd | Sarah Steele | 02:00 | CHECKING | MINOR | 15:04 | PP | |
| 2nd | Maddie Elia | 02:00 | CHECKING | MINOR | 18:19 | PP | |
| 3rd | Connor Galway | 02:00 | CROSS-CHECKING | MINOR | 11:30 | PP |



