American vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AMERICAN | BU |
|---|---|---|---|---|---|---|
| 6:07 | ![]() | Rubas, Rafaela | Assisted by: McCormick, Samantha | off corner, left side | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:42 | #6 Shumock, Kali | |
![]() | 25:16 | #26 Whalley, Lucy | |
![]() | 30:53 | #19 Rubas, Rafaela | |
![]() | 60:34 | #13 Benson, Megan |
American


Boston University

Jacobs, Maura at goalie for American.

Jensen, Cammy at goalie for Boston University.


Shot by AMERICAN Rubas, Rafaela, SAVE Jensen, Cammy.

Penalty corner by AMERICAN Bowcutt, Haley [05:52].
1

06:07

0

*off corner, left side






Penalty corner by BU Hammel, Ally [08:10].

Shot by BU Martineau, Sara, SAVE Jacobs, Maura.

Penalty corner by BU Hammel, Ally.

Shot by BU Doggett, Allie WIDE.



















Penalty corner by BU Shumock, Kali [17:01].

Shot by BU Akroyd, Maika BLOCKED.


Green card on BU Shumock, Kali.











Green card on AMERICAN Whalley, Lucy.





Penalty corner by BU Shumock, Kali [27:14].







Shot by AMERICAN Rubas, Rafaela WIDE.





Green card on AMERICAN Rubas, Rafaela.






Shot by BU Cassera, Amanda, SAVE Jacobs, Maura.
35:00
End of PeriodAmerican


Boston University

Start of 2nd period [35:00].

For AMERICAN: #24 Marsh, Natalie, #20 Davis, Jess, #1 DiGiandomenico, Leah, #26 Whalley, Lucy, #13 Benson, Megan, #23 Konerth, Natalie, #19 Rubas, Rafaela, #22 McCormick, Samantha, #81 Jacobs, Maura, #3 Stefano, Rachel, #7 McCormick, Katie.

For BU: #11 Blood, Taylor, #13 van der Laan, Hester, #22 Akroyd, Maika, #4 Beesmer, Jordyn, #6 Shumock, Kali, #5 Landsman, Ellie, #20 Hammel, Ally, #14 Cassera, Amanda, #18 Gallagher, Kiley, #12 Martineau, Sara, #19 Jensen, Cammy.













Penalty corner by BU Shumock, Kali [47:30].

Shot by BU Shumock, Kali, SAVE Jacobs, Maura.


Shot by BU Doggett, Allie BLOCKED.

Shot by BU Renzi, Allie, SAVE Jacobs, Maura.











Penalty corner by AMERICAN Bowcutt, Haley [54:58].

Shot by AMERICAN Rubas, Rafaela, SAVE Jensen, Cammy.











Green card on AMERICAN Benson, Megan.



Timeout by BU.


Shot by BU Cassera, Amanda, SAVE Jacobs, Maura.

Shot by BU Cassera, Amanda, SAVE Jacobs, Maura.

Penalty corner by BU Shumock, Kali [62:14].

Shot by BU van der Laan, Hester WIDE.







EMPTY NET at goalie for Boston University.


70:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DIGIANDOMENICO, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | STEFANO, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCCORMICK, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BENSON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | RUBAS, RAFAELA | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 20 | DAVIS, JESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MCCORMICK, SAMANTHA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | KONERTH, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MARSH, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | WHALLEY, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | JACOBS, MAURA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PARKE, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | WAVERLYSPENCER, ANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BOWCUTT, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOGAN, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | RONCORONI, KAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MURPHY, TARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | JACOBS, MAURA | 70:00 | 0 | 6 |
Totals | 0 | 6 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 10 | 6 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 66:49 | 1 | 2 | |
Totals | 1 | 2 |


