Boston University vs Southern Illinois
2/19/2017
11:30am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Magane, Kali (3-2)Loss: Doyle,nicol (0-3)
Scoring Summary
Team | BOSTONU | SIU |
|---|---|---|
Martinez doubled, RBI; Connolly scored. | 1 | 0 |
Ponce singled, advanced to second, RBI; Martinez scored. | 2 | 0 |
Patterson tripled, RBI; Brandenburg scored. | 2 | 1 |
Jones,Sydne singled, RBI; Patterson scored. | 2 | 2 |
Sahlinger doubled, RBI; Schanda scored. | 3 | 2 |
Brandenburg singled, out at second cf to 1b to ss, 2 RBI; Fisher,Sava advanced to third, scored on the throw; Decker, Kyle scored. | 3 | 4 |
Ponce singled, RBI; Martinez advanced to second; Heinen advanced to third; Wong scored, unearned. | 4 | 4 |
Sahlinger hit by pitch, RBI; Schanda advanced to second; Ponce advanced to third; Martinez scored, unearned. | 5 | 4 |
Boston University
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Southern Illinois
Baranski, Sus | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brandenburg | DP/LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Patterson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrus, Hale | 3B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Turner, Brit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Sydne | C/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harre | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Vermejan, Ma | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Decker, Kyle | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Sava | LF/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Nicol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dover, Savan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 4 | 0 | 0 | 7 |
Batting
3B: Patterson (1)
SH: Baranski, Sus (1); Decker, Kyle (1)
Baserunning
SB: Brandenburg (1)
Fielding
E: Decker, Kyle (3)
Boston University
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 6.0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 7 | 0 | |
| Totals | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 8 | 0 |
Southern Illinois
Doyle, Nicol | 4.1 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 3 | 0 |
Dover, Savan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
Jones, Brian | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Totals | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 30 | 34 | 7 | 8 | 0 |

