Boston vs Cal State Fullerton
3/10/2017
Anderson Family
5:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
Win: Akers, Makinna (4-3)Loss: Golden, S (0-5)Save: Magane, Kali (1)
Scoring Summary
Team | BOSTONU | CSF |
|---|---|---|
1st Ponce grounded out to 1b unassisted, RBI; Martinez advanced to third; Connolly scored. | 1 | 0 |
1st Killebrew doubled, RBI; Martinez scored, unearned. | 2 | 0 |
1st Schanda singled, advanced to second on the throw, RBI; Killebrew scored. | 3 | 0 |
1st Morrow reached on an error by 1b; Schanda scored, unearned. | 4 | 0 |
1st Gonzalez, A grounded out to 2b, RBI; Vandiver, S advanced to third; Rippy, D scored. | 4 | 1 |
4th Ybarra, B singled, RBI; Brannan, S scored. | 4 | 2 |
7th Parker advanced to third on a wild pitch; Connolly scored on a wild pitch. | 5 | 2 |
7th Gonzalez, A doubled, 2 RBI; Rippy, D scored; Williams, A scored. | 5 | 4 |
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Alex | LF/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | C/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ponce, Alexa | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fasehun, Yinka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killebrew, Madi | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Schanda, Jilee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Morrow, Emily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong, Emma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sahlinger, Kaitlin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 3 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rippy, D | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Vandiver, S | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, A | 1B/DP | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Rodas, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, M | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemetson, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brannan, S | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Siofele, I | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colenzo, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, B | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Whitmore, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, E | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, K | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Williams, A | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Golden, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Rippy, D (1); Gonzalez, A (1); Brannan, S (1)
Baserunning
SB: Vandiver, S (1)
Fielding
E: Gonzalez, A (2)
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akers, Makinna | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 0 |
| Magane, Kali | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
| Totals | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 9 | 6 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden, S | 7.0 | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 13 | 0 |
| Totals | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 13 | 0 |

