Boston University vs Lehigh
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
1st Smith, M-H. doubled to center field, RBI (0-1 K); Yozzo, N. scored. | 0 | 1 |
2nd Sahlinger doubled to right center, 2 RBI (1-1 SB); Killebrew scored; Schanda scored. | 2 | 1 |
2nd Wright, C. homered to left field, RBI (3-2 BBBKK). | 2 | 2 |
2nd Alderman, R. homered to right center, RBI (0-1 K). | 2 | 3 |
2nd Cole, Ashley doubled to left center, 2 RBI (2-1 BKB); Yozzo, N. scored; Gerhardt, B. scored. | 2 | 5 |
2nd Lattanzio, V lined out to rf, SF, RBI (0-0); Cole, Ashley scored. | 2 | 6 |
2nd Wright, C. doubled to right center, 2 RBI (3-2 BKBFBF); Rabago, A. scored; Smith, M-H. scored. | 2 | 8 |
4th Morrow singled to second base, RBI (1-1 FB); Sahlinger advanced to second; Schanda scored. | 3 | 8 |
5th van Ooyen, L singled to shortstop, RBI (1-2 BKF); Timberman, R advanced to second; Gerhardt, B. advanced to third; Schultz, K. scored. | 3 | 9 |
5th van Ooyen, L advanced to second; Timberman, R advanced to third; Gerhardt, B. scored on a wild pitch. | 3 | 10 |
5th Lattanzio, V singled down the rf line, RBI (2-1 FBB); van Ooyen, L advanced to third; Timberman, R scored. | 3 | 11 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heinen, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wong, Emma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schanda, Jilee | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Killebrew, Madi | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 1 | 0 | 0 | 5 |
Batting
Baserunning
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yozzo, N. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Van Ooyen, L | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole, Ashley | RF/DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, M-h. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lattanzio, V | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rabago, A. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wright, C. | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Alderman, R. | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Schultz, K. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerhardt, B. | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Timberman, R | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 14 | 10 | 2 | 0 | 0 | 4 |
Batting
2B: Cole, Ashley (1); Smith, M-h. (1); Wright, C. (1)
HR: Wright, C. (1); Alderman, R. (1)
SH: Timberman, R (1)
SF: Lattanzio, V (1)
Baserunning SB: Yozzo, N. (2); Smith, M-h. (1); Rabago, A. (1)
HBP: Timberman, R (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akers, Makinna | 3.2 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 22 | 5 | 6 | 73 |
| Annerino, Lizzie | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 30 |
| Totals | 14 | 11 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 103 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, C. | 5.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 19 | 23 | 8 | 7 | 85 |
| Totals | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 19 | 23 | 8 | 7 | 85 |

