Holy Cross vs Boston University
4/8/2017
BU Softball Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 2 | 3 | 1 | 0 | 0 | 3 | X | 9 | 13 | 1 |
Win: Akers, Makinna (5-6)Loss: Sloane (1-3)
Scoring Summary
Team | HC | BOSTONU |
|---|---|---|
1st McCarthy singled down the lf line, advanced to second on the throw, RBI (1-1 BK); Wahler advanced to third; Brewster scored, unearned. | 1 | 0 |
1st Moss singled down the lf line, 2 RBI (0-0); McCarthy scored; Wahler scored. | 3 | 0 |
1st Martinez doubled to center field, RBI, advanced to third on the throw (1-2 BKKF); Schanda scored. | 3 | 1 |
1st Heinen doubled down the lf line, RBI (1-0 B); Martinez scored. | 3 | 2 |
2nd Schanda singled up the middle, RBI; Connolly advanced to second; Levine scored. | 3 | 3 |
2nd Martinez doubled down the lf line, 2 RBI (2-2 BBSK); Schanda scored; Connolly scored. | 3 | 5 |
3rd Sahlinger singled, advanced to second on an error by lf, advanced to third on a throwing error by lf (1-1 BF); Morrow scored, unearned. | 3 | 6 |
6th Heinen singled to right field, advanced to second on the throw, 2 RBI (3-2 KFBFBFBFF); Martinez advanced to third; Schanda scored; Connolly scored. | 3 | 8 |
6th Morrow flied out to cf, SF, RBI (1-0 B); Heinen out at second cf to 3b to 2b; Martinez scored. | 3 | 9 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewster | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wahler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Krisanda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarthy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Moss | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Young | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Muniz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malouf | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sloane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 5 |
Batting
SH: Malouf (1)
Baserunning
HBP: Muniz (1)
Fielding
E: Krisanda (1); Muniz (2)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Schanda, Jilee | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Gabi | C/3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Heinen, Alex | DP/C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ponce, Alexa | 3B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydenham, Sam | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Emily | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sahlinger, Kaitlin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Levine, Rachel | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wong, Emma | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 8 | 1 | 0 | 4 | 6 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloane | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 42 |
Watson | 4.0 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 81 |
| Totals | 13 | 9 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 7 | 123 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akers, Makinna | 7.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 13 | 83 |
| Totals | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 13 | 83 |

