Boston University vs Lehigh
5/12/2017
Leadership Park
10:57 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 4 | 7 | 0 | 14 | 17 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 11 | 2 |
Win: Magane, Kali (13-10)Loss: Sorem, Emily (11-8)
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
1st Wong tripled to left field, 3 RBI (0-0); Ponce scored; Heinen scored; Connolly scored. | 3 | 0 |
3rd Smith, M-H. singled through the right side, RBI (1-0 B); Yozzo, N. advanced to third; Timberman, R scored. | 3 | 1 |
3rd Lattanzio, V singled to right field, RBI (0-2 KK); Smith, M-H. advanced to second; Yozzo, N. scored. | 3 | 2 |
4th Lattanzio, V singled to center field, 2 RBI (1-1 BK); Smith, M-H. advanced to second; Cole, Ashley scored, unearned; Timberman, R scored, unearned. | 3 | 4 |
5th Heinen flied out to lf, SF, RBI (2-0 BB); Schanda scored. | 4 | 4 |
5th Morrow doubled to right center, 3 RBI (0-0); Sahlinger scored; Wong scored; Ponce scored. | 7 | 4 |
6th Schanda singled up the middle, RBI (2-2 KBBF); Connolly scored. | 8 | 4 |
6th Ponce singled to first base, bunt, advanced to second on the error, RBI (0-0); Heinen advanced to third; Martinez advanced to third, scored on a fielding error by 1b; Schanda scored. | 10 | 4 |
6th Wong singled up the middle, 2 RBI (0-0); Ponce scored; Heinen scored. | 12 | 4 |
6th Schanda singled to center field, 2 RBI (1-0 B); Levine advanced to third; Morrow scored; Sahlinger scored. | 14 | 4 |
6th Lattanzio, V flied out to rf, SF, RBI (2-2 BKFBF); Yozzo, N. scored. | 14 | 5 |
6th Rabago, A. singled to shortstop, RBI (0-1 F); Wright, C. advanced to second; Smith, M-H. advanced to third; Cole, Ashley scored. | 14 | 6 |
6th Schultz, K. grounded out to 3b, RBI (2-2 KKBFB); Rabago, A. advanced to second; Wright, C. advanced to third; Smith, M-H. scored, unearned. | 14 | 7 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schanda, Jilee | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Martinez, Gabi | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Heinen, Alex | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ponce, Alexa | DP/3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wong, Emma | RF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Morrow, Emily | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Levine, Rachel | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 13 | 4 | 0 | 1 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yozzo, Nicole | LF/PR | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Alderman, Reva | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole, Ashley | DP | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Mary-hannah | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lattanzio, Vicky | 1B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Phillips, Lindsay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carolyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Q. Rabago, Ashley | CF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Schultz, Katie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Gerhardt, Brianna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Timberman, Rachel | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 5 | 0 | 2 | 10 |
Batting
3B: Timberman, Rachel (1)
SH: Yozzo, Nicole (1)
SF: Lattanzio, Vicky (1)
Baserunning SB: Yozzo, Nicole (1); Q. Rabago, Ashley (1)
CS: Q. Rabago, Ashley (1)
Fielding
E: Lattanzio, Vicky (2)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akers, Makinna | 4.1 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 80 |
| Magane, Kali | 2.2 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 4 | 65 |
| Totals | 11 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 31 | 38 | 8 | 10 | 145 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorem, Emily | 5.0 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 105 |
Boyd, Parker | 2.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 48 |
| Totals | 17 | 14 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 38 | 43 | 13 | 7 | 153 |

