Boston University vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BOSTONU | BRWNM |
|---|---|---|---|---|---|---|
| 10:14 | ![]() | Howell, Toby (3) | Assisted by: Schiller, Daniel | 25 left side, cross in front to 9 | 0 | 1 |
| 77:36 | ![]() | Knutsson, Toti (1) | Unassisted | BOSTONU Knutsson, Toti PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 78:48 | ![]() | Howell, Toby (4) | Unassisted | GOAL by BRWNM Howell, Toby, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (2) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 13 | 21 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:35 | #13 Welp, Gabe | |
![]() | 79:50 | #32 Chavali, Mana | |
![]() | 81:32 | #35 Chiakpo, Colin | |
![]() | 85:23 | #23 Riccio, David |
Boston University


Brown

Bernardi, Michael at goalie for Boston University.

Cipicchio, Joey at goalie for Brown.

Foul on Boston University.

Foul on Boston University.

Offside against Boston University.

Foul on Boston University.

Corner kick by BRWNM Goebel, Jackson [09:44].
0

10:14

1

*25 left side, cross in front to 9

Offside against Brown.

Shot by BOSTONU Cortet, Satchel, SAVE Cipicchio, Joey.

Foul on Boston University.

Shot by BRWNM Lozada, Nico, SAVE Bernardi, Michael.

Corner kick by BOSTONU Cortet, Satchel [19:14].

Shot by BOSTONU D'Anna, Austin WIDE.

Header Shot by BOSTONU McDonnell, Matt BLOCKED.

Foul on Boston University.

Shot by BOSTONU Cortet, Satchel BLOCKED.








Foul on Boston University.


Foul on Boston University.

Header Shot by BRWNM Lee, Joseph HIGH.

Foul on Brown.

Shot by BOSTONU Cortet, Satchel BLOCKED.



Foul on Brown.

Shot by BOSTONU Butzke, T.J. WIDE.



Shot by BRWNM Lee, Joseph HIGH.

Foul on Boston University.

Shot by BOSTONU Udelson, Eric WIDE.
45:00
End of PeriodBoston University


Brown

Start of 2nd period [45:00].

For BRWNM: #26 Cipicchio, Joey, #11 English, Quinn, #4 O'Brien, Justin, #23 Anderson, Zac, #5 Lee, Joseph, #25 Schiller, Daniel, #29 Lind, Austin, #3 Hagstrom, Jack, #24 Myall, James, #28 Zingas, Louis, #13 Welp, Gabe.

For BOSTONU: #7 Butzke, T.J., #23 Riccio, David, #22 Sheikali, Adam, #15 Kargbo, Peter, #8 McDonnell, Matt, #11 Ozor, Jerry, #24 Cortet, Satchel, #1 Bernardi, Michael, #35 Chiakpo, Colin, #5 Valek, Ben, #9 D'Anna, Austin.

Foul on Brown.

Yellow card on BRWNM Welp, Gabe.

Shot by BRWNM Zingas, Louis, SAVE Bernardi, Michael.

Foul on Brown.

Corner kick by BRWNM Lee, Joseph [54:07].

Shot by BOSTONU McDonnell, Matt WIDE.

Foul on Brown.


Foul on Boston University.


Foul on Boston University.


Foul on Boston University.

Shot by BRWNM Lee, Joseph WIDE.


Foul on Boston University.





Corner kick by BRWNM Lozada, Nico [68:29].

Foul on Boston University.

Foul on Boston University.

Shot by BRWNM Howell, Toby WIDE.

Foul on Boston University.


Foul on Boston University.

Foul on Brown.
1

77:36

1

Foul on Boston University.

Shot by BRWNM English, Quinn BLOCKED.
1

78:48

2

*

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Chavali, Mana.

Foul on Boston University.


Foul on Boston University.

Yellow card on BOSTONU Chiakpo, Colin.



Shot by BOSTONU Kargbo, Peter WIDE.


Foul on Brown.

Yellow card on BOSTONU Riccio, David.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | D | 0 | 0 | 0 | 0 | 39 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 8 | F | 2 | 0 | 0 | 0 | 61 | |
| 9 | F | 1 | 0 | 0 | 0 | 50 | |
| 11 | M | 0 | 0 | 0 | 0 | 46 | |
| 15 | M | 1 | 0 | 0 | 0 | 90 | |
| 22 | M | 0 | 0 | 0 | 0 | 90 | |
| 24 | M | 3 | 1 | 0 | 0 | 75 | |
| 25 | M | 1 | 1 | 1 | 0 | 71 | |
| 35 | D | 0 | 0 | 0 | 0 | 82 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 6 | ||
| 7 | 1 | 0 | 0 | 0 | 43 | ||
| 20 | 0 | 0 | 0 | 0 | 26 | ||
| 23 | 0 | 0 | 0 | 0 | 60 | ||
| 27 | 0 | 0 | 0 | 0 | 20 | ||
| 28 | 1 | 0 | 0 | 0 | 6 | ||
| 32 | 0 | 0 | 0 | 0 | 47 | ||
Totals | 10 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 2 | |
Totals | 2 | 2 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Hagstrom, Jack | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Goebel, Jackson | D | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Howell, Toby | F | 3 | 2 | 2 | 0 | 49 | ||||
| 11 | English, Quinn | M | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | Hayward, Will | D | 0 | 0 | 0 | 0 | 54 | ||||
| 13 | Welp, Gabe | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Lozada, Nico | M | 1 | 1 | 0 | 0 | 41 | ||||
| 24 | Myall, James | D | 0 | 0 | 0 | 0 | 81 | ||||
| 25 | Schiller, Daniel | M | 0 | 0 | 0 | 1 | 50 | ||||
| 26 | Cipicchio, Joey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Zingas, Louis | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | O'brien, Justin | 0 | 0 | 0 | 0 | 36 | |||||
| 5 | Lee, Joseph | 3 | 0 | 0 | 0 | 41 | |||||
| 10 | Plano, Nathan | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | Mix, Carl Johan | 0 | 0 | 0 | 0 | 18 | |||||
| 16 | Atherley, Carson | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | Gregory, Connor | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | Anderson, Zac | 0 | 0 | 0 | 0 | 45 | |||||
| 29 | Lind, Austin | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 9 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Cipicchio, Joey | 90 | 1 | 1 |
Totals | 1 | 1 |

