Loyola Maryland vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOY | BOSTONU |
|---|---|---|---|---|---|---|
| 18:05 | ![]() | Sharifi, Barry (4) | Unassisted | Hard kick from top of box past GK follow | 1 | 0 |
| 19:34 | ![]() | Watson, Mickey (2) | Assisted by: Carlsson, Gabriel | Scored inside left post following 10 fr | 2 | 0 |
| 50:16 | ![]() | Chavali, Mana (2) | Assisted by: McDonnell, Matt , Knutsson, Toti | Score off 8 hdr and 25 cross | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 2 | 9 | 11 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:26 | #3 Lampis, Elias | |
![]() | 27:15 | #15 Fawole, Josh | |
![]() | 48:29 | #27 Mubang, Eric | |
![]() | 72:35 | #5 Watson, Mickey |
Loyola Maryland


Boston University

Vosvick, Chase at goalie for Loyola Maryland.

Bernardi, Michael at goalie for Boston University.

Header Shot by BOSTONU McDonnell, Matt WIDE.

Foul on Loyola Maryland.

Corner kick by BOSTONU Knutsson, Toti [10:29].

Foul on Loyola Maryland.

Corner kick by BOSTONU Cortet, Satchel [16:45].
1

18:05

0

*Hard kick from top of box past GK following failed BU clear

Yellow card on BOSTONU Lampis, Elias.
2

19:34

0

* Scored inside left post following 10 free kick

Header Shot by BOSTONU McDonnell, Matt, SAVE Vosvick, Chase.

Foul on Boston University.

Foul on Boston University.

Corner kick by LOY Carlsson, Gabriel [25:00].

Corner kick by LOY Carlsson, Gabriel [25:49].

Shot by LOY Sharifi, Barry BLOCKED.

Corner kick by LOY Carlsson, Gabriel [26:34].

Yellow card on LOY Fawole, Josh.

Offside against Boston University.

Offside against Boston University.






Foul on Boston University.

Foul on Boston University.

Foul on Loyola Maryland.



Foul on Boston University.


Foul on Loyola Maryland.

45:00
End of PeriodLoyola Maryland


Boston University

Start of 2nd period [45:00].

For LOY: #1 Vosvick, Chase, #9 Saramago, Brian, #11 Sharifi, Barry, #15 Fawole, Josh, #10 Carlsson, Gabriel, #16 Campbell, Jake, #13 Lussi, Morgan, #32 Brown, Sam, #5 Watson, Mickey, #7 Brown, Nico, #6 Carter, Sam.

For BOSTONU: #1 Bernardi, Michael, #22 Sheikali, Adam, #27 Mubang, Eric, #8 McDonnell, Matt, #3 Lampis, Elias, #5 Valek, Ben, #20 Barkoff, Josh, #32 Chavali, Mana, #23 Riccio, David, #25 Knutsson, Toti, #15 Kargbo, Peter.

Foul on Boston University.

Shot by BOSTONU Riccio, David WIDE.

Foul on Boston University.

Yellow card on BOSTONU Mubang, Eric.
2

50:16

1

*Score off 8 hdr and 25 cross

Foul on Boston University.

Foul on Boston University.


Foul on Boston University.

Shot by BOSTONU Knutsson, Toti WIDE.



Corner kick by BOSTONU Barkoff, Josh [62:17].

Foul on Boston University.


Shot by BOSTONU Chavali, Mana WIDE.

Corner kick by LOY Carlsson, Gabriel [67:22].

Foul on Loyola Maryland.

Shot by BOSTONU Kargbo, Peter WIDE.





Yellow card on LOY Watson, Mickey.

Foul on Boston University.







Foul on Loyola Maryland.

Shot by LOY Saling, Xander WIDE.


Shot by BOSTONU McDonnell, Matt, SAVE Vosvick, Chase.

Shot by BOSTONU Aunger, Maxwell BLOCKED.

Shot by BOSTONU Lampis, Elias WIDE.





Offside against Boston University.


Foul on Loyola Maryland.

Shot by BOSTONU Sheikali, Adam BLOCKED.
90:00
End of Period
Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Vosvick, Chase | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Watson, Mickey | B | 1 | 1 | 1 | 0 | 90 |
| 6 | Carter, Sam | B | 0 | 0 | 0 | 0 | 90 |
| 7 | Brown, Nico | F | 0 | 0 | 0 | 0 | 66 |
| 9 | Saramago, Brian | F | 0 | 0 | 0 | 0 | 73 |
| 10 | Carlsson, Gabriel | M | 0 | 0 | 0 | 1 | 86 |
| 11 | Sharifi, Barry | M | 2 | 1 | 1 | 0 | 84 |
| 13 | Lussi, Morgan | B | 0 | 0 | 0 | 0 | 86 |
| 15 | Fawole, Josh | F | 0 | 0 | 0 | 0 | 73 |
| 16 | Campbell, Jake | B | 0 | 0 | 0 | 0 | 63 |
| 32 | Brown, Sam | F | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | O'connor, Ryan | 0 | 0 | 0 | 0 | 23 | |
| 17 | Ruiz, Aldo | 0 | 0 | 0 | 0 | 3 | |
| 19 | Saling, Xander | 1 | 0 | 0 | 0 | 17 | |
| 22 | Gunter, David | 0 | 0 | 0 | 0 | 4 | |
| 23 | Jouan, Collin | 0 | 0 | 0 | 0 | 13 | |
| 26 | Denison, Jacob | 0 | 0 | 0 | 0 | 8 | |
| 27 | Walker, Tj | 0 | 0 | 0 | 0 | 21 | |
| 34 | Bautista, Matt | 0 | 0 | 0 | 0 | 29 | |
Totals | 4 | 2 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vosvick, Chase | 90 | 1 | 2 |
Totals | 1 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | B | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | B | 0 | 0 | 0 | 0 | 71 | |||||
| 7 | M | 0 | 0 | 0 | 0 | 61 | |||||
| 8 | F | 3 | 2 | 0 | 1 | 85 | |||||
| 9 | F | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | M | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | B | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | B | 1 | 0 | 0 | 0 | 90 | |||||
| 24 | M | 0 | 0 | 0 | 0 | 54 | |||||
| 25 | M | 1 | 0 | 0 | 1 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 19 | ||||||
| 16 | 0 | 0 | 0 | 0 | 26 | ||||||
| 20 | 0 | 0 | 0 | 0 | 45 | ||||||
| 27 | 0 | 0 | 0 | 0 | 21 | ||||||
| 32 | 2 | 1 | 1 | 0 | 41 | ||||||
Totals | 11 | 3 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 0 | |
Totals | 2 | 0 |

