UPEI vs Boston University
10/1/2017
5:05 pm
UPEI

5
Final
5

Boston University
1-0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 5 | |
| 2 | 2 | 1 | 0 | 5 |
PEI: Aulie, Sam (2); Power, Marcus (1); Yetman, Nathan (1); Labelle, Chad (1); BU: Brady Tkachuk (2); Patrick Curry (1); Brandon Hickey (1); Chad Krys (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PEI | BU |
|---|---|---|---|---|---|---|---|
| 1st | 06:50 | -- | Patrick Curry | Jake Witkowski; Drew Melanson | 0 | 1 | |
| 1st | 07:37 | -- | Power, Marcus | Ashley, Darcy; Andrews, Brent | 1 | 1 | |
| 1st | 19:56 | Power Play | Brady Tkachuk | Shane Bowers; Chad Krys | 1 | 2 | |
| 2nd | 14:00 | Power Play | Brandon Hickey | Chad Krys; Bobo Carpenter | 1 | 3 | |
| 2nd | 14:17 | -- | Yetman, Nathan | McCabe, Tanner | 2 | 3 | |
| 2nd | 15:36 | Power Play | Aulie, Sam | Payne, Cody; Rydstrom, Filip | 3 | 3 | |
| 2nd | 17:47 | Power Play | Chad Krys | Brady Tkachuk; Brandon Hickey | 3 | 4 | |
| 3rd | 02:41 | -- | Aulie, Sam | Labelle, Chad; Zinkan, Bobby | 4 | 4 | |
| 3rd | 07:28 | -- | Labelle, Chad | Whittingham, Riley | 5 | 4 | |
| 3rd | 13:48 | Power Play | Brady Tkachuk | Shane Bowers; Hank Crone | 5 | 5 | |
| 5 | 5 |
Power Play Summary
PEI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:59 | 05:59 | 02:00 | 2 | 0 | -- |
| 2 | 15:18 | 15:18 | 00:00 | 1 | 0 | -- |
| 2 | 15:18 | 15:36 | 00:18 | 1 | 0 | PPG |
| 3 | 04:18 | 06:18 | 02:00 | 1 | 2 | -- |
| 04:18 | 5 | 2 | 1/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:24 | 16:24 | 02:00 | 1 | 0 | -- |
| 1 | 18:18 | 19:56 | 01:38 | 1 | 2 | PPG |
| 1 | 19:28 | 01:28 | 02:00 | 0 | 0 | -- |
| 1 | 19:56 | 11:07 | 11:11 | 6 | 3 | -- |
| 2 | 09:07 | 14:00 | 04:53 | 4 | 1 | PPG |
| 2 | 13:53 | 17:47 | 03:54 | 1 | 5 | PPG |
| 2 | 16:53 | 13:48 | 16:55 | 9 | 7 | PPG |
| 3 | 10:07 | 18:00 | 07:53 | 5 | 2 | -- |
| 3 | 11:56 | 04:04 | 12:08 | 5 | 1 | -- |
| 62:32 | 32 | 21 | 4/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Payne, Cody | 02:00 | ELBOWING | MINOR | 14:24 | PP | |
| 1st | Rice, RT | 02:00 | ROUGHING | MINOR | 18:18 | PP | |
| 1st | McCue, Beau | 02:00 | SLASHING | MINOR | 19:28 | PP | |
| 2nd | Bobo Carpenter | 02:00 | TRIPPING | MINOR | 03:59 | PP | |
| 2nd | Berisha, Beni | 02:00 | INTERFERENCE | MINOR | 09:07 | PP | |
| 2nd | Berisha, Beni | 02:00 | HOOKING | MINOR | 13:53 | PP | |
| 2nd | Drew Melanson | 02:00 | SLASHING | MINOR | 15:18 | PP | |
| 2nd | Dempsey, Mitchell | 02:00 | BOARDING | MINOR | 16:53 | PP | |
| 2nd | Rydstrom, Filip | 02:00 | SLASHING | MINOR | 19:44 | - | |
| 2nd | Chad Krys | 02:00 | ROUGHING | MINOR | 19:44 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:18 | PP | |
| 3rd | Payne, Cody | 02:00 | SLASHING | MINOR | 10:07 | PP | |
| 3rd | McQuaid, Alex | 02:00 | SLASHING | MINOR | 11:56 | PP | |
| 3rd | Rydstrom, Filip | 02:00 | BOARDING | MINOR | 16:00 | PP | |
| 4th | McQuaid, Alex | 02:00 | HIGH STICKING | MINOR | 02:04 | PP |

