Boston University vs Quinnipiac
10/8/2017
Boston University
2-0-0, 0-0-0 HE

3
Final
2

Quinnipiac
0-1-1, 0-0-0 ECAC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
BU: Patrick Harper (2); Shane Bowers (1); QU: WHELAN, Alex (1); PIEPER, Bo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | QU |
|---|---|---|---|---|---|---|---|
| 1st | 13:49 | -- | WHELAN, Alex | MARTIN, Craig | 0 | 1 | |
| 2nd | 03:39 | Power Play | Patrick Harper | Bobo Carpenter; Chad Krys | 1 | 1 | |
| 2nd | 13:38 | -- | PIEPER, Bo | SMITH, Landon; TUFTO, Odeen | 1 | 2 | |
| 3rd | 00:53 | -- | Patrick Harper | David Farrance | 2 | 2 | |
| 4th | 04:19 | -- | Shane Bowers | Patrick Harper; Brandon Hickey | 3 | 2 | |
| 3 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:07 | 04:35 | 00:28 | 0 | 0 | -- |
| 1 | 04:35 | 06:07 | 01:32 | 1 | 0 | -- |
| 1 | 14:03 | 16:03 | 02:00 | 3 | 0 | -- |
| 2 | 03:26 | 03:39 | 00:13 | 3 | 0 | PPG |
| 2 | 10:59 | 12:59 | 02:00 | 0 | 0 | -- |
| 2 | 14:36 | 16:36 | 02:00 | 1 | 0 | -- |
| 08:13 | 8 | 0 | 1/6 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:21 | 00:21 | 02:00 | 0 | 0 | -- |
| 2 | 07:20 | 09:20 | 02:00 | 2 | 0 | -- |
| 2 | 16:53 | 18:53 | 02:00 | 2 | 1 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DUANE, Kevin | 02:00 | ROUGHING | MINOR | 02:35 | - | |
| 1st | Gabriel Chabot | 02:00 | ROUGHING | MINOR | 02:35 | - | |
| 1st | PIEPER, Bo | 02:00 | TRIPPING | MINOR | 04:07 | PP | |
| 1st | DUANE, Kevin | 02:00 | TRIPPING | MINOR | 14:03 | PP | |
| 1st | David Farrance | 02:00 | HOOKING | MINOR | 18:21 | PP | |
| 2nd | DUANE, Kevin | 02:00 | ROUGHING | MINOR | 03:13 | - | |
| 2nd | Jordan Greenway | 02:00 | ROUGHING | MINOR | 03:13 | - | |
| 2nd | MCKERNAN, Kevin | 02:00 | CROSS-CHECKING | MINOR | 03:26 | PP | |
| 2nd | Patrick Harper | 02:00 | HOOKING | MINOR | 07:20 | PP | |
| 2nd | CUKSTE, Karlis | 02:00 | ROUGHING | MINOR | 10:59 | PP | |
| 2nd | MACMASTER, Tanner | 02:00 | HIGH STICKING | MINOR | 14:36 | PP | |
| 2nd | Drew Melanson | 02:00 | HOOKING | MINOR | 16:53 | PP |

