Boston University vs Maine
10/20/2017
2:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
BU: Nara Elia (1); Victoria Bach (1); MAINEWIH: Matteau, Alyson (2); Pribylova, Vendula (1); Jacques, Jessica (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MAINEWIH |
|---|---|---|---|---|---|---|---|
| 1st | 13:49 | -- | Matteau, Alyson | Zikova, Anna | 0 | 1 | |
| 1st | 14:38 | -- | Pribylova, Vendula | Weis, Michelle | 0 | 2 | |
| 2nd | 07:35 | -- | Jacques, Jessica | Matteau, Alyson; Murray, Lydia | 0 | 3 | |
| 2nd | 11:28 | -- | Nara Elia | Kristina Schuler | 1 | 3 | |
| 3rd | 07:18 | -- | Victoria Bach | - | 2 | 3 | |
| 3rd | 19:32 | -- | Matteau, Alyson | Pribylova, Vendula | 2 | 4 | |
| 2 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:39 | 19:16 | 00:37 | 0 | 0 | -- |
| 3 | 07:19 | 09:19 | 02:00 | 1 | 0 | -- |
| 02:37 | 1 | 0 | 0/2 | |||
MAINEWIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:39 | 01:16 | 00:37 | 0 | 0 | -- |
| 00:37 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Pribylova, Vendula | 02:00 | CHECKING | MINOR | 18:39 | PP | |
| 2nd | Rebecca Leslie | 02:00 | SLASHING | MINOR | 19:16 | PP | |
| 3rd | Vanisova, Tereza | 02:00 | TRIPPING | MINOR | 07:19 | PP |



