Albany vs Boston University
Albany - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nichols, David | * | 32 | 7 - 14 | 0 - 2 | 6 - 8 | 1 - 5 | 6 | 2 | 5 | 3 | 0 | 1 | 20 |
| 30 | Charles, Travis | * | 28 | 7 - 10 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 16 |
| 43 | Stire, Greig | * | 24 | 5 - 9 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| 24 | Cremo, Joe | * | 37 | 3 - 7 | 2 - 2 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 0 | 12 |
| 12 | Campbell, Devonte | * | 35 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| 34 | Foster, Alex | 17 | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Clark, Ahmad | 16 | 1 - 4 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 00 | Cochran, Xavier | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Anderson, Costa | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Conway, Matt | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-56 | 3-5 | 21-29 | 10-28 | 38 | 15 | 11 | 11 | 1 | 2 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 2-3 | 4-7 |
| 53.3% | 66.7% | 57.1% | |
| 2nd Half | 16-26 | 1-2 | 17-22 |
| 61.5% | 50.0% | 77.3% | |
| Total | 32-56 | 3-5 | 21-29 |
| 57.1% | 60.0% | 72.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 56
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 16
Boston University - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havener, Nick | * | 24 | 8 - 10 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 5 | 1 | 1 | 3 | 1 | 19 |
| 30 | Mccoy, Javante | * | 27 | 6 - 11 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 15 |
| 5 | Whyte, Walter | * | 22 | 4 - 9 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| 21 | Hankerson, Cedric | * | 22 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 8 |
| 2 | Scanlon, Tyler | * | 29 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 6 |
| 23 | Barnes, Destin | 19 | 3 - 12 | 2 - 8 | 2 - 2 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 15 | Mosely, Cheddi | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 24 | Chambers, Kamali | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 41 | Mathon, Sukhmail | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 13 | Goff, Will | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Johnson, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Petcash, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-65 | 8-27 | 8-11 | 8-19 | 27 | 21 | 13 | 7 | 4 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 3-13 | 5-6 |
| 53.3% | 23.1% | 83.3% | |
| 2nd Half | 13-35 | 5-14 | 3-5 |
| 37.1% | 35.7% | 60.0% | |
| Total | 29-65 | 8-27 | 8-11 |
| 44.6% | 29.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 17






