UConn vs Boston University
11/10/2017
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
UCONN: SNODGRASS, Natalie (1); FREDETTE, Justine (1); BU: Natasza Tarnowski (1); Rebecca Leslie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
|---|---|---|---|---|---|---|---|
| 1st | 19:34 | -- | Natasza Tarnowski | Abby Cook; Jesse Compher | 0 | 1 | |
| 2nd | 09:33 | -- | SNODGRASS, Natalie | - | 1 | 1 | |
| 3rd | 07:53 | Power Play | FREDETTE, Justine | MEE, Kayla; CRAWLEY, Catherine | 2 | 1 | |
| 3rd | 19:10 | -- | Rebecca Leslie | Victoria Bach; Abbey Stanley | 2 | 2 | |
| 2 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:30 | 16:30 | 02:00 | 1 | 0 | -- |
| 3 | 07:15 | 07:53 | 00:38 | 2 | 0 | PPG |
| 02:38 | 3 | 0 | 1/2 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:30 | 13:30 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | COOK, Cydnee | 02:00 | HOOKING | MINOR | 11:30 | PP | |
| 2nd | Nina Rodgers | 02:00 | INTERFERENCE | MINOR | 14:30 | PP | |
| 3rd | Jesse Compher | 02:00 | TRIPPING | MINOR | 07:15 | PP |



