Boston University vs Army West Point
Boston University
(9-13)

3
Final
4

Army West Point
(20-6)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ramos, Remi / Burchell, Lily | 2 | 0 |
| Ana Joyner / Melanie Allen | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Kostirko, Iryna / Kim, Emily | 2 |
| Genevieve McCormick / Danna Funaro | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Martens, Katya / Blaser, Dani | 2 |
| Kirby Einck / Gloria Son | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kostirko, Iryna | 6 | 6 |
| Ana Joyner | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ramos, Remi | 1 | 6 | 3 |
| Melanie Allen | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Emily | 6 | 6 |
| Genevieve McCormick | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burchell, Lily | 5 | 3 |
| Kirby Einck | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martens, Katya | 6 | 6 |
| Hannah Boubel | 2 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kryloff, Sophia | 6 | 2 | 4 |
| Danna Funaro | 4 | 6 | 6 |
Order Of Finish: 1, 3, 5, 4, 2, 6