Boston University vs Ohio State
Scoring Summary
Team | BOSTONU | OSU |
|---|---|---|
Heinen singled through the left side, RBI; Killebrew advanced to second; Schanda scored. | 1 | 0 |
Carver singled down the lf line, RBI; White scored. | 1 | 1 |
Wong singled to shortstop, RBI; Sahlinger advanced to second; Ponce advanced to third; Parker scored. | 2 | 1 |
McCombs homered, RBI. | 2 | 2 |
Piper singled up the middle, RBI; Carver scored. | 2 | 3 |
Boston University
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 11 | 2 | 1 | 0 | 7 | 11 |
Ohio State
White | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carver | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Piper | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Clark | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodwin | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Balich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCombs | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Betschel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gavin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Boren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgeon | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sansom | RF/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duvall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 4 | 6 |
Batting
2B: White (1)
HR: McCombs (1)
Baserunning
HBP: Goodwin (1)
Boston University
| 4.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 9 | 3 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| Totals | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 13 | 4 | 0 |
Ohio State
Duvall | 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
McCombs | 7.2 | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 10 | 0 |
| Totals | 11 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 10 | 0 |

