Boston vs Oklahoma
2/17/2018
NM State Softball St
1:56 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Annerino, Lizzie (1-1)Loss: Parker, P. (3-1)
Scoring Summary
Team | BOSTONU | OU |
|---|---|---|
2nd Wong doubled to left field, RBI; Morrow scored. | 1 | 0 |
2nd Sahlinger singled to center field, RBI; Wong scored. | 2 | 0 |
2nd Pendley, N. stole second; Romero, S. stole third, scored on a throwing error by c, unearned. | 2 | 1 |
3rd Clifton, C. doubled to left center, RBI; Mendes, N. scored. | 2 | 2 |
3rd Alo, Jocelyn doubled to right center, RBI; Clifton, C. scored. | 2 | 3 |
6th Wong reached on a throwing error by p, RBI; Ponce advanced to third; Morrow scored, unearned. | 3 | 3 |
6th Sahlinger flied out to cf, SF, RBI; Ponce scored, unearned. | 4 | 3 |
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Heinen, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Killebrew, Madi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schanda, Jilee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morrow, Emily | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong, Emma | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sylvestri, Marina | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolfi, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
Batting
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendes, N. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Clifton, C. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Knighten, S. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rogers, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alo, Jocelyn | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Romero, S. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Pendley, N. | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Aviu, Fale | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schultz, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Taukeiaho, V | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wodach, Lea | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lopez, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowary, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 7 | 0 | 1 | 12 |
Batting
2B: Clifton, C. (1); Alo, Jocelyn (1); Aviu, Fale (1)
Baserunning
SB: Alo, Jocelyn (1); Romero, S. (1); Pendley, N. (2)
CS: Mendes, N. (1)
HBP: Romero, S. (1); Aviu, Fale (1)
Fielding
E: Mendes, N. (1); Arnold, K. (1); Parker, P. (1)
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magane, Kali | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 0 |
| Dolfi, Cali | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Annerino, Lizzie | 4.2 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 7 | 0 |
| Totals | 7 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 27 | 36 | 9 | 10 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, M. | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Lowary, P. | 3.1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 0 |
Parker, P. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 0 |
| Totals | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 10 | 0 |

