Boston University vs LMU
Scoring Summary
Team | BOSTONU | LMU |
|---|---|---|
2nd GRUMBO, M. doubled to left center, 2 RBI; FLORES, M. scored; TEBOU, S. scored. | 0 | 2 |
3rd Heinen doubled to center field, RBI; Younan scored. | 1 | 2 |
3rd BROWN, A. flied out to cf; GONZALEZ, A. advanced to third; WISZ, D. scored, scored on an error by c. | 1 | 3 |
3rd TEBOU, S. doubled down the lf line, RBI; GONZALEZ, A. scored. | 1 | 4 |
5th Killebrew reached on a fielder's choice, RBI; Heinen out at second ss to 2b; Horita scored. | 2 | 4 |
6th Ponce singled to right field, RBI; Wong scored. | 3 | 4 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Alex | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Killebrew, Madi | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wong, Emma | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Morrow, Emily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipfmiller, Maya | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ponce, Alexa | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horita, Jen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dolfi, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 1 | 0 | 3 | 7 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grumbo, M. | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matoi, L. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wisz, D. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, A. | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martin, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manley, K. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, S. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tebou, S. | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kutzke, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flores, M. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorp, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 11 | 3 | 0 | 0 | 3 | 7 |
Batting
2B: Grumbo, M. (1); Wisz, D. (1); Tebou, S. (1)
Baserunning
SB: Matoi, L. (1)
HBP: Gonzalez, A. (1)
Fielding
E: Matoi, L. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolfi, Cali | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 0 |
| Dubois, Ali | 4.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 16 | 4 | 5 | 0 |
| Totals | 11 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 28 | 29 | 9 | 5 | 0 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, L. | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 5 | 0 |
Thorp, M. | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 0 |
| Totals | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 10 | 0 |

