Lehigh vs Boston University
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
Smith, M-H. homered to left center, 2 RBI (1-0 B); Rabago, A. scored. | 2 | 0 |
Younan doubled to left field, 3 RBI (0-0); Horita scored, unearned; Morrow scored, unearned; Sahlinger scored, unearned. | 2 | 3 |
Rabago, A. singled to right center, 2 RBI (2-1 BFB); Yozzo, N. scored; Gerhardt, B. scored. | 4 | 3 |
Smith, M-H. singled to right center, RBI (3-2 BBBKK); Rabago, A. scored. | 5 | 3 |
Gerhardt, B. singled down the rf line, advanced to second on the throw, RBI (0-1 F); Schultz, K. scored. | 6 | 3 |
Yozzo, N. singled to first base, RBI (1-0 B); Gerhardt, B. scored. | 7 | 3 |
Younan singled up the middle, RBI (3-2 BBKFB); Horita scored. | 7 | 4 |
Dibsie, A. homered to left field, RBI (1-1 SB). | 8 | 4 |
Ponce flied out to lf, SF, RBI (1-2 BFF); Wong scored, unearned. | 8 | 5 |
Lehigh
Yozzo, Nicole | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rabago, Ashley | CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Smith, Mary-hannah | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Dibsie, Allyson | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Timberman, Rachel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schultz, Katie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Carolyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhardt, Brie | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Preble, Emily | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alderman, Reva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 3 | 0 | 7 | 3 |
Batting
HR: Smith, Mary-hannah (1); Dibsie, Allyson (1)
SH: Wright, Carolyn (1)
Baserunning
SB: Yozzo, Nicole (1); Rabago, Ashley (1)
Fielding
E: Smith, Mary-hannah (1); Timberman, Rachel (1); Gerhardt, Brie (1); Preble, Emily (1)
Boston University
| SS | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 3 | 0 | 7 | 9 |
Lehigh
Boyd, Parker | 7.0 | 7 | 5 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 6 | 148 |
| Totals | 7 | 5 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 6 | 148 |
Boston University
| 4.1 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 99 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | |
| Totals | 10 | 8 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 7 | 5 | 138 |

