Central Connecticut vs Boston University
4/11/2018
BU Softball Field
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 7 | 2 | |
| 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | 14 | 2 |
Win: Dubois, Ali (15-6)Loss: Sargent (7-10)
Scoring Summary
Team | CCSU | BOSTONU |
|---|---|---|
1st McNulla doubled to left center, RBI (0-0); Paterson scored. | 1 | 0 |
1st Killebrew homered down the lf line, 3 RBI (2-0 BB); Heinen scored; Wong scored. | 1 | 3 |
1st Ponce reached on an error by ss (2-0 BB); Schanda scored, unearned. | 1 | 4 |
1st Sylvestri singled to left field, RBI (0-0); Morrow advanced to second; Ponce scored, unearned. | 1 | 5 |
2nd Schanda reached on a fielder's choice, RBI (0-1 K); Killebrew out at second 2b to ss; Wong scored. | 1 | 6 |
3rd Paterson flied out to cf, SF, RBI (3-2 KKBBFBF); Camara scored. | 2 | 6 |
5th Paterson tripled down the lf line, RBI (1-1 BK); Camara scored. | 3 | 6 |
5th Younan singled up the middle, RBI (2-0 BB); Morrow advanced to third; Ponce scored. | 3 | 7 |
5th Wong reached on a fielder's choice, RBI (0-0); Younan out at second 2b unassisted; Morrow scored. | 3 | 8 |
6th Cronin walked, RBI (3-2 KBBKBB); Ogilvie advanced to second; Hathaway Gia advanced to third; Ulmer scored. | 4 | 8 |
6th Camara walked, RBI (3-0 BBBB); Cronin advanced to second; Ogilvie advanced to third; Hathaway Gia scored. | 5 | 8 |
6th Paterson singled to right field, advanced to second on an error by rf, 2 RBI (1-2 KFB); Camara scored, unearned; Cronin scored; Ogilvie scored. | 8 | 8 |
6th Paterson scored on a throwing error by cf, unearned. | 9 | 8 |
6th Schanda homered to left field, RBI (2-1 BKB). | 9 | 9 |
8th Sahlinger homered to right center, 3 RBI (1-2 BFF); Killebrew scored; Wong scored. | 9 | 12 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camara | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Paterson | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Bolan | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcnulla | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ulmer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway Gia | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Constantin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway Giu | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dadalski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogilvie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cronin | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casanas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 7 | 5 | 0 | 10 | 4 |
Batting
2B: Mcnulla (1)
3B: Camara (1); Paterson (1)
SF: Paterson (1)
Fielding
E: Hathaway Giu (1); Ogilvie (1)
DP: Paterson (1); Ogilvie (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wong, Emma | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Heinen, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Killebrew, Madi | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Ponce, Alexa | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Horita, Jen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | PH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolfi, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 1 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casanas | 0.2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 24 |
Sargent | 7.0 | 10 | 7 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 30 | 34 | 9 | 8 | 115 |
| Totals | 14 | 12 | 9 | 1 | 2 | 1 | 0 | 4 | 0 | 36 | 42 | 9 | 10 | 139 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.1 | 7 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 4 | 113 |
| Dolfi, Cali | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Annerino, Lizzie | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 |
| Totals | 7 | 9 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 5 | 143 |

