Bucknell vs Boston University
4/28/2018
BU Softball Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 5 | |
| 2 | 3 | 3 | 0 | 0 | 0 | X | 8 | 8 | 1 |
Win: Annerino, Lizzie (3-3)Loss: Geffert, Raeanne (17-9)Save: Dolfi, Cali (1)
Scoring Summary
Team | BUCKNELL | BOSTONU |
|---|---|---|
1st Kovac doubled to right center, RBI (1-0 B); Alemany scored. | 1 | 0 |
1st Heinen tripled to right field, RBI (0-0); Wong scored, unearned. | 1 | 1 |
1st Heinen scored on a passed ball, unearned. | 1 | 2 |
2nd Alemany singled up the middle, RBI (0-0); Egofske advanced to second; Hom scored. | 2 | 2 |
2nd Gimmestad doubled to left field, RBI (0-0); Alemany advanced to third; Egofske scored. | 3 | 2 |
2nd Sahlinger doubled to right field, RBI (0-0); Morrow scored. | 3 | 3 |
2nd Younan singled down the rf line, RBI (2-2 FBFB); Sahlinger scored. | 3 | 4 |
2nd Heinen singled to pitcher, RBI (2-2 BKFB); Wong advanced to third; Younan scored, unearned. | 3 | 5 |
3rd Sylvestri doubled to right field, RBI (1-2 KBF); Morrow scored. | 3 | 6 |
3rd Sahlinger reached on an error by 1b, advanced to second (3-2 BBBKF); Sylvestri scored, unearned. | 3 | 7 |
3rd Younan tripled to right center, RBI (0-2 FKFF); Sahlinger scored, unearned. | 3 | 8 |
4th Wolfgang singled through the left side, advanced to second on the throw, RBI (0-1 K); Hadley advanced to third; Gimmestad scored. | 4 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alemany, Marisa | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Gimmestad, Anna | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kovac, Meghan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hadley, Lauren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wolfgang, Taylor | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gutkin, Paulina | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hom, Jess | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lichtenwalner, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Egofske, Julienne | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Baglivo, Tara | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 4 | 4 | 0 | 4 | 10 |
Batting
2B: Gimmestad, Anna (1); Kovac, Meghan (1)
SH: Gimmestad, Anna (1)
Baserunning
HBP: Alemany, Marisa (1); Wolfgang, Taylor (1)
Fielding
E: Alemany, Marisa (1); Gimmestad, Anna (1); Kovac, Meghan (2); Gutkin, Paulina (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wong, Emma | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heinen, Alex | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Horita, Jen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killebrew, Madi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schanda, Jilee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ponce, Alexa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sylvestri, Marina | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sahlinger, Kaitlin | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolfi, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 6 | 1 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geffert, Raeanne | 6.0 | 8 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 115 |
| Totals | 8 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 115 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 26 |
| Magane, Kali | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Annerino, Lizzie | 2.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 34 |
| Dolfi, Cali | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 60 |
| Totals | 10 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 8 | 124 |

