Boston University vs Navy
Boston University
(8-9, 1-0 PL)

4
Final
3

Navy
(17-9, 0-1 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Avila, J.P. / Simhadri, Satyajit | 3 |
| Ton, Andrew / Wong, Aries | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bogatin, David / Gutierrez, Pedro | 3 |
| Jennings, Zach / Pilones, Gabriel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kolsky, Ethan / Lu, Owen | 4 |
| Durham, Greg / Lohrbach, Peter | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simhadri, Satyajit | 3 | 0 |
| Ton, Andrew | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lu, Owen | 6 | 7 |
| Jennings, Zach | 4 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bogatin, David | 4 | 6 | 6 |
| Wong, Aries | 6 | 4 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gutierrez, Pedro | 6 | 3 | 4 |
| Pilones, Gabriel | 3 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kolsky, Ethan | 3 | 77 | 6 |
| Lohrbach, Peter | 6 | 64 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sable, Marc | 7 | 3 | 6 |
| Kahatapitiya, Romesh | 5 | 6 | 3 |
Order Of Finish: 1, 2, 4, 5, 3, 6