Boston University vs Navy
Boston University
(14-12)

3
Final
4

Navy
(27-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bogatin, David / Soemarno, Fabian | 3 |
| Ton, Andrew / Wong, Aries | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Simhadri, Satyajit / Siozios, Pete | 4 | UF |
| Durham, Greg / Pilones, Gabriel | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Lu, Owen / Kolsky, Ethan | 2 |
| Lohrbach, Peter / Majkic, Andrey | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simhadri, Satyajit | 63 | 3 |
| Ton, Andrew | 77 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lu, Owen | 1 | 6 | 6 |
| Wong, Aries | 6 | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bogatin, David | 3 | 6 | 6 |
| Durham, Greg | 6 | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gutierrez, Pedro | 3 | 4 |
| Sims, Walker | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Siozios, Pete | 6 | 4 | 5 |
| Pilones, Gabriel | 4 | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sable, Marc | 2 | 6 | 77 |
| Lohrbach, Peter | 6 | 4 | 65 |
Order Of Finish: 4, 1, 2, 3, 6, 5