Boston Univ. vs Cornell
11/25/2017
8:15 pm
Boston Univ.
6-8-1

3
Final
4

Cornell
9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 1 | 2 | 1 | 4 |
BU: Dante Fabbro (1); Chad Krys (1); Patrick Harper (1); COR: Starrett, Beau (1); Yates, Trevor (1); McCrea, Alec (1); Mullin, Tristan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 15:18 | -- | Starrett, Beau | Vanderlaan, Mitch; Green, Alex | 0 | 1 | |
| 2nd | 06:51 | -- | Yates, Trevor | Barron, Morgan; Malott, Jeff | 0 | 2 | |
| 2nd | 09:06 | Power Play | McCrea, Alec | Barron, Morgan; Green, Alex | 0 | 3 | |
| 3rd | 04:48 | Power Play | Dante Fabbro | Bobo Carpenter; Chad Krys | 1 | 3 | |
| 3rd | 11:51 | -- | Mullin, Tristan | Tschantz, Dwyer; Locke, Brenden | 1 | 4 | |
| 3rd | 13:45 | Power Play | Chad Krys | Bobo Carpenter; Dante Fabbro | 2 | 4 | |
| 3rd | 15:02 | -- | Patrick Harper | Brady Tkachuk; Dante Fabbro | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:27 | 15:27 | 02:00 | 2 | 0 | -- |
| 3 | 03:49 | 04:48 | 00:59 | 2 | 0 | PPG |
| 3 | 13:17 | 13:45 | 00:28 | 2 | 0 | PPG |
| 03:27 | 6 | 0 | 2/3 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:13 | 09:13 | 02:00 | 2 | 0 | -- |
| 1 | 19:26 | 01:26 | 02:00 | 2 | 0 | -- |
| 2 | 07:13 | 09:06 | 01:53 | 3 | 0 | PPG |
| 05:53 | 7 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Drew Melanson | 02:00 | ROUGHING | MINOR | 07:13 | PP | |
| 1st | Cam Crotty | 02:00 | CROSS-CHECKING | MINOR | 19:26 | PP | |
| 2nd | Brandon Hickey | 02:00 | HOLDING | MINOR | 07:13 | PP | |
| 2nd | Smith, Brendan | 02:00 | HOOKING | MINOR | 13:27 | PP | |
| 2nd | Vanderlaan, Mitch | 02:00 | ROUGHING | MINOR | 18:55 | - | |
| 2nd | Kasper Kotkansalo | 02:00 | ROUGHING | MINOR | 18:55 | - | |
| 3rd | Starrett, Beau | 02:00 | HIGH STICKING | MINOR | 03:49 | PP | |
| 3rd | Vanderlaan, Mitch | 02:00 | HOLDING | MINOR | 13:17 | PP |

