# 18 Army (7-3 (5-1 PL))-VS-Boston University (1-9, 1-5 PL)

Box Score

Army logo
8
vs
Boston University logo
7

# 18 Army (7-3 (5-1 PL))
-VS-
Boston University (1-9, 1-5 PL)

Team Score By Period
Team F Total
Winner Army 4 2 1 1 8
Boston University 1 3 0 3 7
ARMY
Glesener, John (2); Coll, Tim (1); Newsome, Alex (1); Mullins, Shea (1); Johnson, Cole (1); Moore, Jimbo (1); Cook, Connor (1)
BU
Schaal, Adam (2); Phillips, Clay (1); Diamond, Justin (1); Donnelly, Patrick (1); Tenney, Sam (1); Davis, Sammy (1)
Date:
4/5/2014
Start:
12:05 pm
Time:
1:46
Attendance:
721
Location:
Boston, Mass.
Stadium:
Nickerson Field
Officials:
Don Phelan; Johnny Walker; John Talmo; Kevin Edelson
VIEW
Match History vs Army

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ARMY BU
ARMY 1st 13:46 Moore, Jimbo (3) Mullins, Shea 1 0
ARMY 1st 12:49 Glesener, John (25) Coll, Tim 2 0
BU 1st 05:58 Schaal, Adam (8) (UP) Dearth, Cal 2 1
ARMY 1st 03:23 Cook, Connor (10) Mazzone, Will 3 1
ARMY 1st 02:20 Glesener, John (26) Unassisted 4 1
BU 2nd 12:08 Tenney, Sam (11) Dearth, Cal 4 2
ARMY 2nd 09:45 Mullins, Shea (6) Unassisted 5 2
ARMY 2nd 09:05 Coll, Tim (2) Unassisted 6 2
BU 2nd 05:22 Diamond, Justin (1) (UP) Dearth, Cal 6 3
BU 2nd 02:36 Donnelly, Patrick (2) Unassisted 6 4
ARMY 3rd 04:36 Newsome, Alex (9) Glesener, John 7 4
ARMY 4th 14:36 Johnson, Cole (6) (UP) Glesener, John 8 4
BU 4th 06:28 Phillips, Clay (3) Schaal, Adam 8 5
BU 4th 04:58 Schaal, Adam (9) Unassisted 8 6
BU 4th 00:56 Davis, Sammy (6) Unassisted 8 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ARMY 1st 09:15 Canara, A.J. 00:30 HOLDING
ARMY 1st 06:13 DeStefano, Al 00:30 HOLDING
ARMY 1st 00:00 Burk, John 01:00 UNNECESSARY ROUGHNESS
ARMY 2nd 11:54 D'Aprile, Jimbo 01:00 UNNECESSARY ROUGHNESS
BU 2nd 11:54 Marzec, Greg 01:00 UNNECESSARY ROUGHNESS
ARMY 2nd 11:54 DeStefano, Al 00:30 PUSHING
ARMY 2nd 05:57 Canara, A.J. 01:00 ILLEGAL BODY CHECK
BU 3rd 00:00 Pincus, Cam 00:30 HOLDING
BU 4th 00:23 Dearth, Cal 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Army 6 9 6 4 25
Boston University 11 8 5 11 35
Shots On Goal
Army 4 4 4 2 14
Boston University 6 5 2 6 19
Saves
Army 5 2 2 3 12
Boston University 0 2 3 1 6
Turnovers
Army 2 6 5 3 16
Boston University 2 5 6 5 18
Clears
Army 2-2 3-5 6-7 3-3 14-17
Boston University 1-1 4-6 5-5 3-3 13-15
Ground Balls
Army 4 6 6 6 22
Boston University 6 9 8 10 33
Face Offs
Army 3 2 1 0 6
Boston University 3 3 1 4 11
Extra Man Opportunities
Army 0-0 0-0 0-0 1-2 1-2
Boston University 1-2 1-3 0-0 0-0 2-5

Individual Statistics

Army 8

Army 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Coll, Tim 1 1 2 1 1 0 0 0 - -
GK 2 Somers, Sam 0 0 0 0 0 1 2 0 - -
3 Carros, Alex 0 0 0 0 0 0 0 0 - -
M 4 Newsome, Alex 1 0 1 1 1 0 0 0 - -
10 Larrabee, Michael 0 0 0 2 0 3 0 2 - -
D 11 Schultz, Austin 0 0 0 0 0 0 0 0 - -
M 13 Mullins, Shea 1 1 2 2 1 0 0 0 - -
14 Baird, Billy 0 0 0 0 0 1 1 0 0-1 -
15 Sincero, Bobby 0 0 0 0 0 0 0 0 - -
17 Tarsa, David 0 0 0 0 0 0 2 0 - -
D 18 Hart, Pat 0 0 0 0 0 0 0 0 - -
20 Isnardi, Nick 0 0 0 0 0 2 1 0 6-16 -
A 21 Glesener, John 2 2 4 11 5 0 3 0 - -
23 Poulos, Luke 0 0 0 0 0 0 0 0 - -
24 Kamide, Tyler 0 0 0 0 0 0 0 0 - -
25 Stackpole, Tim 0 0 0 0 0 0 0 0 - -
26 Canara, A.J. 0 0 0 0 0 0 0 0 - 2-01:30
28 Johnson, Cole 1 0 1 2 2 1 1 0 - -
29 O'Donnell, Will 0 0 0 0 0 1 0 1 - -
31 Epp, Kevin 0 0 0 0 0 0 0 0 - -
A 33 Mazzone, Will 0 1 1 0 0 3 2 0 - -
39 Bowman, Matt 0 0 0 0 0 0 0 0 - -
40 D'Aprile, Jimbo 0 0 0 1 1 5 2 4 - 1-01:00
41 Perettine, Mike 0 0 0 0 0 0 0 0 - -
42 DeStefano, Al 0 0 0 0 0 1 0 3 - 2-01:00
D 44 Burk, John 0 0 0 0 0 3 0 2 - 1-01:00
47 Miller, Gunnar 0 0 0 1 1 0 0 0 - -
M 48 Moore, Jimbo 1 0 1 2 1 0 0 1 - -
A 77 Cook, Connor 1 0 1 2 1 1 2 0 - -
Totals 8 5 13 25 14 22 16 13 6-17 6-04:30

Boston University 7

Boston University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zickel, Tyler 0 0 0 0 0 0 0 0 - -
2 Phillips, Clay 1 0 1 1 1 1 1 0 - -
3 Palms, Madison 0 0 0 0 0 1 1 0 - -
M 5 Dearth, Cal 0 3 3 2 1 3 4 0 - 1-00:30
7 Bell, Chad 0 0 0 3 1 0 0 0 - -
M 10 Zebrowski, Craig 0 0 0 1 1 1 2 0 - -
11 Badgett, Brian 0 0 0 0 0 3 0 0 - -
A 12 Schaal, Adam 2 1 3 6 3 2 0 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 1 1 0 - -
16 Diamond, Justin 1 0 1 1 1 0 0 0 - -
20 Wulster, Brady 0 0 0 0 0 0 0 0 - -
21 Wozniak, Greg 0 0 0 0 0 1 0 1 - -
D 22 Pincus, Cam 0 0 0 0 0 0 0 1 - 1-00:30
25 Donnelly, Patrick 1 0 1 7 4 0 0 0 - -
28 Lee, Henry 0 0 0 0 0 1 0 0 - -
31 Talkow, Sam 0 0 0 0 0 7 0 0 10-16 -
32 Clarke, James 0 0 0 0 0 0 0 0 - -
33 Marzec, Greg 0 0 0 0 0 1 0 0 1-1 1-01:00
34 Morrissey, Eli 0 0 0 0 0 0 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 6 1 3 - -
40 Paroda, Alex 0 0 0 0 0 0 1 0 - -
D 41 Dansey, Jake 0 0 0 0 0 3 0 1 - -
42 Irish, Casey 0 0 0 0 0 0 0 0 - -
A 44 Tenney, Sam 1 0 1 3 2 0 0 0 - -
A 45 Johnston, Ryan 0 0 0 1 1 0 0 0 - -
M 55 Davis, Sammy 1 0 1 9 3 1 6 0 - -
88 Kane, Billy 0 0 0 1 1 1 0 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 4 11 35 19 33 18 7 11-17 3-02:00

Goalkeeping Statistics

ARMY - Goalkeeping
# Player Minutes GA Saves Dec
2 Somers, Sam 44:19 4 9 W
15 Sincero, Bobby 15:41 3 3
Totals 7 12
BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 58:42 8 6 L
1 Zickel, Tyler 1:18 0 0
Totals 8 6

Play By Play