Providence (0-1)-VS-Boston University (1-0)

Box Score

Providence logo
5
vs
Boston University logo
9

Providence (0-1)
-VS-
Boston University (1-0)

Team Score By Period
Team F Total
Providence 0 1 1 3 5
Winner Boston University 1 4 3 1 9
PC
MAZZONE, Will (2); SCHAFFER, Ryan (2); KEARNS, Brendan (1)
BU
Burr, James (2); Wilson, Jack (2); Talkow, Sam (1); Hilburn, Ryan (1); Ruiz, Hayden (1); Johnston, Ryan (1); Lukacs, Drew (1)
Date:
2/6
Start:
1:05 pm
Time:
1:50
Attendance:
511
Location:
Boston, Mass.
Stadium:
Nickerson Field
Officials:
Fran Doyle; Jeff Howes; Josh Blaisdell; Kevin Edelson
VIEW
Match History vs Providence

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PC BU
BU 1st 08:14 Burr, James (1) Hilburn, Ryan 0 1
BU 2nd 10:53 Hilburn, Ryan (1) (UP) Dearth, Cal 0 2
BU 2nd 07:29 Wilson, Jack (1) Burr, James 0 3
BU 2nd 07:08 Ruiz, Hayden (1) Unassisted 0 4
BU 2nd 06:57 Talkow, Sam (1) Unassisted 0 5
PC 2nd 03:49 MAZZONE, Will (1) MCHALE, Joseph 1 5
BU 3rd 14:00 Wilson, Jack (2) Unassisted 1 6
BU 3rd 12:13 Johnston, Ryan (1) (UP) Wilson, Jack 1 7
PC 3rd 08:25 KEARNS, Brendan (1) FILLET, Nolan 2 7
BU 3rd 06:36 Burr, James (2) Homire, Brendan 2 8
PC 4th 10:34 SCHAFFER, Ryan (1) KEARNS, Brendan 3 8
PC 4th 03:15 MAZZONE, Will (2) Unassisted 4 8
PC 4th 01:47 SCHAFFER, Ryan (2) MAZZONE, Will 5 8
BU 4th 01:37 Lukacs, Drew (1) Talkow, Sam 5 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PC 1st 07:31 KEARNS, Brendan 00:30 INTERFERENCE
PC 2nd 11:29 BYRNE, Conner 01:00 CROSS-CHECK
BU 2nd 06:35 Talkow, Sam 01:00 ILLEGAL BODY CHECK
PC 3rd 12:22 BARCLAY, James 00:30 PUSHING
PC 3rd 00:36 KEARNS, Brendan 00:30 INTERFERENCE
BU 4th 14:53 Talkow, Sam 01:00 UNSPORTSMANLIKE CONDUCT
BU 4th 14:33 Calisto, Dominick 01:00 ILLEGAL BODY CHECK
BU 4th 09:29 Wozniak, Greg 01:00 TRIPPING
PC 4th 00:49 BARCLAY, James 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Providence 3 6 3 7 19
Boston University 8 12 18 8 46
Shots On Goal
Providence 2 4 1 4 11
Boston University 4 8 5 4 21
Saves
Providence 3 4 2 3 12
Boston University 2 3 0 1 6
Turnovers
Providence 8 4 9 6 27
Boston University 7 4 6 7 24
Clears
Providence 3-5 6-6 5-6 7-10 21-27
Boston University 4-7 3-3 2-4 5-5 14-19
Ground Balls
Providence 8 7 8 5 28
Boston University 11 10 13 9 43
Face Offs
Providence 0 0 2 0 2
Boston University 2 6 3 5 16
Extra Man Opportunities
Providence 0-0 0-1 0-0 0-3 0-4
Boston University 0-1 1-1 1-2 0-0 2-4

Individual Statistics

Providence 5

Providence 5
Pos # Player G A P SH SOG GB TO CT FO PEN
M 4 KELLER, Joshua 0 0 0 3 3 1 3 0 - -
5 MCGINNIS, Duncan 0 0 0 0 0 0 0 0 - -
A 6 KEARNS, Brendan 1 1 2 4 3 1 2 0 - 2-01:00
7 MCKENDRY, Colin 0 0 0 0 0 0 0 0 0-5 -
8 HILTON, Conor 0 0 0 0 0 1 0 0 - -
9 GREY, Ian 0 0 0 0 0 3 0 2 - -
11 FILLET, Nolan 0 1 1 1 0 1 1 0 - -
12 PRESTON, Nick 0 0 0 0 0 0 0 0 - -
M 13 ASSARAF, Keenan 0 0 0 0 0 1 4 1 - -
D 15 NEUMANN, Jarrod 0 0 0 0 0 1 0 1 1-8 -
M 16 MCHALE, Joseph 0 1 1 1 0 1 3 0 - -
18 COOK, Jake 0 0 0 1 0 0 1 0 - -
GK 20 BOYCE, Tate 0 0 0 0 0 3 3 1 - -
21 SPERZEL, DJ 0 0 0 0 0 0 0 0 - -
26 BYRNE, Conner 0 0 0 0 0 2 0 0 - 1-01:00
31 GORDON, Mackenzie 0 0 0 0 0 0 0 0 - -
A 33 MAZZONE, Will 2 1 3 2 2 3 2 2 - -
A 34 SCHAFFER, Ryan 2 0 2 6 3 1 4 0 - -
36 PROCOPIO, David 0 0 0 0 0 2 1 0 1-5 -
43 PERETTINE, Michael 0 0 0 1 0 2 2 0 - -
44 CARBONE, Micky 0 0 0 0 0 0 0 0 - -
D 45 BARCLAY, James 0 0 0 0 0 2 1 1 - 2-01:30
D 50 CUNNINGHAM, Jimmy 0 0 0 0 0 3 0 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 5 4 9 19 11 28 27 9 2-18 5-03:30

Boston University 9

Boston University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Burr, James 2 1 3 6 4 1 1 0 - -
3 Palms, Madison 0 0 0 0 0 0 0 0 - -
M 5 Dearth, Cal 0 1 1 5 2 0 4 1 - -
A 6 Wilson, Jack 2 1 3 10 4 2 1 0 - -
7 Bell, Chad 0 0 0 0 0 0 0 0 - -
8 Myers, Pat 0 0 0 2 1 2 1 0 - -
10 Zebrowski, Craig 0 0 0 0 0 1 1 3 - -
M 12 Schaal, Adam 0 0 0 1 0 1 1 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 3 1 0 - -
21 Wozniak, Greg 0 0 0 2 2 7 3 3 - 1-01:00
D 22 Pincus, Cam 0 0 0 2 0 3 2 2 - -
M 24 Homire, Brendan 0 1 1 4 1 0 1 1 - -
25 Donnelly, Patrick 0 0 0 0 0 0 0 0 - -
27 Lappin, Christopher 0 0 0 0 0 0 0 0 - -
28 Lee, Henry 0 0 0 3 0 1 0 0 - -
31 Talkow, Sam 1 1 2 3 2 12 2 0 16-18 2-02:00
A 33 Hilburn, Ryan 1 1 2 3 1 1 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 2 0 2 - 1-01:00
36 Lipton, Isaac 0 0 0 0 0 0 0 0 - -
38 Beall, Jack 0 0 0 0 0 2 0 1 - -
39 Ruiz, Hayden 1 0 1 2 2 0 2 0 - -
43 Ruh, Tristan 0 0 0 0 0 1 0 1 - -
44 Tenney, Sam 0 0 0 0 0 0 0 0 - -
45 Johnston, Ryan 1 0 1 1 1 0 0 0 - -
55 Laviano, Michael 0 0 0 0 0 1 1 0 - -
85 Winkoff, Allen 0 0 0 1 0 2 0 1 - -
D 87 Germain, Quintin 0 0 0 0 0 1 0 2 - -
91 Lukacs, Drew 1 0 1 1 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 9 6 15 46 21 43 24 17 16-18 4-04:00

Goalkeeping Statistics

PC - Goalkeeping
# Player Minutes GA Saves Dec
20 BOYCE, Tate 58:56 9 12 L
Totals 9 12
BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 58:56 5 6 W
Totals 5 6

Play By Play