UMass Lowell vs Boston University
2/12/2016
Nickerson Field
12 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 3 | 4 | 8 | |
| 2 | 2 | 1 | 0 | 5 |
UMLM: KLINGSPORN, Sam (4), KOSWIN, Keenan (1)
BU: Burr, James (4), Wilson, Jack (2), Tenney, Sam (1), Farris, Greg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UMLM |
|---|---|---|---|---|---|---|
| 1 | 03:58 | KOSWIN, Keenan | Unassisted | 0 | 1 | |
| 1 | 01:13 | KLINGSPORN, Sam | Unassisted | 0 | 2 | |
| 2 | 12:45 | KLINGSPORN, Sam | WINTER, Martin | 0 | 3 | |
| 2 | 01:01 | Burr, James | Wilson, Jack | 1 | 3 | |
| 2 | 00:08 | KLINGSPORN, Sam | Unassisted | 1 | 4 | |
| 3 | 13:50 | KLINGSPORN, Sam | Unassisted | 1 | 5 | |
| 3 | 11:57 | Burr, James | Homire, Brendan | 2 | 5 | |
| 3 | 10:36 | Tenney, Sam | Homire, Brendan | 3 | 5 | |
| 3 | 05:25 | Burr, James | Wilson, Jack | 4 | 5 | |
| 4 | 13:56 | Burr, James | Myers, Pat | 5 | 5 | |
| 4 | 08:46 | Farris, Greg | Ruh, Tristan | 6 | 5 | |
| 4 | 04:31 | Wilson, Jack | Beall, Jack | 7 | 5 | |
| 4 | 01:43 | Wilson, Jack | Unassisted | 8 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 12:22 | RUSSO, William | HOLDING | |
| 4 | 01:04 | LITCHFIELD, Chris | ILLEGAL EQUIPMENT |


