2015-16 Men's Ice Hockey Cumulative Statistics

Team (21-13-5, 12-6-4)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals-Shots 124-1342 106-1155
Goals Per Game 3.2 2.7
Shot Percentage .092 .092
Shots Per Game 34.4 29.6
Assists 215 194
Saves 1049 1218
Power Plays
Goals-Opportunities 28-133 30-158
Conversion Percentage .211 .190
Goal Breakdown
Total 124 106
Power Play 28 30
Short Handed 2 2
Empty Net 7 3
Unassisted 9 1
Overtime 3 1
Hat Tricks 2 2
Penalties
Total 187 159
Minutes 415 351
Per Game 4.8 4.1
Minutes Per Game 10.6 9.0
Minor 180 153
Major 3 3
10 Minute Misconduct 2 1
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1233-1087 1087-1233
Percentage .531 .469

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 O'Regan, Danny O'Regan, Danny 39 17 27 44 137 .124 +5 7 1 2 1 0 0 1 1 8-16 8 0 0 30
17 Oksanen, Ahti Oksanen, Ahti 39 15 21 36 190 .079 +19 4 0 2 3 1 1 0 1 3-14 2 0 1 17
23 Forsbacka Karlsson, Jakob Forsbacka Karlsson, Jakob 39 10 20 30 96 .104 +4 3 0 3 1 0 0 0 0 14-28 14 0 0 27
21 Lane, Matt Lane, Matt 39 14 14 28 118 .119 +16 1 0 0 0 0 0 0 0 7-14 7 0 0 25
18 Greenway, Jordan Greenway, Jordan 39 5 21 26 80 .063 +14 1 1 1 1 1 1 0 1 25-58 24 0 1 16
7 McAvoy, Charlie McAvoy, Charlie 37 3 22 25 68 .044 +10 0 0 0 2 0 0 0 0 21-56 18 2 1 39
5 Grzelcyk, Matt Grzelcyk, Matt 27 10 13 23 70 .143 +17 4 0 5 1 0 0 1 0 18-36 18 0 0 23
25 Fortunato, Brandon Fortunato, Brandon 38 5 17 22 44 .114 +5 3 0 0 2 0 0 0 0 3-6 3 0 0 38
14 Carpenter, Bobo Carpenter, Bobo 39 12 4 16 96 .125 -1 3 0 1 2 0 1 0 0 3-6 3 0 0 16
8 Cloonan, Ryan Cloonan, Ryan 39 4 10 14 53 .075 0 0 0 2 0 0 0 0 1 7-25 5 1 1 10
27 Somerby, Doyle Somerby, Doyle 39 5 8 13 45 .111 +4 1 0 0 3 0 0 0 4 14-28 14 0 0 77
19 Baillargeon, Robbie Baillargeon, Robbie 36 6 6 12 59 .102 -2 0 0 2 2 0 0 0 0 2-4 2 0 0 13
11 Moran, Mike Moran, Mike 39 5 5 10 40 .125 +5 0 0 1 1 0 0 0 0 3-6 3 0 0 15
4 Hickey, Brandon Hickey, Brandon 36 5 3 8 84 .060 0 1 0 0 1 0 0 0 1 14-28 14 0 0 56
12 Phelps, Chase Phelps, Chase 37 3 2 5 24 .125 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 11
26 Andren, Oskar Andren, Oskar 21 2 3 5 19 .105 -4 0 0 0 1 0 0 0 0 4-8 4 0 0 5  
26 Greer, Aj Greer, Aj 18 1 4 5 37 .027 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 7  
20 Diffley, Brien Diffley, Brien 28 0 5 5 25 .000 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 15
13 Olsson, Nikolas Olsson, Nikolas 14 0 4 4 17 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
22 Kelley, Tommy Kelley, Tommy 24 1 2 3 10 .100 0 0 0 1 0 0 0 0 0 1-2 1 0 0 6
16 MacLeod, John MacLeod, John 26 1 1 2 28 .036 -4 0 0 0 0 0 0 0 0 13-26 13 0 0 32
30 LaCouvee, Connor LaCouvee, Connor 19 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Switzer, Shane Switzer, Shane 6 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
28 Lawrence, Dillon Lawrence, Dillon 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Maguire, Sean Maguire, Sean 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5  
Total 39 124 215 339 1342 .092 +103 28 2 20 21 2 3 2 9 187-415 180 3 4 491
Opponents 39 106 194 300 1155 .092 -111 30 2 19 13 3 1 2 1 159-351 153 3 3 606

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 LaCouvee, Connor LaCouvee, Connor 19-14 986:12 48 2.92 15 2 0 419 .897 8 4 4 0
31 Maguire, Sean Maguire, Sean 25-25 1371:12 55 2.41 15 0 0 630 .920 13 9 1 1
TM Team Empty Net 39-0 19:37 3 9.18 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 O'Regan, Danny O'Regan, Danny 22 10 18 28 81 .123 +4 4 1 1 0 0 0 1 1 6-12 6 0 0 14
17 Oksanen, Ahti Oksanen, Ahti 22 10 15 25 113 .088 +16 3 0 1 1 1 0 0 1 1-2 1 0 0 10
23 Forsbacka Karlsson, Jakob Forsbacka Karlsson, Jakob 22 6 13 19 49 .122 +3 3 0 1 0 0 0 0 0 8-16 8 0 0 11
18 Greenway, Jordan Greenway, Jordan 22 4 14 18 42 .095 +8 1 1 1 1 0 1 0 1 13-26 13 0 0 7
5 Grzelcyk, Matt Grzelcyk, Matt 17 8 8 16 44 .182 +13 3 0 5 1 0 0 1 0 13-26 13 0 0 14
21 Lane, Matt Lane, Matt 22 7 9 16 62 .113 +9 1 0 0 0 0 0 0 0 5-10 5 0 0 13
25 Fortunato, Brandon Fortunato, Brandon 22 4 11 15 31 .129 +6 2 0 0 1 0 0 0 0 2-4 2 0 0 21
7 McAvoy, Charlie McAvoy, Charlie 20 1 11 12 33 .030 +9 0 0 0 1 0 0 0 0 15-41 13 1 1 18
8 Cloonan, Ryan Cloonan, Ryan 22 2 5 7 27 .074 -1 0 0 1 0 0 0 0 1 3-6 3 0 0 5
14 Carpenter, Bobo Carpenter, Bobo 22 5 1 6 61 .082 +1 2 0 1 1 0 0 0 0 3-6 3 0 0 6
11 Moran, Mike Moran, Mike 22 4 2 6 22 .182 +3 0 0 1 1 0 0 0 0 2-4 2 0 0 9
19 Baillargeon, Robbie Baillargeon, Robbie 19 2 4 6 23 .087 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 10
27 Somerby, Doyle Somerby, Doyle 22 2 4 6 27 .074 +1 0 0 0 2 0 0 0 2 9-18 9 0 0 42
4 Hickey, Brandon Hickey, Brandon 21 4 1 5 59 .068 +2 1 0 0 1 0 0 0 0 12-24 12 0 0 30
26 Andren, Oskar Andren, Oskar 13 2 2 4 13 .154 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 2  
12 Phelps, Chase Phelps, Chase 21 2 2 4 14 .143 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 7
20 Diffley, Brien Diffley, Brien 13 0 4 4 14 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 8
22 Kelley, Tommy Kelley, Tommy 14 1 2 3 7 .143 +4 0 0 1 0 0 0 0 0 0-0 0 0 0 5
16 MacLeod, John MacLeod, John 16 1 1 2 22 .045 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 17
26 Greer, Aj Greer, Aj 9 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
13 Olsson, Nikolas Olsson, Nikolas 9 0 1 1 11 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
2 Switzer, Shane Switzer, Shane 2 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 LaCouvee, Connor LaCouvee, Connor 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Lawrence, Dillon Lawrence, Dillon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Maguire, Sean Maguire, Sean 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4  
Total 22 75 130 205 765 .098 +89 20 2 14 12 1 1 2 6 114-239 112 1 1 260
Opponents 22 56 101 157 649 .086 -94 18 1 8 6 3 0 2 1 105-235 100 3 2 325

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Maguire, Sean Maguire, Sean 14-14 774:30 29 2.25 9 0 0 358 .925 7 4 1 0
30 LaCouvee, Connor LaCouvee, Connor 11-8 552:37 25 2.71 9 1 0 235 .904 5 2 3 0
TM Team Empty Net 22-0 13:22 2 8.98 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Boston University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/15 at Union L 3-5 3 5 8 34 .088 7-14 0 0 0 0 0 0 0 8
10/17/15 Wisconsin W 4-1 4 8 12 44 .091 4-8 1 0 0 1 0 0 0 12
10/24/15 UConn W 4-2 4 7 11 33 .121 4-8 2 0 1 1 0 0 0 14
10/27/15 at UConn L 2-5 2 4 6 38 .053 8-16 1 0 0 0 0 0 0 18
10/30/15 at Merrimack L 3-4 3 6 9 37 .081 7-14 0 0 0 0 0 0 0 10
10/31/15 Denver W 5-4 5 8 13 35 .143 6-12 1 0 0 1 0 0 1 26
11/06/15 Northeastern W 5-4 5 8 13 29 .172 9-18 0 0 0 1 0 0 1 14
11/07/15 at Northeastern W 4-1 4 3 7 34 .118 3-6 2 0 2 1 0 0 2 15
11/13/15 at Providence T 1-1 1 1 2 40 .025 7-25 0 0 0 0 1 0 0 14
11/14/15 Providence T 3-3 3 6 9 37 .081 8-16 2 0 0 0 0 0 0 16
11/20/15 Michigan W 3-2 3 4 7 31 .097 6-12 1 0 0 1 0 0 1 21
11/21/15 Michigan L 2-4 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 13
11/24/15 Bentley W 3-0 3 6 9 47 .064 2-4 1 0 0 1 0 0 0 8
11/28/15 vs Cornell T 3-3 3 6 9 43 .070 2-4 0 0 0 0 1 0 0 14
12/04/15 Vermont L 2-4 2 4 6 30 .067 5-10 0 0 0 0 0 0 0 16
12/05/15 Vermont W 5-3 5 10 15 51 .098 3-6 2 0 1 1 0 0 0 9
12/11/15 at Yale L 2-3 2 4 6 29 .069 3-17 1 0 0 0 0 0 0 10
12/12/15 at Quinnipiac W 4-1 4 4 8 28 .143 5-10 0 0 1 1 0 0 0 21
1/07/16 at Harvard W 6-5 6 10 16 30 .200 4-8 2 0 0 1 0 0 0 10
1/09/16 Massachusetts W 7-2 7 13 20 37 .189 4-8 1 1 0 1 0 1 0 8
1/15/16 at Boston College L 3-5 3 6 9 28 .107 8-16 3 0 0 0 0 0 0 14
1/16/16 Boston College T 1-1 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 16
1/22/16 at Maine W 5-2 5 9 14 34 .147 4-8 0 0 0 1 0 0 0 16
1/23/16 Maine W 6-1 6 10 16 37 .162 7-14 1 0 0 1 0 0 1 8
1/29/16 Merrimack W 4-0 4 6 10 30 .133 6-12 0 1 1 1 0 0 1 11
2/01/16 vs Northeastern W 3-1 3 4 7 34 .088 1-2 0 0 1 1 0 0 1 12
2/05/16 at Massachusetts W 6-3 6 9 15 34 .176 5-10 1 0 0 1 0 0 1 9
2/08/16 vs Boston College L 0-1 0 0 0 30 .000 5-18 0 0 0 0 0 0 0 12
2/12/16 UMass Lowell W 2-1 2 3 5 30 .067 3-6 1 0 0 1 0 0 0 13
2/13/16 at UMass Lowell L 3-6 3 6 9 38 .079 4-8 0 0 0 0 0 0 0 6
2/19/16 at New Hampshire T 3-3 3 6 9 40 .075 5-10 1 0 0 0 0 1 0 3
2/20/16 New Hampshire W 3-2 3 6 9 34 .088 3-6 2 0 0 1 0 0 0 9
2/26/16 at Notre Dame W 3-2 3 6 9 24 .125 4-8 1 0 0 1 0 0 0 11
2/27/16 at Notre Dame L 0-1 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 10
3/04/16 Massachusetts W 2-1 2 4 6 48 .042 3-6 0 0 0 1 0 0 0 9
3/05/16 Massachusetts W 5-4 5 10 15 43 .116 7-22 1 0 0 1 0 0 0 15
3/11/16 at UMass Lowell L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 12
3/12/16 at UMass Lowell L 0-5 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 19
3/26/16 vs Denver L 2-7 2 4 6 21 .095 4-11 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/15 at Union L 3-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
10/17/15 Wisconsin W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/24/15 UConn W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/27/15 at UConn L 2-5 60:00 5 5.00 19 .792 0 1 0 4 0 0
10/30/15 at Merrimack L 3-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
10/31/15 Denver W 5-4 60:21 4 4.00 34 .895 1 0 0 0 1 0
11/06/15 Northeastern W 5-4 60:00 4 4.00 36 .900 1 0 0 1 0 0
11/07/15 at Northeastern W 4-1 60:00 1 1.00 33 .971 1 0 0 0 1 0
11/13/15 at Providence T 1-1 65:00 1 .92 32 .970 0 0 1 1 0 0
11/14/15 Providence T 3-3 65:00 3 2.77 32 .914 0 0 1 2 0 0
11/20/15 Michigan W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/21/15 Michigan L 2-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
11/24/15 Bentley W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/28/15 vs Cornell T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
12/04/15 Vermont L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
12/05/15 Vermont W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/11/15 at Yale L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/12/15 at Quinnipiac W 4-1 59:40 1 1.02 36 .973 1 0 0 0 0 0
1/07/16 at Harvard W 6-5 60:00 5 5.00 32 .865 1 0 0 1 0 0
1/09/16 Massachusetts W 7-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/15/16 at Boston College L 3-5 60:00 5 4.00 32 .865 0 1 0 2 0 1
1/16/16 Boston College T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
1/22/16 at Maine W 5-2 60:00 2 2.00 32 .941 1 0 0 2 0 0
1/23/16 Maine W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/29/16 Merrimack W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/01/16 vs Northeastern W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/05/16 at Massachusetts W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
2/08/16 vs Boston College L 0-1 61:57 1 .98 41 .976 0 1 0 0 0 0
2/12/16 UMass Lowell W 2-1 60:29 1 1.00 25 .962 1 0 0 0 0 0
2/13/16 at UMass Lowell L 3-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
2/19/16 at New Hampshire T 3-3 65:00 3 2.77 19 .864 0 0 1 1 0 0
2/20/16 New Hampshire W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/26/16 at Notre Dame W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/27/16 at Notre Dame L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
3/04/16 Massachusetts W 2-1 69:34 1 .87 28 .966 1 0 0 0 0 0
3/05/16 Massachusetts W 5-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
3/11/16 at UMass Lowell L 2-3 60:00 3 3.00 16 .842 0 1 0 2 0 0
3/12/16 at UMass Lowell L 0-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
3/26/16 vs Denver L 2-7 60:00 7 7.00 18 .720 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/15 Union W 5-3 5 9 14 31 .161 3-6 1 0 1 1 0 0 0 14
10/17/15 at Wisconsin L 1-4 1 2 3 18 .056 8-16 0 0 0 0 0 0 0 15
10/24/15 at UConn L 2-4 2 4 6 18 .111 4-11 0 0 0 0 0 0 0 16
10/27/15 UConn W 5-2 5 10 15 24 .208 6-12 4 0 0 1 0 1 0 10
10/30/15 Merrimack W 4-3 4 7 11 26 .154 6-12 0 0 0 1 0 0 0 13
10/31/15 at Denver L 4-5 4 7 11 38 .105 6-20 0 1 0 0 0 0 0 9
11/06/15 at Northeastern L 4-5 4 8 12 40 .100 4-8 1 0 0 0 0 0 0 15
11/07/15 Northeastern L 1-4 1 2 3 34 .029 4-8 0 1 0 0 0 0 0 13
11/13/15 Providence T 1-1 1 1 2 33 .030 4-8 1 0 0 0 0 0 0 8
11/14/15 at Providence T 3-3 3 5 8 35 .086 8-16 2 0 0 0 1 0 0 20
11/20/15 at Michigan L 2-3 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 15
11/21/15 at Michigan W 4-2 4 7 11 38 .105 2-4 2 0 0 1 0 0 0 19
11/24/15 at Bentley L 0-3 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 19
11/28/15 vs Cornell T 3-3 3 6 9 25 .120 4-8 1 0 0 0 0 0 0 22
12/04/15 at Vermont W 4-2 4 7 11 30 .133 5-10 1 0 1 1 0 0 0 18
12/05/15 at Vermont L 3-5 3 3 6 27 .111 5-21 0 0 0 0 0 0 1 12
12/11/15 Yale W 3-2 3 6 9 31 .097 2-4 1 0 0 1 0 0 0 15
12/12/15 Quinnipiac L 1-4 1 2 3 37 .027 1-2 0 0 0 0 0 0 0 10
1/07/16 Harvard L 5-6 5 10 15 37 .135 4-8 1 0 0 0 0 0 0 10
1/09/16 at Massachusetts L 2-7 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 19
1/15/16 Boston College W 5-3 5 8 13 37 .135 6-12 2 0 1 1 0 0 0 8
1/16/16 at Boston College T 1-1 1 2 3 39 .026 5-10 0 0 0 0 1 0 0 18
1/22/16 Maine L 2-5 2 4 6 34 .059 5-10 2 0 0 0 0 0 0 17
1/23/16 at Maine L 1-6 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 8
1/29/16 at Merrimack L 0-4 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 16
2/01/16 vs Northeastern L 1-3 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 18
2/05/16 Massachusetts L 3-6 3 6 9 33 .091 5-10 2 0 0 0 0 0 0 9
2/08/16 vs Boston College W 1-0 1 2 3 42 .024 3-6 0 0 0 1 0 0 0 13
2/12/16 at UMass Lowell L 1-2 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 15
2/13/16 UMass Lowell W 6-3 6 11 17 29 .207 5-10 0 0 0 1 0 1 0 30
2/19/16 New Hampshire T 3-3 3 6 9 22 .136 7-25 1 0 0 0 1 0 0 18
2/20/16 at New Hampshire L 2-3 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 19
2/26/16 Notre Dame L 2-3 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 7
2/27/16 Notre Dame W 1-0 1 2 3 28 .036 3-6 1 0 0 1 0 0 0 16
3/04/16 at Massachusetts L 1-2 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 22
3/05/16 at Massachusetts L 4-5 4 8 12 36 .111 3-6 1 0 0 0 0 0 0 27
3/11/16 UMass Lowell W 3-2 3 6 9 19 .158 2-4 2 0 0 1 0 0 0 16
3/12/16 UMass Lowell W 5-0 5 9 14 32 .156 3-6 0 0 0 1 0 0 0 24
3/26/16 vs Denver W 7-2 7 12 19 25 .280 2-4 2 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/15 Union W 5-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/17/15 at Wisconsin L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
10/24/15 at UConn L 2-4 60:00 4 3.00 29 .879 0 1 0 2 0 1
10/27/15 UConn W 5-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
10/30/15 Merrimack W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
10/31/15 at Denver L 4-5 60:21 5 5.00 30 .857 0 1 0 1 0 0
11/06/15 at Northeastern L 4-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/07/15 Northeastern L 1-4 60:00 4 2.00 30 .882 0 1 0 2 0 2
11/13/15 Providence T 1-1 65:00 1 .92 39 .975 0 0 1 0 0 0
11/14/15 at Providence T 3-3 65:00 3 2.77 34 .919 0 0 1 2 0 0
11/20/15 at Michigan L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
11/21/15 at Michigan W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/24/15 at Bentley L 0-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
11/28/15 vs Cornell T 3-3 65:00 3 2.77 40 .930 0 0 1 0 0 0
12/04/15 at Vermont W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/05/15 at Vermont L 3-5 60:00 5 4.00 46 .902 0 1 0 2 0 1
12/11/15 Yale W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/12/15 Quinnipiac L 1-4 59:40 4 3.05 24 .857 0 1 0 0 0 1
1/07/16 Harvard L 5-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
1/09/16 at Massachusetts L 2-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
1/15/16 Boston College W 5-3 60:00 3 3.00 25 .893 1 0 0 3 0 0
1/16/16 at Boston College T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
1/22/16 Maine L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/23/16 at Maine L 1-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
1/29/16 at Merrimack L 0-4 60:00 4 3.00 26 .867 0 1 0 0 1 1
2/01/16 vs Northeastern L 1-3 60:00 3 2.00 31 .912 0 1 0 0 0 1
2/05/16 Massachusetts L 3-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
2/08/16 vs Boston College W 1-0 61:57 0 .00 30 1.000 1 0 0 0 0 0
2/12/16 at UMass Lowell L 1-2 60:29 2 2.00 28 .933 0 1 0 1 0 0
2/13/16 UMass Lowell W 6-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
2/19/16 New Hampshire T 3-3 65:00 3 2.77 37 .925 0 0 1 1 0 0
2/20/16 at New Hampshire L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
2/26/16 Notre Dame L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/27/16 Notre Dame W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
3/04/16 at Massachusetts L 1-2 69:34 2 1.74 46 .958 0 1 0 0 0 0
3/05/16 at Massachusetts L 4-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
3/11/16 UMass Lowell W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
3/12/16 UMass Lowell W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/26/16 vs Denver W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/15 at Union L 3/5 5/9 34/31 7-14 / 3-6
10/17/15 Wisconsin W 4/1 8/2 44/18 4-8 / 8-16
10/24/15 UConn W 4/2 7/4 33/18 4-8 / 4-11
10/27/15 at UConn L 2/5 4/10 38/24 8-16 / 6-12
10/30/15 at Merrimack L 3/4 6/7 37/26 7-14 / 6-12
10/31/15 Denver W 5/4 8/7 35/38 6-12 / 6-20
11/06/15 Northeastern W 5/4 8/8 29/40 9-18 / 4-8
11/07/15 at Northeastern W 4/1 3/2 34/34 3-6 / 4-8
11/13/15 at Providence T 1/1 1/1 40/33 7-25 / 4-8
11/14/15 Providence T 3/3 6/5 37/35 8-16 / 8-16
11/20/15 Michigan W 3/2 4/3 31/28 6-12 / 3-6
11/21/15 Michigan L 2/4 4/7 21/38 4-8 / 2-4
11/24/15 Bentley W 3/0 6/0 47/15 2-4 / 3-6
11/28/15 vs Cornell T 3/3 6/6 43/25 2-4 / 4-8
12/04/15 Vermont L 2/4 4/7 30/30 5-10 / 5-10
12/05/15 Vermont W 5/3 10/3 51/27 3-6 / 5-21
12/11/15 at Yale L 2/3 4/6 29/31 3-17 / 2-4
12/12/15 at Quinnipiac W 4/1 4/2 28/37 5-10 / 1-2
1/07/16 at Harvard W 6/5 10/10 30/37 4-8 / 4-8
1/09/16 Massachusetts W 7/2 13/4 37/27 4-8 / 3-6
1/15/16 at Boston College L 3/5 6/8 28/37 8-16 / 6-12
1/16/16 Boston College T 1/1 1/2 31/39 5-10 / 5-10
1/22/16 at Maine W 5/2 9/4 34/34 4-8 / 5-10
1/23/16 Maine W 6/1 10/2 37/23 7-14 / 6-12
1/29/16 Merrimack W 4/0 6/0 30/28 6-12 / 4-8
2/01/16 vs Northeastern W 3/1 4/2 34/25 1-2 / 2-4
2/05/16 at Massachusetts W 6/3 9/6 34/33 5-10 / 5-10
2/08/16 vs Boston College L 0/1 0/2 30/42 5-18 / 3-6
2/12/16 UMass Lowell W 2/1 3/1 30/26 3-6 / 3-6
2/13/16 at UMass Lowell L 3/6 6/11 38/29 4-8 / 5-10
2/19/16 at New Hampshire T 3/3 6/6 40/22 5-10 / 7-25
2/20/16 New Hampshire W 3/2 6/4 34/21 3-6 / 5-10
2/26/16 at Notre Dame W 3/2 6/4 24/35 4-8 / 2-4
2/27/16 at Notre Dame L 0/1 0/2 39/28 2-4 / 3-6
3/04/16 Massachusetts W 2/1 4/2 48/29 3-6 / 3-6
3/05/16 Massachusetts W 5/4 10/8 43/36 7-22 / 3-6
3/11/16 at UMass Lowell L 2/3 4/6 35/19 4-8 / 2-4
3/12/16 at UMass Lowell L 0/5 0/9 24/32 6-12 / 3-6
3/26/16 vs Denver L 2/7 4/12 21/25 4-11 / 2-4
Boston University 124/106 215/194 1342/1155 187-415 / 159-351
Opponents 106/124 194/215 1155/1342 159-351 / 187-415

Game Highs

Boston University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Massachusetts (1/09/16)
GOALS 7 Massachusetts (1/09/16)
ASSISTS 13 Massachusetts (1/09/16)
SHOTS 51 Vermont (12/05/15)
POWER PLAY GOALS 3 Boston College (1/15/16)
