2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Deppiesse, Brooke 4 Deppiesse, Brooke .421 1.164 57-57 178 57 75 17 6 5 40 119 .669 23 6 11 0 .495 3 4 14-15
1 Walsh, Libby 1 Walsh, Libby .348 .950 49-47 132 35 46 6 3 3 26 67 .508 20 3 13 0 .442 1 1 5-6
51 Doherty, Kylie 51 Doherty, Kylie .338 1.016 58-58 195 55 66 8 3 13 46 119 .610 22 0 34 1 .406 0 0 3-3
2 Lyons, Camryn 2 Lyons, Camryn .309 .781 55-51 136 21 42 8 0 0 17 50 .368 17 7 11 0 .413 0 2 5-5
6 Coyle, Megan 6 Coyle, Megan .302 .824 58-58 179 23 54 11 1 4 51 79 .441 23 3 22 2 .383 4 0 1-1
10 Apalit, Kyomi 10 Apalit, Kyomi .259 .737 57-50 116 27 30 5 2 3 21 48 .414 12 0 20 1 .323 2 4 4-4
9 Christopher, Livia 9 Christopher, Livia .253 .568 44-36 79 11 20 1 1 0 10 23 .291 3 0 6 1 .277 1 5 0-0
3 Lucier, Addie 3 Lucier, Addie .226 .652 54-51 137 23 31 4 2 1 19 42 .307 17 9 5 0 .345 2 2 2-2
12 DeLong, Olivia 12 DeLong, Olivia .342 .855 30-6 38 3 13 2 0 1 7 18 .474 3 0 8 0 .381 1 0 0-0
7 Baglieri, Biz 7 Baglieri, Biz .333 .777 27-10 42 6 14 0 1 0 6 16 .381 5 0 9 0 .396 1 0 0-0
17 Pecoraro, Sydney 17 Pecoraro, Sydney .328 .905 30-18 61 9 20 1 2 1 13 28 .459 10 3 10 0 .446 0 0 1-1
23 Williams, Tyesha 23 Williams, Tyesha .301 .634 51-24 73 13 22 0 0 0 11 22 .301 4 0 6 0 .333 1 0 8-8
19 McHugh, Kieren 19 McHugh, Kieren .264 .619 30-11 53 4 14 3 0 0 12 17 .321 2 1 10 1 .298 1 1 0-0
11 Naivar, Sophie 11 Naivar, Sophie .255 .800 37-18 47 8 12 2 0 1 9 17 .362 9 7 11 0 .438 1 1 1-1
77 Ricard, Kasey 77 Ricard, Kasey .250 .500 42-36 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
34 Metz, Aimee 34 Metz, Aimee .143 .457 50-24 63 12 9 1 1 0 6 12 .190 9 2 7 0 .267 1 2 0-0
5 Ganino, Haley 5 Ganino, Haley .000 .000 22-6 14 4 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 2-2
22 Dryden, Chloe 22 Dryden, Chloe .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
24 Johnson, Ava 24 Johnson, Ava .000 .000 25-8 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .824 58-58 1549 316 469 69 22 32 294 678 .438 180 41 189 7 .386 19 22 47-49
Opponents .240 .636 58-58 1458 174 350 58 5 27 155 499 .342 105 12 339 5 .294 11 38 31-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Ricard, Kasey 77Ricard, Kasey 2.16 1.06 26-12 42-36 25 6-1 0 243.1 208 96 75 49 233 39 4 19 918 .227 3 6 0 7 24
44 Nell, Danika 44Nell, Danika 2.88 1.33 8-1 20-11 6 4-2 0 82.2 78 42 34 32 70 9 1 2 323 .241 8 3 0 1 9
12 DeLong, Olivia 12DeLong, Olivia 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
6 Coyle, Megan 6Coyle, Megan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
24 Johnson, Ava 24Johnson, Ava 3.21 1.50 4-3 17-8 3 3-2 0 32.2 38 16 15 11 30 5 0 4 129 .295 1 3 0 2 3
5 Ganino, Haley 5Ganino, Haley 6.87 2.13 1-3 8-3 0 0-1 0 18.1 26 20 18 13 6 5 0 2 83 .313 2 0 0 1 2
Totals 2.62 1.20 39-19 90-58 34 16 0 378.2 350 174 142 105 339 58 5 27 1458 .240 14 12 0 11 38
Opponents 5.20 1.75 19-39 118-58 15 5 1 371.1 469 316 276 180 189 69 22 32 1549 .303 45 41 0 19 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Doherty, Kylie 51 Doherty, Kylie 70 70 0 0 1.000 0 0 0 0 0
7 Baglieri, Biz 7 Baglieri, Biz 19 19 0 0 1.000 0 0 0 0 0
5 Ganino, Haley 5 Ganino, Haley 14 6 8 0 1.000 0 1 0 0 0
44 Nell, Danika 44 Nell, Danika 13 1 12 0 1.000 0 12 1 0 0
12 DeLong, Olivia 12 DeLong, Olivia 11 11 0 0 1.000 0 0 0 0 0
22 Dryden, Chloe 22 Dryden, Chloe 2 1 1 0 1.000 0 0 0 0 0
6 Coyle, Megan 6 Coyle, Megan 232 221 10 1 .996 5 0 0 0 0
34 Metz, Aimee 34 Metz, Aimee 71 70 0 1 .986 0 0 0 0 0
2 Lyons, Camryn 2 Lyons, Camryn 67 64 2 1 .985 0 0 0 0 0
9 Christopher, Livia 9 Christopher, Livia 258 238 16 4 .984 2 21 5 2 0
4 Deppiesse, Brooke 4 Deppiesse, Brooke 171 102 64 5 .971 6 0 0 0 0
3 Lucier, Addie 3 Lucier, Addie 203 166 28 9 .956 0 10 4 4 0
1 Walsh, Libby 1 Walsh, Libby 149 71 70 8 .946 4 0 0 0 0
23 Williams, Tyesha 23 Williams, Tyesha 28 26 0 2 .929 0 0 0 0 0
10 Apalit, Kyomi 10 Apalit, Kyomi 132 48 70 14 .894 0 0 0 0 0
77 Ricard, Kasey 77 Ricard, Kasey 37 6 27 4 .892 0 16 5 0 0
11 Naivar, Sophie 11 Naivar, Sophie 14 12 0 2 .857 0 0 0 0 0
24 Johnson, Ava 24 Johnson, Ava 7 2 4 1 .857 0 2 4 0 0
17 Pecoraro, Sydney 17 Pecoraro, Sydney 4 2 0 2 .500 0 0 0 0 0
19 McHugh, Kieren 19 McHugh, Kieren 0 0 0 0 .000 0 0 0 0 0
Totals 1502 1136 312 54 .964 6 62 19 6 0
Opponents 1577 1112 407 58 .963 15 93 4 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Deppiesse, Brooke 4Deppiesse, Brooke .455 1.136 18-18 55 21 25 6 1 0 11 33 .600 8 4 1 0 .536 2 3 6-6
1 Walsh, Libby 1Walsh, Libby .432 1.192 16-15 44 15 19 4 2 1 13 30 .682 7 0 3 0 .510 0 1 3-3
2 Lyons, Camryn 2Lyons, Camryn .400 .917 16-14 40 9 16 2 0 0 7 18 .450 5 0 1 0 .467 0 1 3-3
7 Baglieri, Biz 7Baglieri, Biz .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
12 DeLong, Olivia 12DeLong, Olivia .381 1.054 14-4 21 2 8 2 0 1 5 13 .619 2 0 1 0 .435 0 0 0-0
23 Williams, Tyesha 23Williams, Tyesha .350 .714 15-5 20 3 7 0 0 0 5 7 .350 1 0 0 0 .364 1 0 4-4
19 McHugh, Kieren 19McHugh, Kieren .345 .793 14-5 29 2 10 3 0 0 6 13 .448 0 0 5 1 .345 0 1 0-0
51 Doherty, Kylie 51Doherty, Kylie .342 .892 18-18 73 22 25 3 0 3 10 37 .507 5 0 12 1 .385 0 0 1-1
10 Apalit, Kyomi 10Apalit, Kyomi .318 .837 18-17 44 11 14 2 1 1 12 21 .477 4 0 6 0 .360 2 2 1-1
9 Christopher, Livia 9Christopher, Livia .310 .643 16-13 29 4 9 0 0 0 4 9 .310 1 0 4 0 .333 0 1 0-0
11 Naivar, Sophie 11Naivar, Sophie .300 .762 8-3 10 2 3 0 0 0 0 3 .300 3 0 3 0 .462 0 0 0-0
6 Coyle, Megan 6Coyle, Megan .290 .847 18-18 62 12 18 7 0 2 24 31 .500 5 2 7 1 .347 3 0 0-0
17 Pecoraro, Sydney 17Pecoraro, Sydney .276 .745 14-8 29 4 8 0 1 0 6 10 .345 4 2 6 0 .400 0 0 1-1
3 Lucier, Addie 3Lucier, Addie .244 .695 15-13 41 7 10 2 1 0 5 14 .341 4 3 1 0 .354 0 0 0-0
34 Metz, Aimee 34Metz, Aimee .143 .421 17-11 28 7 4 1 0 0 3 5 .179 4 0 2 0 .242 1 0 0-0
5 Ganino, Haley 5Ganino, Haley .000 .000 7-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
22 Dryden, Chloe 22Dryden, Chloe .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
77 Ricard, Kasey 77Ricard, Kasey .000 .000 14-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .862 18-18 533 123 178 32 6 8 111 246 .462 54 11 54 3 .400 9 9 21-21
Opponents .247 .610 18-18 503 58 124 21 3 3 48 160 .318 30 4 107 1 .292 4 15 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 DeLong, Olivia 12DeLong, Olivia 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
77 Ricard, Kasey 77Ricard, Kasey 1.51 1.00 11-2 14-11 8 1-1 0 88.0 72 30 19 16 81 15 2 2 335 .215 3 1 0 2 10
24 Johnson, Ava 24Johnson, Ava 2.50 1.43 2-2 6-3 1 1-0 0 14.0 15 6 5 5 13 1 0 0 54 .278 1 2 0 2 2
44 Nell, Danika 44Nell, Danika 3.85 1.60 1-0 6-3 1 1-1 0 20.0 25 13 11 7 12 4 1 1 87 .287 1 1 0 0 1
5 Ganino, Haley 5Ganino, Haley 14.00 3.50 0-0 2-1 0 0-0 0 4.0 12 9 8 2 1 1 0 0 24 .500 2 0 0 0 2
Totals 2.37 1.21 14-4 30-18 10 4 0 127.0 124 58 43 30 107 21 3 3 503 .247 7 4 0 4 15
Opponents 5.78 1.90 4-14 38-18 3 0 1 122.1 178 123 101 54 54 32 6 8 533 .334 23 11 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Doherty, Kylie 51 Doherty, Kylie 24 24 0 0 1.000 0 0 0 0 0
2 Lyons, Camryn 2 Lyons, Camryn 21 21 0 0 1.000 0 0 0 0 0
11 Naivar, Sophie 11 Naivar, Sophie 4 4 0 0 1.000 0 0 0 0 0
5 Ganino, Haley 5 Ganino, Haley 3 0 3 0 1.000 0 0 0 0 0
12 DeLong, Olivia 12 DeLong, Olivia 1 1 0 0 1.000 0 0 0 0 0
22 Dryden, Chloe 22 Dryden, Chloe 1 0 1 0 1.000 0 0 0 0 0
24 Johnson, Ava 24 Johnson, Ava 1 1 0 0 1.000 0 2 0 0 0
44 Nell, Danika 44 Nell, Danika 1 0 1 0 1.000 0 0 0 0 0
6 Coyle, Megan 6 Coyle, Megan 84 82 1 1 .988 0 0 0 0 0
34 Metz, Aimee 34 Metz, Aimee 30 29 0 1 .967 0 0 0 0 0
4 Deppiesse, Brooke 4 Deppiesse, Brooke 58 35 21 2 .966 1 0 0 0 0
9 Christopher, Livia 9 Christopher, Livia 83 74 6 3 .964 1 4 1 2 0
3 Lucier, Addie 3 Lucier, Addie 60 51 5 4 .933 0 3 0 1 0
1 Walsh, Libby 1 Walsh, Libby 42 26 13 3 .929 1 0 0 0 0
10 Apalit, Kyomi 10 Apalit, Kyomi 58 21 32 5 .914 0 0 0 0 0
23 Williams, Tyesha 23 Williams, Tyesha 9 8 0 1 .889 0 0 0 0 0
77 Ricard, Kasey 77 Ricard, Kasey 16 3 10 3 .813 0 5 1 0 0
17 Pecoraro, Sydney 17 Pecoraro, Sydney 3 1 0 2 .333 0 0 0 0 0
19 McHugh, Kieren 19 McHugh, Kieren 0 0 0 0 .000 0 0 0 0 0
7 Baglieri, Biz 7 Baglieri, Biz 0 0 0 0 .000 0 0 0 0 0
Totals 499 381 93 25 .950 3 14 2 3 0
Opponents 514 365 123 26 .949 11 41 0 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs LIU W 6-0 28 6 9 6 1 0 0 4 0 0 1 3 0 0 0 2 21 5 0 .321
2/7/2025 vs Boston College W 3-0 22 3 4 3 1 1 0 3 0 1 0 2 0 1 0 1 21 6 0 .182
2/8/2025 vs Indiana State W 6-0 24 6 6 6 0 1 0 1 0 0 0 2 1 1 1 3 21 7 0 .250
2/8/2025 at FGCU W 8-0 28 8 11 8 1 0 0 2 0 2 0 1 0 0 0 3 18 9 0 .393
2/9/2025 at FGCU W 6-4 31 6 10 6 2 1 0 5 1 0 0 0 0 0 0 2 21 8 0 .323
2/14/2025 vs UMBC W 9-2 29 9 8 8 2 2 0 10 0 2 0 0 0 0 0 4 21 7 1 .276
2/14/2025 at East Carolina L 0-1 25 0 7 0 0 0 0 1 0 0 0 0 0 0 1 4 18 2 1 .280
2/15/2025 at East Carolina L 1-4 25 1 4 1 0 0 1 0 0 0 0 1 0 0 1 6 18 5 2 .160
2/15/2025 vs Radford W 7-1 26 7 7 6 0 1 1 3 0 1 0 2 2 0 0 4 21 8 0 .269
2/21/2025 vs UNLV W 8-0 16 8 4 8 0 1 0 8 0 2 0 3 0 0 0 1 15 2 0 .250
2/21/2025 at South Carolina L 1-9 17 1 2 1 1 0 1 2 0 0 0 0 0 0 0 7 12 2 0 .118
2/22/2025 vs UNLV L 0-9 17 0 4 0 0 0 0 4 0 1 0 2 0 0 0 4 15 4 1 .235
2/22/2025 at South Carolina L 0-8 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 17 7 0 .100
2/23/2025 vs Fordham L 0-1 29 0 5 0 0 0 0 2 0 0 0 0 1 0 0 3 24 10 0 .172
2/28/2025 at Brown L 7-8 29 7 7 6 1 0 1 6 0 0 0 0 1 0 0 6 18 3 1 .241
3/7/2025 vs Presbyterian W 13-1 30 13 14 12 4 2 1 4 0 1 0 0 0 0 0 7 15 3 0 .467
3/7/2025 vs Western Carolina L 1-3 25 1 4 1 1 0 1 0 0 0 0 2 0 0 0 4 18 6 1 .160
3/8/2025 vs Western Carolina L 2-7 29 2 8 2 0 0 1 1 0 0 0 0 0 0 0 5 21 10 4 .276
3/8/2025 at Winthrop W 12-2 29 12 11 12 1 0 3 8 0 0 0 0 1 2 0 4 21 1 0 .379
3/9/2025 vs Queens W 10-2 24 10 13 8 0 1 1 1 0 1 0 0 1 1 0 2 15 3 0 .542
3/11/2025 at Queens W 4-3 28 4 8 4 2 0 0 3 0 0 0 1 0 0 0 4 21 2 1 .286
3/12/2025 at Charlotte L 9-10 36 9 11 8 2 1 2 3 0 1 0 1 1 1 0 2 23 8 1 .306
3/18/2025 YALE W 8-2 26 8 10 8 1 2 0 3 0 0 1 2 1 0 0 1 21 3 1 .385
3/18/2025 YALE W 8-0 19 8 9 7 1 2 1 3 0 1 0 1 1 0 0 1 15 9 0 .474
3/22/2025 at Bucknell W 14-7 64 14 21 12 4 1 0 5 0 4 0 1 3 0 0 6 45 8 4 .328
3/23/2025 at Bucknell W 8-4 30 8 11 8 2 1 1 2 0 1 0 0 0 1 1 3 21 7 1 .367
3/23/2025 at Bucknell W 8-2 33 8 12 6 4 2 0 1 0 0 0 0 0 0 0 1 21 8 0 .364
3/25/2025 at Merrimack W 7-0 26 7 7 7 1 0 1 10 0 2 0 0 0 1 0 1 21 5 0 .269
3/25/2025 at Merrimack W 8-0 22 8 6 8 1 0 3 5 0 1 0 0 0 0 0 1 15 5 2 .273
3/28/2025 Colgate W 11-0 24 11 11 10 3 0 0 3 0 0 0 0 0 1 0 2 15 1 0 .458
3/28/2025 Colgate W 6-0 25 6 8 6 3 0 1 2 0 0 0 0 0 1 0 5 21 5 0 .320
3/29/2025 Colgate W 7-5 26 7 9 7 2 1 0 5 0 0 0 0 1 0 0 5 21 3 2 .346
4/2/2025 at Providence L 2-3 28 2 8 2 2 0 0 3 0 2 0 0 0 0 0 3 19 5 1 .286
4/4/2025 at Holy Cross W 11-1 23 11 9 11 1 0 2 6 0 0 0 2 0 2 0 2 15 0 0 .391
4/4/2025 at Holy Cross W 6-1 32 6 9 5 2 0 0 6 0 3 0 1 0 0 0 3 21 6 3 .281
4/6/2025 at Holy Cross W 6-1 33 6 14 5 2 0 1 2 0 1 0 1 0 0 0 2 21 4 0 .424
4/9/2025 at Boston College W 2-1 28 2 8 2 1 0 1 2 0 0 0 0 0 0 1 6 21 3 1 .286
4/11/2025 Kentucky L 3-4 33 3 9 3 0 0 0 6 0 0 0 0 0 0 0 6 24 10 1 .273
4/11/2025 Kentucky L 4-13 26 4 9 4 1 0 2 3 0 0 0 0 0 0 0 1 15 9 3 .346
4/16/2025 Stonehill W 10-2 31 10 13 9 2 1 0 2 0 0 0 0 0 1 0 2 18 1 2 .419
4/16/2025 Stonehill W 8-0 28 8 13 8 1 0 0 2 0 2 0 0 0 1 0 0 18 8 0 .464
4/19/2025 Army W 4-1 24 4 5 4 0 1 0 3 0 1 0 1 2 0 0 5 21 5 4 .208
4/19/2025 Army L 1-10 20 1 5 1 0 0 0 2 0 0 0 0 0 0 0 0 15 10 2 .250
4/20/2025 Army L 5-6 37 5 10 5 2 0 0 2 0 1 0 1 0 0 0 10 27 5 2 .270
4/22/2025 Harvard W 2-0 19 2 2 2 0 0 1 3 0 0 0 0 1 0 0 3 21 8 0 .105
4/26/2025 at Lehigh W 5-3 25 5 6 5 1 0 0 1 0 1 0 2 1 2 0 1 21 6 3 .240
4/26/2025 at Lehigh L 2-3 30 2 9 2 0 0 0 1 0 2 0 1 0 0 1 3 18 5 0 .300
4/27/2025 at Lehigh L 10-13 33 10 13 9 0 0 1 4 0 4 0 1 1 1 0 4 18 6 4 .394
4/30/2025 Bryant W 2-1 22 2 4 2 3 0 0 1 0 0 0 0 0 0 0 2 21 5 0 .182
4/30/2025 Bryant W 3-2 29 3 10 3 1 0 0 1 0 2 0 0 0 0 0 2 21 8 1 .345
5/3/2025 Lafayette W 9-1 27 9 11 6 4 0 0 2 0 1 0 0 0 0 0 0 18 6 0 .407
5/3/2025 Lafayette W 5-0 26 5 8 5 2 0 1 3 0 0 0 0 0 0 1 1 21 5 0 .308
5/4/2025 Lafayette W 5-0 21 5 7 4 0 0 1 4 0 2 0 0 1 1 0 1 21 3 0 .333
5/8/2025 vs Lehigh W 1-0 20 1 3 1 0 0 1 2 0 1 0 2 0 0 0 5 21 4 1 .150
5/10/2025 at Army West Point W 8-0 25 8 7 8 2 0 1 2 0 1 0 1 0 1 0 3 18 4 0 .280
5/11/2025 vs Army West Point W 3-2 21 3 3 2 0 0 0 4 0 2 0 2 1 0 0 2 21 10 1 .143
5/16/2025 at Oklahoma Sooners L 0-8 18 0 3 0 0 0 0 1 0 0 0 2 0 0 0 7 12 3 2 .167
5/17/2025 vs Omaha L 1-3 28 1 8 1 1 0 0 1 0 0 0 0 1 0 0 6 18 1 0 .286
Total 316-174 1549 316 469 294 69 22 32 180 1 47 2 41 22 19 7 189 1136 312 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs LIU W 6-0 7.0 2 0 0 4 8 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2025 vs Boston College W 3-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 2 0 0 0.00
2/8/2025 vs Indiana State W 6-0 7.0 3 0 0 0 5 0 0 0 2 0 0 0 3 0 0 0.00
2/8/2025 at FGCU W 8-0 6.0 2 0 0 0 5 0 0 0 0 0 1 0 4 0 0 0.00
2/9/2025 at FGCU W 6-4 7.0 7 4 4 2 3 1 0 0 0 0 0 0 5 0 0 4.00
2/14/2025 vs UMBC W 9-2 7.0 4 2 0 3 7 0 0 0 0 0 0 0 6 0 0 0.00
2/14/2025 at East Carolina L 0-1 6.0 4 1 0 1 5 1 0 0 0 0 0 0 6 1 0 0.00
2/15/2025 at East Carolina L 1-4 6.0 6 4 4 2 8 1 0 1 1 0 0 0 6 2 0 4.67
2/15/2025 vs Radford W 7-1 7.0 5 1 1 0 2 0 0 1 0 0 0 0 7 2 0 1.00
2/21/2025 vs UNLV W 8-0 5.0 3 0 0 1 8 1 0 0 0 0 0 0 8 2 0 0.00
2/21/2025 at South Carolina L 1-9 4.0 10 9 9 6 1 5 0 0 0 0 0 0 8 3 0 15.75
2/22/2025 vs UNLV L 0-9 5.0 9 9 7 3 4 0 2 0 1 0 1 0 8 4 0 9.80
2/22/2025 at South Carolina L 0-8 5.2 10 8 8 7 0 3 0 0 1 0 1 0 8 5 0 9.88
2/23/2025 vs Fordham L 0-1 8.0 4 1 1 4 6 0 0 0 0 0 0 0 8 6 0 0.88
2/28/2025 at Brown L 7-8 6.0 9 8 6 3 5 1 0 1 0 0 0 0 8 7 0 7.00
3/7/2025 vs Presbyterian W 13-1 5.0 4 1 1 1 9 1 0 1 0 0 0 0 9 7 0 1.40
3/7/2025 vs Western Carolina L 1-3 6.0 8 3 3 0 6 2 0 2 0 0 0 0 9 8 0 3.50
3/8/2025 vs Western Carolina L 2-7 7.0 8 7 6 3 3 2 0 1 0 0 0 0 9 9 0 6.00
3/8/2025 at Winthrop W 12-2 7.0 2 2 2 1 18 0 0 1 0 0 0 0 10 9 0 2.00
3/9/2025 vs Queens W 10-2 5.0 5 2 2 1 4 0 0 0 0 0 0 0 11 9 0 2.80
3/11/2025 at Queens W 4-3 7.0 9 3 1 0 7 2 0 0 0 0 0 0 12 9 0 1.00
3/12/2025 at Charlotte L 9-10 7.2 13 10 9 3 4 4 0 3 0 0 1 0 12 10 0 8.22
3/18/2025 YALE W 8-2 7.0 5 2 2 1 10 0 0 1 0 0 0 0 13 10 0 2.00
3/18/2025 YALE W 8-0 5.0 2 0 0 4 1 0 0 0 0 0 0 0 14 10 0 0.00
3/22/2025 at Bucknell W 14-7 15.0 13 7 4 2 17 3 2 0 0 0 0 0 15 10 0 1.87
3/23/2025 at Bucknell W 8-4 7.0 7 4 3 3 5 0 0 0 1 0 0 0 16 10 0 3.00
3/23/2025 at Bucknell W 8-2 7.0 6 2 2 1 4 3 0 0 0 0 0 0 17 10 0 2.00
3/25/2025 at Merrimack W 7-0 7.0 2 0 0 3 14 0 0 0 0 0 1 0 18 10 0 0.00
3/25/2025 at Merrimack W 8-0 5.0 3 0 0 2 7 1 0 0 0 0 0 0 19 10 0 0.00
3/28/2025 Colgate W 11-0 5.0 2 0 0 0 5 1 0 0 0 0 2 0 20 10 0 0.00
3/28/2025 Colgate W 6-0 7.0 2 0 0 0 4 1 0 0 0 0 0 0 21 10 0 0.00
3/29/2025 Colgate W 7-5 7.0 8 5 1 4 8 3 0 0 1 0 0 0 22 10 0 1.00
4/2/2025 at Providence L 2-3 6.1 4 3 2 4 1 1 0 0 0 0 0 0 22 11 0 2.21
4/4/2025 at Holy Cross W 11-1 5.0 3 1 1 2 9 0 0 0 0 0 0 0 23 11 0 1.40
4/4/2025 at Holy Cross W 6-1 7.0 4 1 0 4 6 1 0 0 0 0 0 0 24 11 0 0.00
4/6/2025 at Holy Cross W 6-1 7.0 5 1 1 3 4 0 0 0 0 0 0 0 25 11 0 1.00
4/9/2025 at Boston College W 2-1 7.0 4 1 0 2 4 1 0 0 0 0 0 0 26 11 0 0.00
4/11/2025 Kentucky L 3-4 8.0 7 4 3 3 4 1 0 2 0 0 0 0 26 12 0 2.63
4/11/2025 Kentucky L 4-13 5.0 15 13 12 3 1 4 0 6 1 0 0 0 26 13 0 16.80
4/16/2025 Stonehill W 10-2 6.0 7 2 2 0 10 1 0 0 0 0 1 0 27 13 0 2.33
4/16/2025 Stonehill W 8-0 6.0 5 0 0 0 4 0 0 0 0 0 0 0 28 13 0 0.00
4/19/2025 Army W 4-1 7.0 6 1 0 0 6 1 0 0 1 0 0 0 29 13 0 0.00
4/19/2025 Army L 1-10 5.0 14 10 10 2 1 1 0 0 3 0 1 0 29 14 0 14.00
4/20/2025 Army L 5-6 9.0 11 6 5 1 9 1 0 0 0 0 0 0 29 15 0 3.89
4/22/2025 Harvard W 2-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 30 15 0 0.00
4/26/2025 at Lehigh W 5-3 7.0 6 3 1 3 6 1 0 0 1 0 0 0 31 15 0 1.00
4/26/2025 at Lehigh L 2-3 6.0 9 3 3 0 5 0 0 2 0 0 0 0 31 16 0 3.50
4/27/2025 at Lehigh L 10-13 6.0 18 13 11 2 2 3 1 1 0 0 0 0 31 17 0 12.83
4/30/2025 Bryant W 2-1 7.0 2 1 1 1 7 1 0 0 0 0 0 0 32 17 0 1.00
4/30/2025 Bryant W 3-2 7.0 6 2 2 1 11 0 0 0 0 0 0 0 33 17 0 2.00
5/3/2025 Lafayette W 9-1 6.0 4 1 1 0 6 1 0 0 0 0 0 0 34 17 0 1.17
5/3/2025 Lafayette W 5-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 35 17 0 0.00
5/4/2025 Lafayette W 5-0 7.0 4 0 0 1 5 0 0 0 0 0 1 0 36 17 0 0.00
5/8/2025 vs Lehigh W 1-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 37 17 0 0.00
5/10/2025 at Army West Point W 8-0 6.0 6 0 0 0 7 1 0 0 0 0 0 0 38 17 0 0.00
5/11/2025 vs Army West Point W 3-2 7.0 8 2 2 1 3 0 0 1 1 0 0 0 39 17 0 2.00
5/16/2025 at Oklahoma Sooners L 0-8 4.0 7 8 6 4 2 0 0 1 0 0 2 0 39 18 0 10.50
5/17/2025 vs Omaha L 1-3 6.0 6 3 3 0 5 1 0 2 0 0 0 0 39 19 0 3.50
Total 316-174 378.2 350 174 142 105 339 58 5 27 14 0 12 0 39 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 64 Bucknell (3/22/2025)
RUNS SCORED 14 Bucknell (3/22/2025)
HITS 21 Bucknell (3/22/2025)
RBIS 12 Presbyterian (3/7/2025); Winthrop (3/8/2025); Bucknell (3/22/2025)
DOUBLES 4 Lafayette (5/3/2025); Presbyterian (3/7/2025); Bucknell (3/22/2025); Bucknell (3/23/2025)
TRIPLES 2 YALE (3/18/2025); YALE (3/18/2025); UMBC (2/14/2025); Presbyterian (3/7/2025); Bucknell (3/23/2025)
HOME RUNS 3 Winthrop (3/8/2025); Merrimack (3/25/2025)
WALKS 10 UMBC (2/14/2025); Merrimack (3/25/2025)
STRIKEOUTS 10 Army (4/20/2025)
SAC HITS 3 Bucknell (3/22/2025)
SAC FLIES 2 Winthrop (3/8/2025); Holy Cross (4/4/2025); Lehigh (4/26/2025)
STOLEN BASES 4 Bucknell (3/22/2025); Lehigh (4/27/2025)
HIT BY PITCH 3 UNLV (2/21/2025); LIU (2/7/2025)
CAUGHT STEALING 1 YALE (3/18/2025); LIU (2/7/2025)
HIT INTO DP 2 UNLV (2/22/2025)

Pitching

