2014 BU Field Hockey Statistics
|
|
|   | Date | Opponent |   | Score |   |   | Overall | Conference | Attend |  |
| Â | Aug 28, 2014Â | #14 NORTHWESTERNÂ | Â Â | 2-3 | LÂ | O2Â | 0-1-0 | 0-0-0 | 229Â | Â |
|  | Aug 31, 2014 | at Ohio | W | 4-3 |   |   | 1-1-0 | 0-0-0 | 162 |  |
|  | Sep 05, 2014 | vs #12 Stanford |   | 0-3 | L |   | 1-2-0 | 0-0-0 | 100 |  |
| Â | Sep 07, 2014Â | PACIFICÂ | WÂ | 1-0 | Â Â | Â Â | 2-2-0 | 0-0-0 | 117Â | Â |
|  | Sep 12, 2014 | at #15 Boston College |   | 1-2 | L | OT | 2-3-0 | 0-0-0 | 327 |  |
| * | Sep 20, 2014 | at Lafayette | W | 2-1 |   |   | 3-3-0 | 1-0-0 | 213 |  |
| Â | Sep 21, 2014Â | YALEÂ | WÂ | 3-2 | Â Â | OTÂ | 4-3-0 | 1-0-0 | 141Â | Â |
| Â | Sep 26, 2014Â | NORTHEASTERNÂ | Â Â | 1-2 | LÂ | Â Â | 4-4-0 | 1-0-0 | 203Â | Â |
| * | Oct 04, 2014 | at Bucknell |   | 2-5 | L |   | 4-5-0 | 1-1-0 | 305 |  |
| Â | Oct 05, 2014Â | HARVARDÂ | WÂ | 3-1 | Â Â | Â Â | 5-5-0 | 1-1-0 | 189Â | Â |
|  | Oct 08, 2014 | at Providence | W | 2-1 |   |   | 6-5-0 | 1-1-0 | 106 |  |
| *Â | Oct 11, 2014Â | LEHIGHÂ | WÂ | 1-0 | Â Â | Â Â | 7-5-0 | 2-1-0 | 104Â | Â |
| Â | Oct 12, 2014Â | #6 CONNECTICUTÂ | Â Â | 1-2 | LÂ | O3Â | 7-6-0 | 2-1-0 | 177Â | Â |
| *Â | Oct 17, 2014Â | HOLY CROSSÂ | WÂ | 4-0 | Â Â | Â Â | 8-6-0 | 3-1-0 | 227Â | Â |
|  | 10/19/14  | at Massachusetts |   | 1-2 | L | OT | 8-7-0 | 3-1-0 | 532 |  |
| * | Oct 24, 2014 | at American | W | 3-1 |   |   | 9-7-0 | 4-1-0 | 147 |  |
| Â | Oct 26, 2014Â | #8 VIRGINIAÂ | WÂ | 2-1 | Â Â | Â Â | 10-7-0 | 4-1-0 | 108Â | Â |
| *Â | Nov 01, 2014Â | COLGATEÂ | WÂ | 4-1 | Â Â | Â Â | 11-7-0 | 5-1-0 | 122Â | Â |
|  | Nov 07, 2014 | vs American | W | 3-1 |   |   | 12-7-0 | 5-1-0 | 91 |  |
|  | Nov 08, 2014 | at Bucknell | W | 2-1 |   |   | 13-7-0 | 5-1-0 | 650 |  |
| Team Record | W-L-T |
| Overall | 13-7 |
| Conference | 5-1 |
| Home | 7-3 |
| Away | 5-3 |
| Neutral | 1-1 |
| Overtime | 1-4 |
| Attendance | Dates |      Total | Average |
| All games | 20 | 4250 | 212 |
| Home | 10 | 1617 | 162 |
| Away | 8 | 2442 | 305 |
| Neutral | 2 | 191 | 96 |
|
|
| Overall: 13-7-0 Conf: 5-1-0 Home: 7-3-0 Away: 5-3-0 Neut: 1-1-0Â |
| TEAM STATISTICSÂ | BOSTONUÂ | OPPÂ |
| SHOT STATISTICSÂ | Â | Â |
|   Goals-Shot attempts | 42-225 | 31-220 |
|   Goals scored per game | 2.10 | 1.55 |
|   Shot pct. | .187 | .141 |
|   Shots/Game | 11.2 | 11.0 |
|   Assists | 22 | 19 |
| PENALTY CORNERSÂ | 107Â | 113Â |
| PENALTY STROKESÂ | 2-3Â | 1-1Â |
| PENALTIESÂ | Â | Â |
|   Green cards | 18 | 7 |
|   Yellow cards | 8 | 5 |
|   Red cards | 1 | 0 |
| ATTENDANCEÂ | Â | Â |
|   Total | 1617 | 2442 |
|   Dates/Avg Per Date | 10/162 | 8/305 |
|   Neutral Site #/Avg | 2/96 |  |
|
|
|
| Overall: 13-7-0 Conf: 5-1-0 Home: 7-3-0 Away: 5-3-0 Neut: 1-1-0Â |
|  Offense Statistics |
| Â | SHOTSÂ | Â | ||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 14 | Cassera, Amanda  | 20-20 | 14 | 4 | 32 | 49 | .286 | 3 | 2-2 | 0 |
| 11 | Blood, Taylor  | 20-16 | 7 | 2 | 16 | 19 | .368 | 2 | 0-0 | 0 |
| 13 | van der Laan, Hester | 19-19 | 6 | 3 | 15 | 35 | .171 | 2 | 0-1 | 3 |
| 26 | Laurito, Sofi  | 18-18 | 6 | 6 | 18 | 54 | .111 | 3 | 0-0 | 0 |
| 2  | Coll, Rachel  | 20-20 | 3 | 3 | 9 | 10 | .300 | 1 | 0-0 | 0 |
| 6  | Shumock, Kali  | 19-0  | 3 | 1 | 7 | 8 | .375 | 2 | 0-0 | 0 |
| 12 | Martineau, Sara  | 20-16 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 0 |
| 21 | Baumberger, Bea  | 20-19 | 1 | 2 | 4 | 18 | .056 | 0 | 0-0 | 0 |
| 18 | Feig, Rachel  | 20-14 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 | 0 |
| 3  | Sperry, Kerrin  | 2-0  | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 19 | Jensen, Cammy  | 2-0  | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | McClain, Maddie  | 19-3  | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 9  | Toomey, Chrissy  | 9-0  | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 8  | Renzi, Allie  | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 5 |
| 7  | Bernatchez, Katie  | 16-16 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 5  | Landsman, Ellie  | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 1  | Cerda, Valentina  | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
|  | Total............... | 20  | 42 | 22 | 106 | 225 | .187 | 13 | 2-3 | 8 |
|  | Opponents........... | 20  | 31 | 19 | 81 | 220 | .141 | 7 | 1-1 | 3 |
|  Goalkeeper Statistics |
| Â | GOAL AVERAGEÂ | SAVESÂ | RECORDÂ | Shut-Â | |||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
| 19 | Jensen, Cammy  | 2-0  | 12:15 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1  | Cerda, Valentina  | 20-20 | 1466:36 | 31 | 1.48 | 97 | .758 | 13 | 7 | 0 | 2/1 |
| TMÂ | TEAM Â | 2-0 Â | 2:41Â | 0Â | 0.00Â | 8Â | 1.000Â | 0Â | 0Â | 0Â | 1/0Â |
|  | Total............... | 20 | 1481:32 | 31 | 1.46 | 107 | .775 | 13 | 7 | 0 | 3 |
|  | Opponents........... | 20 | 1481:32 | 42 | 1.98 | 76 | .644 | 7 | 13 | 0 | 1 |
|  Team Statistics |
|
|
|
| RECORD:Â | OVERALLÂ | HOMEÂ | AWAYÂ | NEUTRALÂ |
| ALL GAMESÂ | Â Â Â 13-7Â Â Â Â | Â Â Â 7-3Â Â Â Â | Â Â Â 5-3Â Â Â Â | Â Â Â 1-1Â Â Â Â |
| CONFERENCEÂ | Â Â Â 5-1Â Â Â Â | Â Â Â 3-0Â Â Â Â | Â Â Â 2-1Â Â Â Â | Â Â Â 0-0Â Â Â Â |
| NON-CONFERENCEÂ | Â Â Â 8-6Â Â Â Â | Â Â Â 4-3Â Â Â Â | Â Â Â 3-2Â Â Â Â | Â Â Â 1-1Â Â Â Â |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 28 #14 NORTHWESTERN LO2 2-3 229 Aug 31 at Ohio W 4-3 162 Sep 05 vs #12 Stanford L 0-3 100 Sep 07 PACIFIC W 1-0 117 Sep 12 at #15 Boston College LOT 1-2 327 *Sep 20 at Lafayette W 2-1 213 Sep 21 YALE W OT 3-2 141 Sep 26 NORTHEASTERN L 1-2 203 *Oct 04 at Bucknell L 2-5 305 Oct 05 HARVARD W 3-1 189 Oct 08 at Providence W 2-1 106 *Oct 11 LEHIGH W 1-0 104 Oct 12 #6 CONNECTICUT LO3 1-2 177 *Oct 17 HOLY CROSS W 4-0 227 10/19/14 at Massachusetts LOT 1-2 532 *Oct 24 at American W 3-1 147 Oct 26 #8 VIRGINIA W 2-1 108 *Nov 01 COLGATE W 4-1 122 Nov 07 vs American W 3-1 91 Nov 08 at Bucknell W 2-1 650 |
| TEAM STATISTICSÂ | BOSTONUÂ | OPPÂ |
| SHOT STATISTICSÂ | Â | Â |
|   Goals-Shot attempts | 42-225 | 31-220 |
|   Goals scored per game | 2.10 | 1.55 |
|   Shot pct. | .187 | .141 |
|   Shots/Game | 11.2 | 11.0 |
| PENALTY CORNERSÂ | 107Â | 113Â |
| PENALTY STROKESÂ | 2-3Â | 1-1Â |
| PENALTIESÂ | Â | Â |
|   Green cards | 18 | 7 |
|   Yellow cards | 8 | 5 |
|   Red cards | 1 | 0 |
| ATTENDANCEÂ | Â | Â |
|   Total | 1617 | 2442 |
|   Dates/Avg Per Date | 10/162 | 8/305 |
|   Neutral Site #/Avg | 2/96 |  |
| Â | SHOTSÂ | Â | ||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 14 | Cassera, Amanda  | 20-20 | 14 | 4 | 32 | 49 | .286 | 3 | 2-2 | 0 |
| 11 | Blood, Taylor  | 20-16 | 7 | 2 | 16 | 19 | .368 | 2 | 0-0 | 0 |
| 26 | Laurito, Sofi  | 18-18 | 6 | 6 | 18 | 54 | .111 | 3 | 0-0 | 0 |
| 13 | van der Laan, Hester | 19-19 | 6 | 3 | 15 | 35 | .171 | 2 | 0-1 | 3 |
| 2  | Coll, Rachel  | 20-20 | 3 | 3 | 9 | 10 | .300 | 1 | 0-0 | 0 |
| 6  | Shumock, Kali  | 19-0  | 3 | 1 | 7 | 8 | .375 | 2 | 0-0 | 0 |
| 18 | Feig, Rachel  | 20-14 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 | 0 |
| 12 | Martineau, Sara  | 20-16 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 0 |
| 21 | Baumberger, Bea  | 20-19 | 1 | 2 | 4 | 18 | .056 | 0 | 0-0 | 0 |
| 1  | Cerda, Valentina  | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 5  | Landsman, Ellie  | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 7  | Bernatchez, Katie  | 16-16 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 8  | Renzi, Allie  | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 5 |
| 9  | Toomey, Chrissy  | 9-0  | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | McClain, Maddie  | 19-3  | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 19 | Jensen, Cammy  | 2-0  | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 3  | Sperry, Kerrin  | 2-0  | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
|  | Total............... | 20  | 42 | 22 | 106 | 225 | .187 | 13 | 2-3 | 8 |
|  | Opponents........... | 20  | 31 | 19 | 81 | 220 | .141 | 7 | 1-1 | 3 |
| Â | GOAL AVERAGEÂ | SAVESÂ | RECORDÂ | Shut-Â | |||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
| 19 | Jensen, Cammy  | 2-0  | 12:15 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1  | Cerda, Valentina  | 20-20 | 1466:36 | 31 | 1.48 | 97 | .758 | 13 | 7 | 0 | 2/1 |
| TMÂ | TEAM Â | 2-0 Â | 2:41Â | 0Â | 0.00Â | 8Â | 1.000Â | 0Â | 0Â | 0Â | 1/0Â |
|  | Total............... | 20 | 1481:32 | 31 | 1.46 | 107 | .775 | 13 | 7 | 0 | 3 |
|  | Opponents........... | 20 | 1481:32 | 42 | 1.98 | 76 | .644 | 7 | 13 | 0 | 1 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Boston University | 18 | 23 | 1 | 0 | 0 | 42 |
| Opponents | 10 | 18 | 2 | 1 | 1 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Boston University | 103 | 115 | 4 | 3 | 0 | 225 |
| Opponents | 84 | 116 | 18 | 2 | 0 | 220 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Boston University | 45 | 53 | 9 | 0 | 0 | 107 |
| Opponents | 38 | 34 | 2 | 2 | 0 | 76 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Boston University | 46 | 59 | 2 | 0 | 0 | 107 |
| Opponents | 45 | 62 | 5 | 1 | 0 | 113 |
|
|
|
|
|
Overall: 13-7-0 Conf: 5-1-0 Home: 7-3-0 Away: 5-3-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
14 Cassera, Amanda 20-20 14 4 32 49 .286 3 2 6-6 4 1 9 15 .267 1 0
11 Blood, Taylor 20-16 7 2 16 19 .368 2 0 6-5 2 1 5 6 .333 0 0
13 van der Laan, Hester 19-19 6 3 15 35 .171 2 0 6-6 3 2 8 19 .158 2 0
26 Laurito, Sofi 18-18 6 6 18 54 .111 3 0 5-5 2 2 6 12 .167 1 0
2 Coll, Rachel 20-20 3 3 9 10 .300 1 0 6-6 1 1 3 5 .200 0 0
6 Shumock, Kali 19-0 3 1 7 8 .375 2 0 6-0 2 1 5 6 .333 1 0
18 Feig, Rachel 20-14 1 0 2 12 .083 0 0 6-4 1 0 2 5 .200 0 0
12 Martineau, Sara 20-16 1 0 2 10 .100 0 0 6-5 0 0 0 4 .000 0 0
21 Baumberger, Bea 20-19 1 2 4 18 .056 0 0 6-6 1 0 2 9 .111 0 0
7 Bernatchez, Katie 16-16 0 1 1 2 .000 0 0 6-6 0 0 0 0 .000 0 0
5 Landsman, Ellie 19-19 0 0 0 2 .000 0 0 5-5 0 0 0 2 .000 0 0
10 McClain, Maddie 19-3 0 0 0 4 .000 0 0 6-0 0 0 0 1 .000 0 0
1 Cerda, Valentina 20-20 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
9 Toomey, Chrissy 9-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
3 Sperry, Kerrin 2-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
8 Renzi, Allie 20-20 0 0 0 1 .000 0 0 6-6 0 0 0 0 .000 0 0
19 Jensen, Cammy 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 42 22 106 225 .187 13 2 6 16 8 40 85 .188 5 0
Opponents........... 0 31 19 81 220 .141 7 1 6 8 6 22 51 .157 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
19 Jensen, Cammy 2-0 12:15 0 0.00 2 1.000 0 0 0 0 2-0 12:15 0 0.00 2 1.000 0 0 0 0
1 Cerda, Valentina 20-20 1466:36 31 1.48 97 .758 13 7 0 2 6-6 407:45 8 1.37 17 .680 5 1 0 1
Total............... 20 1481:32 31 1.46 107 .775 13 7 0 3 6 420:00 8 1.33 23 .742 5 1 0 2
Opponents........... 20 1481:32 42 1.98 76 .644 7 13 0 1 6 420:00 16 2.67 22 .579 1 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Boston University... 103 115 4 3 0 - 225 Boston University... 41 44 - 85
Opponents........... 84 116 18 2 0 - 220 Opponents........... 22 29 - 51
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Boston University... 18 23 1 0 0 - 42 Boston University... 7 9 - 16
Opponents........... 10 18 2 1 1 - 32 Opponents........... 2 6 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Boston University... 45 53 9 0 0 - 107 Boston University... 11 12 - 23
Opponents........... 38 34 2 2 0 - 76 Opponents........... 14 8 - 22
ATTENDANCE SUMMARY BOSTONU OPP ATTENDANCE SUMMARY BOSTONU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1617 2442 Total.................... 453 665
Dates/Avg Per Date....... 10/162 8/305 Dates/Avg Per Date....... 3/151 3/222
Neutral Site #/Avg....... 2/96 Neutral Site #/Avg....... 0/0
|