Terriers Drop Early Races, Lose To Stony Brook, 127-115
November 23, 2002 | Men's Swimming & Diving
The Terrier men's swimming and diving team could not overcome some early losses to host Stony Brook and the result was a 127-115 loss on Saturday (November 23rd).
"We gave up too many first places in the first half of the meet, and we just couldn't come back to score a win in the meet," said Terrier head coach Reagh Wetmore.
The Terriers did not come away with a first-place finish until the sixth event of the 13-event program. It came when diver Victor Paquia (Lake Forest, IL) turned in his customary outstanding performance, as he had a winning 298-point total. Later in the meet, Paquia won the three-meter dive with 295.87 points.
Other individual winners were Doug Mark (College Point, NY) in the 500 freestyle and Ryan Falk (Sarasota, FL) in the 200 breaststroke.
The Terriers also won the 400 freestyle relay to close out the meet.
The closest races of the meet came in the 50 and 100 freestyle where Mike Kelly (Shrewsbury, CT) lost by two-one-hundredths of a second in the 50 and by two-tenths of a second in the 100. Kelly did come back to swim an excellent :48.09 anchor leg to win the 400 freestyle relay.
| Event | Swimmer(s) | Place | Time |
400 Medley Relay | B.U. "A" | 2nd | 3:43.68 |
| | Chris Collins | :56.21 | |
| | Ryan Falk | 1:02.48 | |
| | Scott Harrower | :54.12 | |
Mike McGrath | :50.87 | ||
B.U. "B" | 3rd | 3:45.08 | |
Jay Toutant | :55.73 | ||
Pablo Morales | 1:03.18 | ||
Ian Chamberland | :55.92 | ||
| | Dave Brown | :50.20 | |
1000 Free | | | |
| | Doug Mark | 2nd | 10:19.66 |
| | Brent Bernskrant | 3rd | 10:40.28 |
| | Brian Patton | 5th | 10:56.23 |
200 Free | | ||
Ryo Takano | 3rd | 1:51.88 | |
| | Ian Chamberland | 4th | 1:51.65 |
Dave Brown | 5th | 1:51.88 | |
50 Freestyle | | | |
| | Mike Kelly | 2nd | :22.32 |
| | Aaron LeValley | 5th | :22.91 |
| | Mike Galvin | 6th | :23.46 |
200 IM | | | |
| | Chris Collins | 2nd | 2:02.97 |
| | Ryan Falk | 5th | 2:06.61 |
| | Sean Galvin | 6th | 2:19.04 |
1-Meter Dive | | | |
| | Victor Paquia | 1st | 298.00 |
| | Brian Martinez | 3rd | 207.00 |
| | Mark Bassotti | 4th | 178.78 |
200 Butterfly | | | |
| | Scott Harrower | 2nd | 2:07.37 |
| | Dave Brown | 4th | 2:12.09 |
| | Justin Reid | 5th | 2;21.72 |
100 Freestyle | | | |
Mike Kelly | 2nd | :48.52 | |
Ryo Takano | 4th | :49.57 | |
| | Mike McGrath | 6th | :52.96 |
200 Backstroke | | | |
| | Chris Collins | 2nd | 2:03.18 |
| | Jay Toutant | 3rd | 2:04.35 |
| | Sean Galvin | 6th | 2:17.37 |
500 Freestyle | | | |
| | Doug Mark | 1st | 4:53.89 |
| | Ian Chamberland | 3rd | 5:03.38 |
| | Brent Bernskrant | 4th | 5:11.06 |
Three-Meter Dive | | | |
| | Victor Paquia | 1st | 295.87 |
Bryan Martinez | 3rd | 233.12 | |
| | James Yon | 4th | 194.85 |
200 Breaststroke | | | |
| | Ryan Falk | 1st | 2:17.32 |
Pablo Morales | 4th | 2:22.19 | |
| | Sean Galvin | 5th | 2:29.97 |
400 Freestyle Relay | B.U. "A" | 1st | 3:15.52 |
| | Ryo Takano | :49.71 | |
| | jay Toutant | :49.71 | |
| | Doug Mark | :49.40 | |
| | Mike Kelly | :48.09 | |
| | B.U. "B" | 4th | 3:28.78 |
| | Aaron LeValley | :52.69 | |
Scott Harrower | :53.19 | | |
| | Brent Bernskrant | :51.79 | |
| | Brian Patton | :51.11 | |



