
Photo by: Jim Pierce
Terriers Stay Undefeated, Beat Bucknell 175-119
October 15, 2016 | Men's Swimming & Diving
LEWISBURG, Pa. – The Boston University men's swimming and diving team remains undefeated on the season with a 175-119 win at Bucknell on Saturday afternoon.
TOP RESULTS
200 Medley Relay – 2nd, 1:34.10
1000 Freestyle – 2nd, Tommy Hagerty, 9:49.48
200 Freestyle – 1st, Trevor Winans, 1:41.53
100 Backstroke – 2nd, Matt Traub, 52.20
100 Breaststroke – Daniel Andronov, 1st, 57.02
200 Butterfly – Garrett Chin, 1st, 1:55.60
50 Freestyle – Quinn Smith, 1st, 21.59
100 Freestyle – Trevor Winans, 1st, 47.39
200 Backstroke – 2nd, Michael Chaote, 1:49.45
200 Breaststroke – 1st, Daniel Andronov, 2:05.66
500 Freestyle – 2nd, Tommy Hagerty, 4:44.03
100 Butterfly – Quinn Smith, 1st, 52.35
200 IM – Garrett Chin, 2nd, 1:55.83
400 Freestyle Relay – 1st, 3:09.36
1M Dive – David Thiede, 1st, 243.95
3M Dive – Eric Mitchell, 1st, 245.15
TOP RESULTS
200 Medley Relay – 2nd, 1:34.10
1000 Freestyle – 2nd, Tommy Hagerty, 9:49.48
200 Freestyle – 1st, Trevor Winans, 1:41.53
100 Backstroke – 2nd, Matt Traub, 52.20
100 Breaststroke – Daniel Andronov, 1st, 57.02
200 Butterfly – Garrett Chin, 1st, 1:55.60
50 Freestyle – Quinn Smith, 1st, 21.59
100 Freestyle – Trevor Winans, 1st, 47.39
200 Backstroke – 2nd, Michael Chaote, 1:49.45
200 Breaststroke – 1st, Daniel Andronov, 2:05.66
500 Freestyle – 2nd, Tommy Hagerty, 4:44.03
100 Butterfly – Quinn Smith, 1st, 52.35
200 IM – Garrett Chin, 2nd, 1:55.83
400 Freestyle Relay – 1st, 3:09.36
1M Dive – David Thiede, 1st, 243.95
3M Dive – Eric Mitchell, 1st, 245.15
Players Mentioned
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22












