Gordon "Mickey" Cochrane Award |
Rich Peters 2014 & 2012 |
Named in honor of an outstanding performer in baseball, basketball, football, ice hockey, and boxing, who was later named to both the Boston University Hall of Fame and the Baseball Hall of Fame in Cooperstown, NY, the award is presented to the student who is chosen the top male athlete of the year, regardless of class. The recipient is chosen by the Athletic Department.
Past Winners:
| Year | | | | Award Winner |
| 2016 | | | | Cameron Williams (track & field) |
| 2015 | | | | Jack Eichel (ice hockey) |
| 2014 | | | | Rich Peters (track & field/cross country) |
| 2013 | | | | Nestor Taffur (wrestling) |
| 2012 | | | | Rich Peters (track & field/cross country) |
| 2011 | | | | John Holland (basketball) |
| 2010 | | | | Tyson Slesnick (swimming) |
| 2009 | | | | Matt Gilroy (ice hockey) |
| 2008 | | | | Pete MacArthur (ice hockey) |
| 2007 | | | | John Curry (ice hockey) |
| 2006 | | | | David Van der Gulik (ice hockey) |
| 2005 | | | | Rashad Bell (basketball) |
| 2004 | | | | Jochen Dieckfoss (track & field) |
| 2003 | | | | Freddy Meyer (ice hockey) |
| 2002 | | | | Joachim Kaland (soccer) |
| 2001 | | | | B.J. Gary (track & field) |
| 2000 | | | | Tommi Degerman (ice hockey) |
| 1999 | | | | Michel Larocque (ice hockey) |
| 1998 | | | | Chris Drury (ice hockey) |
| 1997 | | | | Tunji Awojobi (basketball) |
| 1996 | | | | Jay Pandolfo (ice hockey) |
| 1995 | | | | Robert Dougherty (football) |
| 1994 | | | | Earl Walker (wrestling) |
| 1993 | | | | David Sacco (ice hockey) |
| 1992 | | | | Jay Hillman (football) |
| 1991 | | | | Shawn McEachern (ice hockey) |
| 1990 | | | | Steven Key (basketball) |
| 1989 | | | | Mark Seals (football) |
| 1988 | | | | Ben Okaroh (men's soccer) |
| 1987 | | | | John Cullen (ice hockey) |
| 1986 | | | | Bill Brooks (football) |
| 1985 | | | | Paul Lewis (football) |
| 1984 | | | | Cleon Daskalakis (ice hockey) |
| 1983 | | | | Nick Saunders (track & field) |
| 1982 | | | | Bob Speight (football) |
| 1981 | | | | Jim Jensen (football) |
| 1980 | | | | Glen Cohen (track & field) |
| 1979 | | | | Jack O'Callahan (ice hockey) |
| 1978 | | | | Jack O'Callahan (ice hockey) |
| 1977 | | | | Rick Meagher (ice hockey) |
| 1976 | | | | Peter Brown (ice hockey) |
| 1975 | | | | Vic Stanfield (ice hockey) |
| 1974 | | | | Ed Walsh (ice hockey) |
| 1973 | | | | James Garvin (basketball) |
| 1972 | | | | John Danby (ice hockey) |
| 1971 | | | | Steve Stirling (ice hockey) |
| 1970 | | | | Bruce Taylor (football) |
| 1969 | | | | Jimmy Hayes (basketball) |
| 1968 | | | | Herb Wakabayashi (ice hockey) |
| 1967 | | | | Dick Farley (football) |
| 1966 | | | | David Hemery (track & field) |
| 1965 | | | | Randy Cross (basketball) |
| 1964 | | | | Richard Green (ice hockey) |
Â