All home games (in CAPS and BOLD) will be played at Walter Brown Arena. This is scheduled to be the final full season at Brown Arena as the Terriers are slated to move into their new arena during the 2004-05 season. All times Eastern Standard Time. The TV games are listed in BOLD parenthesis.
Date | Day | Opponent | Time/Result | Location |
Sept. 27 | Sat. | MIDNIGHT MANIA | 11 p.m. | Boston, Mass. |
Oct. 4 | Sat. | TORONTO (scim) | 6-1, W | Boston, Mass |
Oct. 11 | Sat. | RPI | 5-2, W | Boston, Mass. |
Oct. 18 | Sat. | at Vermont | 2-2, T (OT) | Burlington, VT |
Oct. 24 | Fri. | at Providence* | 6-4, W | Providence, RI |
Nov. 1 | Sat. | at Maine * | L, 1-2 | Orono, Maine |
Nov. 7 | Fri. | NEW HAMPSHIRE * (CSTV) | L, 0-4 | Boston, Mass. |
Nov. 14 | Fri. | at Merrimack * | T, 2-2 (OT) | No. Andover, Mass. |
Nov. 15 | Sat. | MERRIMACK * (Fox) | W, 6-1 | Boston, Mass. |
Nov. 21 | Fri. | UMASS-LOWELL * | L, 1-3 | Boston, Mass. |
Nov. 22 | Sat. | at UMass-Lowell * | T, 3-3 (OT) | Lowell, Mass. |
Nov. 25 | Tues. | at Harvard (Fox) | L, 2-5 | Boston, Mass. |
Nov. 28 | Fri. | DARTMOUTH | T, 2-2 (OT) | Boston, Mass. |
Nov. 30 | Sun | YALE (Fox) | W, 7-2 | Boston, Mass. |
Dec. 5 | Fri. | at Boston College * (CSTV) | L, 2-5 | Chestnut Hill, Mass. |
Dec. 13 | Sat. | NIAGARA | W, 5-1 | Boston, Mass. |
Jan. 2 | Fri. | at Minnesota | T, 5-5 (OT) | Minneapolis, MN |
Jan. 3 | Sat. | at Minnesota | T, 5-5 (OT) | Minneapolis, MN |
Jan. 7 | Wed. | MASSACHUSETTS * | L, 1-2 | Boston, Mass. |
Jan. 9 | Fri. | NORTHEASTERN * | W, 4-3 (OT) | Boston, Mass. |
Jan. 16 | Fri. | at Boston College * (NESN) | L, 1-5 | Chestnut Hill, Mass. |
Jan. 17 | Sat. | BOSTON COLLEGE * (Fox) | L, 2-3 | Boston, Mass. |
Jan. 23 | Fri. | MAINE * (NESN) | L, 4-8 | Boston, Mass. |
Jan. 24 | Sat. | MAINE * (Fox) | W, 1-0 | Boston, Mass. |
Jan. 30 | Fri. | at UMass/Lowell * (NESN) | L, 1-2 | Lowell, Mass. |
Feb. 2 | Mon. | Beanpot vs. Northeastern | W, 5-2 | Boston, Mass. |
Feb. 6 | Fri. | PROVIDENCE * | L, 0-2 | Boston, Mass. |
Feb. 9 | Mon. | Beanpot vs. Boston College | L, 1-2 (OT) | Boston, Mass. |
Feb. 12 | Thur | at Merrimack * | L, 1-3 | North Andover, Mass. |
Feb. 14 | Sat. | at Providence * | L, 1-2 | Providence, RI |
Feb. 20 | Fri. | MASSACHUSETTS * | W, 6-1 | Boston, Mass. |
Feb. 21 | Sat. | at Massachusetts * | T, 2-2 (OT) | Amherst, Mass. |
Feb. 27 | Fri. | at Northeastern * | T, 2-2 (OT) | Boston, Mass. |
Feb. 28 | Sat. | NORTHEASTERN * (Fox) | L, 3-6 | Boston, Mass. |
Mar. 4 | Thur | NEW HAMPSHRE * (Fox) | T, 3-3 | Boston, Mass. |
Mar. 6 | Sat. | at New Hampshire * | W, 4-3 (OT) | Durham, NH |
Hockey East Quarterfinals At Boston College |
Mar. 11 | Thur | Boston College | W, 3-2 | Chestnut Hill, Mass |
Mar. 12 | Fri. | Boston College | L, 0-4 | Chestnut Hill, Mass. |
March 13 (if necessary) | Sat. | Boston College | W, 4-2 | Chestnut Hill, Mass. |
Hockey East Semifinal FleetCenter |
Mar. 19 | Fri. | Maine | L, 0-1 | FleetCenter |
Home Games in CAPS and BOLD, all times EST
*Hockey East games