Men's Soccer Records
Season and Career Records through the 2012 season
All-Time Records vs. Opponents
| Rk. | Name | Points | Year |
| 1. | Chris Parlante | 48 | 1962 |
| 2. | Joachim Kaland | 44 | 2001 |
| 3. | Nick Bone | 43 | 1994 |
| Kyle Fresh | 43 | 1992 | |
| 5. | Mike Bertos | 40 | 1988 |
| Dave Naseman | 40 | 1970 | |
| 7. | Nick Bone | 38 | 1997 |
| 8. | Nick Bone | 35 | 1996 |
| 9. | Sigurd Dalen | 32 | 1997 |
| 10. | Emesih Okereke | 31 | 1997 |
| Rk. | Name | Points | Years |
| 1. | Nick Bone | 143 | 1994-97 |
| 2. | Mike Emenalo | 104 | 1986-89 |
| 3. | Sigurd Dalen | 95 | 1996-99 |
| 4. | Mike Bertos | 91 | 1987-90 |
| 5. | Okereke Emesih | 89 | 1991-94 |
| 6. | George Karalexis | 86 | 1963-66 |
| 7. | Joachim Kaland | 81 | 1998-01 |
| Andrew Dorman | 81 | 2000-03 | |
| 9. | Chris Verhaegen | 79 | 1990-92 |
| 10. | Kyle Fresh | 76 | 1987-90 |
| Rk. | Name | Goals | Year |
| 1. | Joachim Kaland | 19 | 2001 |
| 2. | Nick Bone | 18 | 1994 |
| Kyle Fresh | 18 | 1992 | |
| 4. | Mike Bertos | 17 | 1988 |
| Dave Naseman | 17 | 1970 | |
| Nick Bone | 16 | 1997 | |
| 7. | Chris Parlante | 15 | 1962 |
| 8. | Kirk Miller | 14 | 1999 |
| Nick Bone | 14 | 1996 | |
| 10. | Nick Bone | 13 | 1995 |
| Rk. | Name | Goals | Years |
| 1. | Nick Bone | 61 | 1994-97 |
| 2. | George Karalexis | 43 | 1963-66 |
| 3. | Mike Bertos | 36 | 1987-90 |
| Mike Emenalo | 36 | 1986-89 | |
| 5. | Joachim Kaland | 33 | 1998-01 |
| Sigurd Dalen | 33 | 1996-99 | |
| 7. | Okereke Emesih | 32 | 1990-93 |
| 8. | Kyle Fresh | 31 | 1990-92 |
| 9. | Timothy Horton | 29 | 1988-91 |
| 10. | Aaron O'Neal | 27 | 2007-10 |
| Rk. | Name | Assists | Year |
| 1. | Chris Parlante | 18 | 1962 |
| 2. | Al Schisano | 13 | 1971 |
| Dave Silke | 13 | 1994 | |
| Chris Verhaegen | 13 | 1988 | |
| Chris Verhaegen | 13 | 1989 | |
| Andrew Dorman | 13 | 2001 | |
| 7. | Emesih Okereke | 12 | 1992 |
| Andrew Dorman | 12 | 2003 | |
| Peter Verplancke | 12 | 1991 | |
| 10. | Emma Okonkwo | 11 | 1990 |
| Ola Olsen | 11 | 1994 |
| Rk. | Name | Assists | Years |
| 1. | Andrew Dorman | 37 | 2000-03 |
| 2. | Chris Verhaegen | 36 | 1987-90 |
| 3. | Ola Olsen | 32 | 1992-95 |
| Mike Emenalo | 32 | 1986-89 | |
| 5. | Dave Silke | 31 | 1988-91 |
| 6. | Sigurd Dalen | 29 | 1996-99 |
| 7. | Gisle Sorli | 28 | 1992-95 |
| Christian Steen | 28 | 1995-98 | |
| 9. | Michael Bustamante | 27 | 2008-12 |
| 10. | Okereke Emesih | 25 | 1990-93 |
| Rk. | Name | Saves | Year |
| 1. | Howie Friedman | 193* | 1978 |
| 2. | Alan Weinberger | 190* | 1972 |
| 3. | Howie Friedman | 124* | 1979 |
| 4. | Matt Smith | 100 | 2002 |
| 5. | Glenn Hughes | 95* | 1983 |
| 6. | Ken Powell | 93* | 1981 |
| 7. | Howie Friedman | 90* | 1977 |
| 8. | Jeff Hooper | 84 | 1988 |
| 9. | Jeff Arsenault | 76* | 1982 |
| 10. | Steve Maxwell | 75* | 1980 |
| Chad Comroe | 75 | 2004 | |
| *Goalkeeping saves between 1972 and 1984 were calculated by subtracting goals scored from total shots on goal. | |||
| Rk. | Name | Saves | Years |
| 1. | Howie Friedman | 407* | 1977-79 |
| 2. | Jeff Hooper | 275 | 1987-90 |
| 3. | Bryan Murphy | 239 | 1995-98 |
| 4. | Matt Smith | 213 | 1999-02 |
| 5. | Robert Forde | 198 | 1991-94 |
| 6. | John Moe | 192* | 1984-86 |
| 7. | Alan Weinberger | 190* | 1971-73 |
| 8. | Hrafn Davidsson | 184 | 2006-09 |
| 9. | Glenn Hughes | 160* | 1983-84 |
| 10. | Chad Comroe | 154 | 2002-05 |
| *Goalkeeping saves between 1972 and 1984 were calculated by subtracting goals scored from total shots on goal. | |||
(minimum ten game appearances)
| Rk. | Name | G.A.A. | Year |
| 1. | John Moe | 0.54 | 1986 |
| 2. | John Moe | 0.58 | 1985 |
| 3. | Zach Riffett | 0.62 | 2006 |
| 4. | Robert Forde | 0.69 | 1994 |
| 5. | Howie Friedman | 0.71 | 1977 |
| Howie Friedman | 0.71 | 1979 | |
| 7. | Bryan Murphy | 0.72 | 1998 |
| 8. | Howie Friedman | 0.79 | 1978 |
| Jeff Hooper | 0.79 | 1987 | |
| 10. | Jeff Hooper | 0.80 | 1989 |
(minimum 20 game appearances)
| Rk. | Name | G.A.A. | Years |
| 1. | Howie Friedman | 0.73 | 1977-79 |
| 2. | Robert Forde | 0.74 | 1991-94 |
| 3. | Hrafn Davidsson | 0.93 | 2006-09 |
| Jeff Hooper | 0.93 | 1978-80 | |
| 5. | John Moe | 0.98 | 1984-86 |
| 6. | Bryan Murphy | 1.05 | 1995-98 |
| 7. | Paul Leand | 1.06 | 1985-88 |
| 8. | Matt Smith | 1.13 | 1999-02 |
| 9. | Chad Comroe | 1.20 | 2002-05 |
| 10. | Glenn Hughes | 1.35 | 1983-84 |
(minimum ten game appearances)
| Rk. | Name | Save Percentage | Year |
| 1. | Howie Friedman | 94.1* | 1978 |
| 2. | Howie Friedman | 90.0* | 1977 |
| 3. | Howie Friedman | 89.2* | 1979 |
| 4. | Alan Weinberger | 87.9* | 1972 |
| 5. | John Moe | 87.2 | 1985 |
| 6. | Glenn Hughes | 87.0* | 1983 |
| 7. | John Moe | 86.1 | 1986 |
| 8. | Jeff Hooper | 85.9 | 1987 |
| 9. | Jeff Hooper | 84.7 | 1989 |
| 10. | Robert Forde | 84.1 | 1994 |
| *Goalkeeping saves between 1972 and 1984 were calculated by subtracting goals scored from total shots on goal. | |||
(minimum 20 game appearances)
| Rk. | Name | Save Percentage | Years |
| 1. | Howie Friedman | 91.1* | 1977-79 |
| 2. | John Moe | 84.1 | 1984-86 |
| 3. | Glenn Hughes | 82.5* | 1983-84 |
| 4. | Jeff Hooper | 81.9 | 1987-90 |
| 5. | Paul Leand | 80.1 | 1985-88 |
| 6. | Ken Powell | 80.0* | 1981-82 |
| 7. | Hrafn Davidsson | 78.3 | 2006-09 |
| Matt Smith | 78.3 | 1999-02 | |
| 9. | Robert Forde | 78.2 | 1991-94 |
| 10. | Bryan Murphy | 77.4 | 1995-98 |
| *Goalkeeping saves between 1972 and 1984 were calculated by subtracting goals scored from total shots on goal. | |||
| Rk. |
Name |
Consecutive Starts |
Years |
| 1. | Nick Bone | 84 | 1994-97 |
| 2. | Christophe Verhaegen | 83 | 1978-90 |
| 3. | Robert Buckmire | 82 | 1986-89 |
| 4. | Christian Steen | 81 | 1995-98 |
| 5. | Bryan Devenney | 79 | 1996-99 |
| Ben Okaroh | 79 | 1984-87 | |
| 7. | Andrew Rowe | 78 | 1992-95 |
| Dean Smith | 78 | 1995-98 | |
| 9. | John Reardon | 76 | 1983-86 |
| 10. | Fran Roberts | 74 | 1981-84 |
| *Consecutive games started was calculated beginning in the 1980 season | |||