| September |
| Date | Day | Opponent | Time/Score | Location |
| Sep. 9 | Fri. | Cross country v. Quad Meet | 2nd | Franklin Park |
| Sep. 17 | Sat. | Cross country @ UMASS-DARTMOUTH INVIT. | 6th of 33 | Boston, MA |
| October |
| Date | Day | Opponent | Time/Score | Location |
| Oct. 8 | Sat. | Cross country v. New Englands | 12th of 47 | Franklin Park |
| Oct. 29 | Sat. | Cross country @ America East | 4th | Binghamton, NY |
| November |
| Date | Day | Opponent | Time/Score | Location |
| Nov. 12 | Sat. | Cross country @ NCAA Regionals | 14th 37 | Franklin Park |
| December |
| Date | Day | Opponent | Time/Score | Location |
| Dec. 3 | Sat. | Indoor @ Husky Track Carnival | Recap | Reggie ewis Center |
| Dec. 10 | Sat. | Indoor @ Harvard Invitational | Recap | Cambridge, MA |
| January |
| Date | Day | Opponent | Time/Score | Location |
| Jan. 7 | Sat. | Indoor @ All Comers Meet | No Scoring | Long Beach, CA |
| Jan. 18 | Wed. | Indoor v. BC, UMASS, Sacred Heart | Recap | TTC 200M Track |
| Jan. 27 | Fri. | Indoor v. Terrier Classic | Recap | TTC- ALL |
| February |
| Date | Day | Opponent | Time/Score | Location |
| Feb. 6 | Mon. | Indoor v. BC, PC, M.I.T | Full Results | TTC 200M Track |
| Feb. 11 | Sat. | Indoor v. Valentine Meet | Full Results | TTC- ALL |
| Feb. 17 | Fri. | Indoor v. America East | Recap | TTC 200M Track |
| Feb. 18 | Sat. | Indoor v. America East | Recap | TTC 200M Track |
| Feb. 24 | Fri. | Indoor v. New Englands | Full Results | TTC 200M Track |
| Feb. 25 | Sat. | Indoor v. New Englands | Full Results | TTC 200M Track |
| March |
| Date | Day | Opponent | Time/Score | Location |
| Mar. 4 | Sat. | Indoor v. IC4A's | Full Results | TTC- ALL |
| Mar. 5 | Sun. | Indoor v. IC4A's | Full Results | TTC- ALL |
| Mar. 10 | Fri. | Indoor @ NCAA's | NOSCORE | Fayetteville, AR |
| Mar. 11 | Sat. | Indoor @ NCAA's | NOSCORE | Fayetteville, AR |
| Mar. 25 | Sat. | Outdoor @ Northeastern | Full Results | Dedham, MA |
| April |
| Date | Day | Opponent | Time/Score | Location |
| Apr. 1 | Sat. | Outdoor @ Tufts | NOSCORE | Medford, MA |
| Apr. 7 | Fri. | Outdoor @ Duke Invitational | Recap | Durham, NC |
| Apr. 9 | Sun. | Outdoor @ Duke Invitational | Recap | Durham, NC |
| Apr. 14 | Fri. | Outdoor @ Mt. Sac Invitational | Full Results | Walnut, CA |
| Apr. 15 | Sat. | Outdoor @ Mt. Sac Invitational | Full Results | Walnut, CA |
| Apr. 16 | Sun. | Outdoor @ Mt. Sac Invitational | Full Results | Walnut, CA |
| Apr. 22 | Sat. | Outdoor @ UCONN Invitational | Full Recap | Storrs, CT |
| Apr. 30 | Sun. | Outdoor @ Brown | NOSCORE | Providence, RI |
| May |
| Date | Day | Opponent | Time/Score | Location |
| May. 6 | Sat. | Outdoor @ America East | Full Recap | Durham, NH |
| May. 7 | Sun. | Outdoor @ America East | Full Recap | Durham, NH |
| May. 12 | Fri. | Outdoor @ IC4A/ECAC | NOSCORE | Princeton, NJ |
| May. 12 | Fri. | Outdoor @ New Englands | NOSCORE | TBD |
| May. 13 | Sat. | Outdoor @ IC4A/ECAC | NOSCORE | Princeton, NJ |
| May. 13 | Sat. | Outdoor @ New Englands | NOSCORE | TBD |
| May. 14 | Sun. | Outdoor @ IC4A/ECAC | NOSCORE | Princeton, NJ |
| May. 26 | Fri. | Outdoor @ NCAA Regionals | NOSCORE | TBD |
| May. 27 | Sat. | Outdoor @ NCAA Regionals | NOSCORE | TBD |