1999-2000 Women's Basketball Schedule
1999-2000 Women's Basketball Schedule
| Date | Opponent | Time | Result |
| Nov. 11 | BASKETBALL TRAVELERS (Exh) | 7 p.m. | Â |
| Nov. 14 | NOR'EASTER STORM (Exh)Â | 2 p.m. | L, 66-81Â |
| Nov. 20 | COLGATEÂ | 1 p.m. | W, 78-58 |
| Nov. 23 | at Harvard | 6 p.m. | W, 75-67 |
| Nov. 27 | at Fresno State Tournament | 5:30/7:30 p.m. | L, 57-83 |
| Nov. 28 | at Fresno State Tournament | 5:30/7:30 p.m. | L, 59-58 |
| Â | (Fresno State, Texas Pan- American, Boise State) | Â | Â |
| Dec. 4 | at Davidson Tournament | 2 p.m. |  |
| Â | vs.Marshall | Â | L, 59-52 |
| Dec. 5 | vs. Davidson | 1 | L, 57-61 |
| Dec. 9Â | at New Hampshire*Â | 7 p.m. | W, 61-59 (ot)Â |
| Dec. 11 | at Maine* ^Â | 1 p.m. | L, 46-53 |
| Dec. 14 | at Ohio State | 7:30 p.m. | L, 49-79 |
| Dec. 29 | at Wagner | 7 p.m. | W, 83-64 |
| Jan. 2Â | DREXEL*Â | 1 p.m. | L, 59-60Â |
| Jan. 4Â | HOFSTRA*Â | 7 p.m. | L, 29-72Â |
| Jan. 14 | at Towson*Â | 7 p.m. | L, 44-83Â |
| Jan. 16 | at Delaware*Â | 1 p.m. | L, 47-79 |
| Jan. 18 | ALBANYÂ | 7 p.m. | W, 68-55Â |
| Jan. 20 | VERMONT* | 7 p.m. | L, 53-78 |
| Jan. 22 | HARTFORD* | 1p.m. | L, 48-57Â |
| Jan. 28 | at Hofstra* | 7 p.m. | L, 48-50 |
| Jan. 30 | at Drexel*Â | 1 p.m. | W, 76-64 |
| Feb. 5Â | NORTHEASTERN* | Â | W, 66-65 |
| Feb. 10 | DELAWARE*Â | Â | L, 53-57 |
| Feb. 12Â | TOWSON*Â | 1 p.m. | L, 66-59Â |
| Feb. 17Â | at Hartford*Â | 7 p.m. | L, 52-66Â |
| Feb. 19Â | at Vermont*Â | 1 p.m. | L, 65-96Â |
| Feb. 24Â | MAINE*Â | 7 p.m. | L, 40-54Â |
| Feb. 26Â | NEW HAMPSHIRE*Â | Â | L, 66-70 |
| Mar. 1 Â | at Northeastern*Â | 7 p.m. | W, 73-58 |
| Mar. 9-12Â | America East Tournament | TBA | Â |
HOME GAMES IN CAPS
* America East contests
^ at Augusta Civic Center
Dates and Times Subject