1999-2000 Women's Basketball Schedule
1999-2000 Women's Basketball Schedule
| Date | Opponent | Time | Result |
| Nov. 11 | BASKETBALL TRAVELERS (Exh) | 7 p.m. | |
| Nov. 14 | NOR'EASTER STORM (Exh) | 2 p.m. | L, 66-81 |
| Nov. 20 | COLGATE | 1 p.m. | W, 78-58 |
| Nov. 23 | at Harvard | 6 p.m. | W, 75-67 |
| Nov. 27 | at Fresno State Tournament | 5:30/7:30 p.m. | L, 57-83 |
| Nov. 28 | at Fresno State Tournament | 5:30/7:30 p.m. | L, 59-58 |
| (Fresno State, Texas Pan- American, Boise State) | |||
| Dec. 4 | at Davidson Tournament | 2 p.m. | |
| vs.Marshall | L, 59-52 | ||
| Dec. 5 | vs. Davidson | 1 | L, 57-61 |
| Dec. 9 | at New Hampshire* | 7 p.m. | W, 61-59 (ot) |
| Dec. 11 | at Maine* ^ | 1 p.m. | L, 46-53 |
| Dec. 14 | at Ohio State | 7:30 p.m. | L, 49-79 |
| Dec. 29 | at Wagner | 7 p.m. | W, 83-64 |
| Jan. 2 | DREXEL* | 1 p.m. | L, 59-60 |
| Jan. 4 | HOFSTRA* | 7 p.m. | L, 29-72 |
| Jan. 14 | at Towson* | 7 p.m. | L, 44-83 |
| Jan. 16 | at Delaware* | 1 p.m. | L, 47-79 |
| Jan. 18 | ALBANY | 7 p.m. | W, 68-55 |
| Jan. 20 | VERMONT* | 7 p.m. | L, 53-78 |
| Jan. 22 | HARTFORD* | 1p.m. | L, 48-57 |
| Jan. 28 | at Hofstra* | 7 p.m. | L, 48-50 |
| Jan. 30 | at Drexel* | 1 p.m. | W, 76-64 |
| Feb. 5 | NORTHEASTERN* | W, 66-65 | |
| Feb. 10 | DELAWARE* | L, 53-57 | |
| Feb. 12 | TOWSON* | 1 p.m. | L, 66-59 |
| Feb. 17 | at Hartford* | 7 p.m. | L, 52-66 |
| Feb. 19 | at Vermont* | 1 p.m. | L, 65-96 |
| Feb. 24 | MAINE* | 7 p.m. | L, 40-54 |
| Feb. 26 | NEW HAMPSHIRE* | L, 66-70 | |
| Mar. 1 | at Northeastern* | 7 p.m. | W, 73-58 |
| Mar. 9-12 | America East Tournament | TBA |
HOME GAMES IN CAPS
* America East contests
^ at Augusta Civic Center
Dates and Times Subject