2001 Schedule/Results
2001 Schedule/Results
| DATE | OPPONENT | SCORE | ||
| Mar. 7 | $ | # 7 James Madison | L 10-6 | |
| Mar. 11 | $ | # 4 North Carolina | W 14-7 | |
| Mar. 16 | at | Temple | W 8-7 | |
| Mar. 18 | % | Ohio State | W 14-6 | |
| Mar. 21 | ^ | # 12 Dartmouth | L 9-8 (3ot) | |
| Mar. 23 | & | DREXEL * | W 12-1 | |
| Mar. 25 | + | VANDERBILT | W 15-7 | |
| Mar. 31 | & | VERMONT * | W 23-1 | |
| Apr. 4 | at | Harvard | L 7-6 (ot) | |
| Apr. 8 | at | #15 Old Dominion | L 8-5 | |
| Apr. 12 | at | Towson * | W 21-6 | |
| Apr. 14 | at | Delaware * | L 9-7 | |
| Apr. 18 | & | Connecticut | W 13-3 | |
| Apr. 21 | ! | Syracuse | L 12-9 | |
| Apr. 23 | at | New Hampshire * | W 8-7 | |
| Apr. 25 | at | Brown | W 4-3 | |
| Apr. 29 | at | Hofstra * | L 9-4 | |
| May 4 | # | Delaware | W 11-6 | |
| May 5 | # | Hofstra | L 7-6 (ot) | |
| * America East Game |
| $ at Loyola, Md. |
| % at St. Joseph's University, Philadelphia, Pa. |
| ^ at MIT, Cambridge, Mass. |
| & at Boston College, Chestnut Hill, Mass. |
| + at Harvard, Cambridge, Mass. |
| ! at Babson, Wellesley, Mass. |
| # at America East Championship, Hempstead, N. Y. |