2005 Women's Soccer Schedule
2005 Fall Schedule
|
All home games (in CAPS and BOLD) to be played at Nickerson Field on the campus of Boston University. All times Eastern Standard Time. |
| Date | Day | Opponent | Time/Score | Location |
| Aug. 21 | Sun. | v. Long Island (Exhib) | W, 2-1 (OT) | Nickerson Field |
| Aug. 26 | Fri. | @ BC | L, 2-0 | Chestnut Hill, MA |
| Aug. 28 | Sun. | v. UMASS | W, 2-1 | Nickerson Field |
| Date | Day | Opponent | Time/Score | Location |
| Sep. 2 | Fri. | Maine v. Hofstra (BU Tournament) | Hofstra 1, Maine 0 | Nickerson Field |
| Sep. 2 | Fri. | v. Cent. Conn (BU Tournament) | L, 1-0 | Nickerson Field |
| Sep. 4 | Sun. | v. Hofstra (BU Tournament) | W, 1-0 (OT) | Nickerson Field |
| Sep. 4 | Sun. | Maine v. Central Conn. | Maine 3, CCSU 0 | Nickerson Field |
| Sep. 7 | Wed. | @ Brown | L, 1-0 | Providence, RI |
| Sep. 9 | Fri. | @ TCU (TCU Tourney) | W, 1-0 | Fort Worth, TX |
| Sep. 11 | Sun. | @ Baylor (TCU Tourney) | W, 2-0 | Fort Worth, TX |
| Sep. 16 | Fri. | v. Fairfield | T, 1-1 | Nickerson Field |
| Sep. 18 | Sun. | v. Princeton | T, 2-2 | Nickerson Field |
| Sep. 21 | Wed. | @ Harvard | L, 1-0 | Allston, MA |
| Sep. 25 | Sun. | @ Stony Brook | W, 1-0 | Stony Brook, NY |
| Sep. 29 | Thu. | @ Maine | T, 1-1 | Orono, ME |
| Date | Day | Opponent | Time/Score | Location |
| Oct. 2 | Sun. | v. Vermont | W, 3-0 | Nickerson Field |
| Oct. 6 | Thu. | @ Albany | W, 3-0 | Albany, NY |
| Oct. 8 | Sat. | v. Binghamton | W, 1-0 | Nickerson Field |
| Oct. 12 | Wed. | v. Dartmouth | T, 1-1 | Nickerson Field |
| Oct. 16 | Sun. | @ UNH | W, 1-0 | Durham, NH |
| Oct. 20 | Thu. | v. UMBC | W, 1-0 | Nickerson Field |
| Oct. 23 | Sun. | v. Hartford | W, 3-1 | Nickerson Field |
| Oct. 28 | Fri. | UVM v. UNH - America East Tournament | UNH 1, UVM 0 (2ot) | Nickerson Field |
| Oct. 28 | Fri. | Binghamton v. UMBC - America East Tournament | Bing. 2, UMBC 1 (ot) | Nickerson Field |
| Oct. 30 | Sun. | v. UNH - America East Semifinal | W, 2-1 OT | Nickerson Field |
| Oct. 30 | Sun. | Maine v. Binghamton - America East Semifinal | 1-1, (PK, Maine: 3-1) | Nickerson Field |
| Date | Day | Opponent | Time/Score | Location |
| Nov. 5 | Sat. | v. Maine - America East Tournament Final | W, 2-1 (2OT) | Nickerson Field |
| Nov. 10 | Thu. | @ UConn (NCAA Tournament First Round) | W, 1-0 | Storrs, CT |
| Nov. 12 | Sat. | v. Boston College @ UConn (NCAA Tournament 2nd Round) | L, 1-0 | Storrs, CT |
| Date | Day | Opponent | Time/Score | Location |
| Apr. 8 | Sat. | v. BC, NU, Harvard (Beanpot) | Results | Nickerson Field |
| Apr. 19 | Wed. | v. Brown | W, 1-0 | Nickerson Field |
| Apr. 22 | Sat. | @ Providence | W, 2-1 | Providence, RI |
| Apr. 23 | Sun. | v. Alumni Game | Story | Nickerson Field |
| Apr. 26 | Wed. | v. Boston Renegades | W, 2-0 | Nickerson Field |
Home Games in CAPS and BOLD, all times EST
Game times and locations are subject to change.