m baskbl stats 2010 2011 plyr 13 html
#13 Irving, D.J. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northeastern | 11/12/10 | * | 27 | 5-6 | .833 | 2-3 | .667 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 3 | 0 | 5 | 3 | 0 | 1 | 14 | 14.0 |
| vs George Washington | 11/16/10 | * | 32 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.0 | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 10.5 |
| at Villanova | 11/17/10 | * | 26 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 7.7 |
| MARIST | 11/19/10 | * | 16 | 3-5 | .600 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 7.5 |
| vs Hampton | 11/22/10 | * | 19 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 6.4 |
| vs Nevada | 11/23/10 | * | 23 | 3-7 | .429 | 2-3 | .667 | 5-6 | .833 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 7.5 |
| CORNELL | 11/27/10 | * | 27 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.7 | 1 | 0 | 5 | 4 | 1 | 4 | 5 | 7.1 |
| at Kentucky | 11/30/10 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.3 |
| at Bucknell | 12/04/10 | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 | |
| LA SALLE | 12/09/10 | 30 | 3-6 | .500 | 2-2 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 2.6 | 3 | 0 | 5 | 2 | 0 | 2 | 11 | 6.1 | |
| at Harvard | 12/11/10 | 29 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 5.5 | |
| SAINT JOSEPH'S | 12/21/10 | * | 24 | 1-5 | .200 | 0-1 | .000 | 7-8 | .875 | 1 | 0 | 1 | 2.3 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 5.8 |
| QUINNIPIAC | 12/29/10 | * | 33 | 4-11 | .364 | 0-4 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 7 | 1 | 0 | 0 | 14 | 6.5 |
| at Massachusetts | 12/31/10 | * | 28 | 4-7 | .571 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 2.2 | 3 | 0 | 3 | 1 | 0 | 1 | 12 | 6.9 |
| at Maine | 01/02/11 | * | 39 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 6.9 |
| NEW HAMPSHIRE | 01/04/11 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 2 | 4 | 0 | 1 | 4 | 6.8 |
| VERMONT | 01/09/11 | * | 35 | 5-9 | .556 | 0-1 | .000 | 6-6 | 1.000 | 2 | 0 | 2 | 2.2 | 1 | 0 | 4 | 1 | 0 | 1 | 16 | 7.3 |
| at ALBANY | 01/15/11 | * | 36 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 7 | 0 | 0 | 1 | 5 | 7.2 |
| at UMBC | 01/17/11 | * | 34 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 10 | 2 | 0 | 1 | 2 | 6.9 |
| STONY BROOK | 01/20/11 | * | 36 | 4-8 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.3 | 3 | 0 | 6 | 2 | 0 | 1 | 13 | 7.2 |
| at HARTFORD | 01/22/11 | * | 36 | 4-7 | .571 | 1-3 | .333 | 4-4 | 1.000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 4 | 7 | 0 | 0 | 13 | 7.5 |
| BINGHAMTON | 01/26/11 | * | 34 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 5 | 1 | 0 | 2 | 7 | 7.5 |
| at New Hampshire | 01/29/11 | * | 37 | 1-7 | .143 | 0-2 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 2.5 | 4 | 0 | 2 | 5 | 0 | 1 | 6 | 7.4 |
| MAINE | 02/01/11 | * | 27 | 6-7 | .857 | 4-4 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 7.8 |
| at Stony Brook | 02/04/11 | * | 26 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 4 | 1 | 0 | 1 | 4 | 7.6 |
| vs University at ALBANY | 02/10/11 | * | 33 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 7.4 |
| HARTFORD | 02/12/11 | * | 29 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 7.4 |
| UMBC | 02/15/11 | * | 28 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 6 | 1 | 0 | 0 | 6 | 7.3 |
| CANISIUS | 02/19/11 | * | 36 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 2.7 | 2 | 0 | 4 | 2 | 0 | 0 | 9 | 7.4 |
| at Binghamton Univ. | 02/24/11 | * | 36 | 5-12 | .417 | 1-4 | .250 | 3-6 | .500 | 1 | 1 | 2 | 2.7 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 7.6 |
| at Vermont | 02/27/11 | * | 40 | 6-9 | .667 | 0-3 | .000 | 6-10 | .600 | 2 | 1 | 3 | 2.7 | 5 | 1 | 4 | 0 | 0 | 1 | 18 | 7.9 |
| vs New Hampshire | 03/05/11 | * | 36 | 3-11 | .273 | 1-6 | .167 | 4-5 | .800 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 8.0 |
| at HARTFORD | 03/06/11 | * | 36 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.7 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 7.9 |
| STONY BROOK | 03/12/11 | * | 40 | 1-8 | .125 | 0-3 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 7.9 |
| vs Kansas | 03/18/11 | * | 35 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 5 | 5 | 2.7 | 2 | 0 | 6 | 5 | 0 | 0 | 11 | 8.0 |
| Totals | 32 | 1070 | 79-209 | .378 | 23-76 | .303 | 98-116 | .845 | 23 | 72 | 95 | 2.7 | 95 | 4 | 127 | 72 | 1 | 29 | 279 | 8.0 | |
| Games played: 35 | Rebounds/game: 2.7 | |
| Points/game: 8.0 | Assists/game: 3.6 | |
| FG Pct: 37.8 | Turnovers/game: 2.1 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 1.8 | |
| FT Pct: 84.5 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |