m baskbl stats 2010 2011 plyr 15 html




 

#15 Morris, Dom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northeastern  11/12/10    15  0-3  .000  0-2  .000  0-0  .000  3.0  0.0 
vs George Washington  11/16/10  21  4-6  .667  1-3  .333  0-0  .000  2.5  4.5 
at Villanova  11/17/10  19  1-1  1.000  0-0  .000  1-2  .500  2.3  4.0 
MARIST  11/19/10    32  3-7  .429  0-1  .000  1-2  .500  3.0  4.8 
vs Hampton  11/22/10    25  3-9  .333  1-2  .500  0-0  .000  10  4.4  5.2 
vs Nevada  11/23/10    18  0-1  .000  0-1  .000  1-2  .500  4.8  4.5 
CORNELL  11/27/10    23  2-5  .400  0-1  .000  3-4  .750  4.9  4.9 
at Kentucky  11/30/10    22  1-4  .250  0-0  .000  1-1  1.000  4.8  4.6 
at Bucknell  12/04/10    20  4-9  .444  0-0  .000  2-2  1.000  4.6  10  5.2 
LA SALLE  12/09/10    27  5-7  .714  3-3  1.000  2-2  1.000  4.9  15  6.2 
at Harvard  12/11/10    14  0-1  .000  0-0  .000  0-0  .000  4.9  5.6 
SAINT JOSEPH'S  12/21/10    19  2-5  .400  0-0  .000  1-2  .500  5.0  5.6 
QUINNIPIAC  12/29/10    12  2-3  .667  1-1  1.000  0-0  .000  5.0  5.5 
at Massachusetts  12/31/10    18  0-5  .000  0-3  .000  0-0  .000  4.9  5.1 
at ALBANY  01/15/11    0-1  .000  0-0  .000  0-0  .000  4.5  4.8 
at UMBC  01/17/11    13  2-4  .500  0-1  .000  0-0  .000  4.4  4.8 
STONY BROOK  01/20/11  23  2-6  .333  1-1  1.000  0-0  .000  4.4  4.8 
at HARTFORD  01/22/11  22  2-4  .500  0-1  .000  0-0  .000  4.3  4.7 
BINGHAMTON  01/26/11  33  4-10  .400  3-5  .600  4-5  .800  4.3  15  5.3 
at New Hampshire  01/29/11  23  1-5  .200  0-2  .000  2-2  1.000  4.3  5.2 
MAINE  02/01/11  35  5-9  .556  0-2  .000  2-5  .400  4.2  12  5.5 
at Stony Brook  02/04/11  36  2-6  .333  1-2  .500  0-0  .000  4.4  5.5 
vs University at ALBANY  02/10/11  21  2-5  .400  1-2  .500  0-0  .000  4.2  5.5 
HARTFORD  02/12/11  32  2-4  .500  0-1  .000  0-0  .000  4.4  5.4 
UMBC  02/15/11  17  2-7  .286  0-2  .000  0-2  .000  4.4  5.4 
CANISIUS  02/19/11  16  2-3  .667  2-2  1.000  0-0  .000  4.2  5.4 
at Binghamton Univ.  02/24/11  34  2-5  .400  0-1  .000  2-2  1.000  10  4.4  5.4 
at Vermont  02/27/11  34  1-5  .200  0-2  .000  5-5  1.000  11  4.6  5.5 
vs New Hampshire  03/05/11  28  4-5  .800  0-0  .000  0-1  .000  4.6  5.6 
at HARTFORD  03/06/11  30  4-6  .667  1-1  1.000  0-0  .000  4.6  5.7 
STONY BROOK  03/12/11  28  2-7  .286  0-4  .000  0-1  .000  4.7  5.6 
vs Kansas  03/18/11  28  3-7  .429  3-6  .500  0-0  .000  4.6  5.7 
Totals     18  743  69-165  .418  18-52  .346  27-40  .675  49  98  147  4.6  65  17  40  12  183  5.7 
 
Games played: 32      Rebounds/game: 4.6 
Points/game: 5.7      Assists/game: 0.5 
FG Pct: 41.8      Turnovers/game: 1.3 
3FG Pct: 34.6      Assist/turnover ratio: 0.4 
FT Pct: 67.5      Steals/game: 0.4 
       Blocks/game: 0.3