m baskbl stats 2010 2011 plyr 21 html
#21 O'Brien, Jake |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northeastern | 11/12/10 | * | 37 | 5-12 | .417 | 1-5 | .200 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 2 | 0 | 1 | 2 | 2 | 2 | 11 | 11.0 |
| vs George Washington | 11/16/10 | * | 35 | 5-11 | .455 | 3-7 | .429 | 7-8 | .875 | 3 | 7 | 10 | 9.0 | 3 | 0 | 0 | 4 | 2 | 0 | 20 | 15.5 |
| at Villanova | 11/17/10 | * | 34 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 1 | 4 | 5 | 7.7 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 14.7 |
| MARIST | 11/19/10 | * | 9 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 12.0 |
| vs Hampton | 11/22/10 | * | 30 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 6 | 3 | 9 | 6.6 | 3 | 0 | 0 | 6 | 1 | 1 | 3 | 10.2 |
| vs Nevada | 11/23/10 | * | 29 | 6-9 | .667 | 3-3 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 6.3 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 11.0 |
| CORNELL | 11/27/10 | * | 25 | 1-8 | .125 | 0-3 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.9 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 9.9 |
| at Kentucky | 11/30/10 | * | 28 | 2-10 | .200 | 1-5 | .200 | 3-4 | .750 | 2 | 2 | 4 | 5.6 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 9.6 |
| at Bucknell | 12/04/10 | * | 37 | 8-17 | .471 | 3-8 | .375 | 0-0 | .000 | 3 | 4 | 7 | 5.8 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 10.7 |
| LA SALLE | 12/09/10 | * | 33 | 3-10 | .300 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 5.4 | 4 | 0 | 1 | 2 | 2 | 1 | 10 | 10.6 |
| at Harvard | 12/11/10 | * | 24 | 8-17 | .471 | 4-8 | .500 | 0-1 | .000 | 2 | 3 | 5 | 5.4 | 5 | 1 | 0 | 2 | 0 | 1 | 20 | 11.5 |
| SAINT JOSEPH'S | 12/21/10 | * | 35 | 2-5 | .400 | 1-2 | .500 | 6-7 | .857 | 3 | 6 | 9 | 5.7 | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 11.4 |
| QUINNIPIAC | 12/29/10 | * | 30 | 8-16 | .500 | 2-6 | .333 | 0-1 | .000 | 1 | 5 | 6 | 5.7 | 3 | 0 | 0 | 0 | 3 | 0 | 18 | 11.9 |
| at Massachusetts | 12/31/10 | * | 20 | 3-5 | .600 | 2-3 | .667 | 0-3 | .000 | 1 | 6 | 7 | 5.8 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 11.6 |
| Totals | 14 | 406 | 59-139 | .424 | 26-66 | .394 | 19-27 | .704 | 29 | 52 | 81 | 5.8 | 39 | 1 | 6 | 25 | 14 | 11 | 163 | 11.6 | |
| Games played: 14 | Rebounds/game: 5.8 | |
| Points/game: 11.6 | Assists/game: 0.4 | |
| FG Pct: 42.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 0.2 | |
| FT Pct: 70.4 | Steals/game: 0.8 | |
| Blocks/game: 1.0 |