m baskbl stats 2011 2012 plyr 15 html




 

#15 Morris, Dom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN  11/11/11  32  4-13  .308  0-5  .000  0-0  .000  7.0  8.0 
at Texas  11/13/11  28  0-3  .000  0-0  .000  4-4  1.000  7.0  6.0 
at Cornell  11/20/11  33  4-10  .400  1-2  .500  0-0  .000  11  15  9.7  7.0 
vs Cleveland State  11/25/11  33  1-2  .500  0-0  .000  6-9  .667  8.3  7.3 
at Rhode Island  11/26/11  27  1-3  .333  0-0  .000  0-0  .000  7.4  6.2 
vs Hofstra  11/27/11  23  2-5  .400  0-0  .000  0-0  .000  6.7  5.8 
DELAWARE  11/30/11  26  4-9  .444  1-2  .500  0-0  .000  6.4  6.3 
at Boston College  12/03/11  26  5-5  1.000  1-1  1.000  0-0  .000  11  7.0  11  6.9 
at Saint Joseph's  12/07/11  29  3-8  .375  0-1  .000  3-5  .600  7.0  7.1 
#24 HARVARD  12/10/11  19  1-2  .500  1-1  1.000  1-2  .500  6.4  6.8 
at Villanova  12/13/11  23  3-4  .750  0-1  .000  0-0  .000  6.1  6.7 
BUCKNELL  12/22/11  30  4-8  .500  0-0  .000  0-0  .000  5.7  6.8 
at La Salle  12/29/11  29  2-5  .400  0-1  .000  2-2  1.000  5.5  6.8 
at Quinnipiac  12/31/11    23  1-4  .250  0-1  .000  1-2  .500  5.5  6.5 
at Vermont  01/05/12  30  3-9  .333  0-1  .000  3-3  1.000  11  5.9  6.7 
BINGHAMTON  01/08/12  25  3-5  .600  0-0  .000  3-7  .429  5.7  6.8 
at MAINE  01/11/12  25  0-6  .000  0-0  .000  2-2  1.000  5.6  6.5 
STONY BROOK  01/14/12  31  4-4  1.000  0-0  .000  1-1  1.000  5.6  6.7 
ALBANY  01/16/12  23  3-5  .600  1-1  1.000  0-0  .000  5.7  6.7 
at New Hampshire  01/19/12  29  2-5  .400  0-0  .000  0-1  .000  5.8  6.6 
at University of Hartford  01/22/12  30  1-3  .333  0-0  .000  2-2  1.000  12  6.0  6.4 
UMBC  01/24/12  23  2-4  .500  0-0  .000  1-2  .500  6.1  6.4 
at Stony Brook  01/27/12  19  1-2  .500  1-1  1.000  1-2  .500  6.0  6.3 
VERMONT  02/01/12  16  4-5  .800  0-0  .000  0-3  .000  5.9  6.3 
at Binghamton University  02/04/12  25  3-4  .750  0-1  .000  2-2  1.000  5.8  6.4 
at Albany  02/06/12  19  0-1  .000  0-0  .000  1-2  .500  5.7  6.2 
MAINE  02/09/12    25  5-8  .625  0-0  .000  3-5  .600  5.7  13  6.4 
NEW HAMPSHIRE  02/15/12  34  7-9  .778  1-1  1.000  2-2  1.000  12  5.9  17  6.8 
at Loyola Maryland  02/19/12  31  4-8  .500  0-2  .000  0-1  .000  5.9  6.9 
at UMBC  02/22/12  22  1-1  1.000  0-0  .000  1-2  .500  6.0  6.7 
HARTFORD  02/25/12    21  3-5  .600  0-0  .000  1-1  1.000  5.9  6.7 
at Hartford  03/03/12  23  3-5  .600  0-0  .000  1-4  .250  5.9  6.8 
Totals     29  832  84-170  .494  7-22  .318  41-66  .621  61  128  189  5.9  68  33  48  13  216  6.8 
 
Games played: 32      Rebounds/game: 5.9 
Points/game: 6.8      Assists/game: 1.0 
FG Pct: 49.4      Turnovers/game: 1.5 
3FG Pct: 31.8      Assist/turnover ratio: 0.7 
FT Pct: 62.1      Steals/game: 0.4 
       Blocks/game: 0.3