m baskbl stats 2011 2012 plyr 24 html
#24 Robinson, Travis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHEASTERN | 11/11/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Texas | 11/13/11 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Cornell | 11/20/11 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1.0 | |
| vs Cleveland State | 11/25/11 | * | 21 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 |
| at Rhode Island | 11/26/11 | * | 16 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 3 | 2 | 0 | 0 | 10 | 3.0 |
| vs Hofstra | 11/27/11 | * | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 3.0 |
| DELAWARE | 11/30/11 | * | 27 | 5-5 | 1.000 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 5 | 1 | 2 | 2 | 0 | 0 | 16 | 4.9 |
| at Boston College | 12/03/11 | * | 29 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 4.5 |
| at Saint Joseph's | 12/07/11 | * | 30 | 5-10 | .500 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 5.3 |
| #24 HARVARD | 12/10/11 | * | 24 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.8 |
| at Villanova | 12/13/11 | * | 24 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 4.6 |
| BUCKNELL | 12/22/11 | * | 34 | 5-8 | .625 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 1 | 0 | 0 | 1 | 15 | 5.5 |
| at La Salle | 12/29/11 | * | 26 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 5.3 |
| at Quinnipiac | 12/31/11 | * | 28 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 5.2 |
| at Vermont | 01/05/12 | * | 22 | 3-7 | .429 | 0-2 | .000 | 4-5 | .800 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 5.5 |
| BINGHAMTON | 01/08/12 | * | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.4 |
| at MAINE | 01/11/12 | * | 25 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 5.4 |
| STONY BROOK | 01/14/12 | * | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| ALBANY | 01/16/12 | * | 27 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.8 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 5.2 |
| at New Hampshire | 01/19/12 | * | 26 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 5.1 |
| at University of Hartford | 01/22/12 | * | 24 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.9 |
| UMBC | 01/24/12 | * | 19 | 4-7 | .571 | 1-3 | .333 | 1-1 | 1.000 | 4 | 2 | 6 | 3.0 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 5.1 |
| at Stony Brook | 01/27/12 | * | 23 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 5 | 1 | 1 | 2 | 0 | 1 | 6 | 5.1 |
| VERMONT | 02/01/12 | * | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5.0 |
| at Binghamton University | 02/04/12 | * | 22 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 5.1 |
| at Albany | 02/06/12 | * | 20 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 2.9 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 5.0 |
| MAINE | 02/09/12 | * | 23 | 3-5 | .600 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 5 | 5 | 3.0 | 2 | 0 | 1 | 4 | 0 | 1 | 10 | 5.2 |
| NEW HAMPSHIRE | 02/15/12 | * | 22 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5.1 |
| at Loyola Maryland | 02/19/12 | * | 24 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.0 | 4 | 0 | 0 | 3 | 0 | 2 | 9 | 5.2 |
| at UMBC | 02/22/12 | * | 18 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 5.4 |
| HARTFORD | 02/25/12 | 18 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 5.5 | |
| at Hartford | 03/03/12 | * | 20 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.3 |
| Totals | 28 | 668 | 59-136 | .434 | 29-73 | .397 | 22-23 | .957 | 25 | 69 | 94 | 2.9 | 90 | 6 | 38 | 36 | 4 | 21 | 169 | 5.3 | |
| Games played: 32 | Rebounds/game: 2.9 | |
| Points/game: 5.3 | Assists/game: 1.2 | |
| FG Pct: 43.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 39.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 95.7 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |